Official Volleyball Box Score
Hill College at Southwestern Christi
9/27/2023 at 6:00 PM
@ Terrell, TX.
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 15 | .467 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 8 | 5 | 30 | .100 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 21 | -.286 |
| 2 | 1 | 7 | 15 | -.400 |
| 3 | 1 | 10 | 27 | -.333 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keelay Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Stahl | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Klaudia Brzeczkowska * | 2 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Mina Petrovic | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Kamryn Phillips * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Natalie Hildebrand * | 3 | 3 | 0 | 6 | .500 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Angelina Rodriguez | 2 | 1 | 0 | 1 | 1.000 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kadence Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Garcia Valencia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyla Stark | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Josie Rollins * | 3 | 6 | 5 | 16 | .062 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 8.5 |
| 13 | Ana Clara Valentin do Vale | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Magdalena Pino Vicencio | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Alexia Maynes * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Daniela Gomez Echeverry * | 3 | 2 | 3 | 8 | -.125 | 1 | 5 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 9 | 67 | .239 | 23 | 17 | 9 | 3 | 43 | 1 | 13 | 0 | 3 | 49.5 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myssiah Dugan * | 3 | 2 | 7 | 16 | -.312 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Alyssa Garcia * | 3 | 1 | 6 | 18 | -.278 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooklynn Davis * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Dominguez * | 3 | 0 | 5 | 12 | -.417 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Annayah Colins * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 1 | 2.5 |
| 14 | Debonne Haynes * | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 26 | 63 | -.333 | 4 | 2 | 4 | 14 | 31 | 1 | 2 | 1 | 2 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
