Alexia Maynes
- MB
- Hill College
m
31
k/s
0.72
h %
.144
a/s
0.05
b/s
0.61
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 11 |
| Sets | 88 | 29 |
| Kills | 63 | 22 |
| Kills per set | 0.72 | 0.76 |
| Errors | 33 | 8 |
| Total Attacks | 209 | 67 |
| Total Attacks per set | 2.38 | 2.31 |
| Hitting Percentage | .144 | .209 |
| Assists | 4 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 8 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 13 |
| Digs per set | 0.38 | 0.45 |
| Block Solo | 9 | 3 |
| Block Assist | 45 | 12 |
| Block Total | 54 | 15 |
| Blocks per set | 0.61 | 0.52 |
| Block Errors | 7 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 94.5 | 31.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 28 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 0 | 5.5 |
| Aug 25 | at Odessa College | L, 3-0 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Aug 25 | vs. Snow College | L, 3-2 | 1 | 5 | 1 | 2 | 13 | -.077 | 0 | 4.5 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 4.0 |
| Aug 26 | vs. Temple College | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 1 | 6.0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 1.5 |
| Sep 1 | at Blinn College | L, 3-1 | 1 | 3 | 0 | 2 | 3 | -.667 | 1 | 0.5 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 6 | Dallas College Richland | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 1 | 4.0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Sep 9 | vs. McCook Community College | L, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Sep 9 | vs. Blinn College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 16 | Vernon College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 20 | at Temple College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.5 |
| Sep 23 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 2.0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 28 | Navarro College | L, 3-2 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Oct 4 | at North Central Texas College | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 7 | at Ranger College | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 11 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 1 | 1 | 3 | 4 | -.500 | 0 | 1.0 |
| Oct 25 | at Cisco College | W, 3-2 | - | 4 | 6 | 1 | 11 | .455 | 0 | 8.0 |
| Oct 28 | North Central Texas College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 8.0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 0 | 6.0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 1 | 5.5 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Aug 25 | at Odessa College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Snow College | L, 3-2 | 1 | 5 | 1 | 2 | 3 | 0 | 5 | 0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 1 | at Blinn College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Dallas College Richland | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | Vernon College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Temple College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | Weatherford College | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Navarro College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | at North Central Texas College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Ranger College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cisco College | W, 3-2 | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 28 | North Central Texas College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Odessa College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Snow College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Blinn College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dallas College Richland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Navarro College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Central Texas College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Ranger College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Weatherford College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cisco College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 88 | 63 | 0.72 | 33 | 209 | 2.38 | .144 | 4 | 0.05 | 94.5 | 1.1 |
| Conference | 11 | 29 | 22 | 0.76 | 8 | 67 | 2.31 | .209 | 0 | 0.00 | 31.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 21 | 0.84 | 10 | 67 | 2.68 | .164 | 1 | 0.04 | 26.5 | 1.1 |
| Away | 10 | 26 | 19 | 0.73 | 10 | 59 | 2.27 | .153 | 1 | 0.04 | 27.0 | 1.0 |
| Neutral | 12 | 37 | 23 | 0.62 | 13 | 83 | 2.24 | .120 | 2 | 0.05 | 41.0 | 1.1 |
| Wins | 15 | 43 | 41 | 0.95 | 12 | 105 | 2.44 | .276 | 2 | 0.05 | 54.0 | 1.3 |
| Losses | 16 | 45 | 22 | 0.49 | 21 | 104 | 2.31 | .010 | 2 | 0.04 | 40.5 | 0.9 |
| August | 7 | 23 | 19 | 0.83 | 13 | 68 | 2.96 | .088 | 1 | 0.04 | 28.5 | 1.2 |
| September | 17 | 45 | 22 | 0.49 | 12 | 86 | 1.91 | .116 | 2 | 0.04 | 36.5 | 0.8 |
| October | 5 | 12 | 15 | 1.25 | 5 | 34 | 2.83 | .294 | 0 | 0.00 | 18.0 | 1.5 |
| November | 2 | 8 | 7 | 0.88 | 3 | 21 | 2.63 | .190 | 1 | 0.13 | 11.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 88 | 33 | 0.38 | 9 | 45 | 54 | 0.61 |
| Conference | 11 | 29 | 13 | 0.45 | 3 | 12 | 15 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 13 | 0.52 | 1 | 9 | 10 | 0.40 |
| Away | 10 | 26 | 5 | 0.19 | 3 | 10 | 13 | 0.50 |
| Neutral | 12 | 37 | 15 | 0.41 | 5 | 26 | 31 | 0.84 |
| Wins | 15 | 43 | 17 | 0.40 | 3 | 20 | 23 | 0.53 |
| Losses | 16 | 45 | 16 | 0.36 | 6 | 25 | 31 | 0.69 |
| August | 7 | 23 | 3 | 0.13 | 3 | 13 | 16 | 0.70 |
| September | 17 | 45 | 19 | 0.42 | 3 | 23 | 26 | 0.58 |
| October | 5 | 12 | 6 | 0.50 | 1 | 4 | 5 | 0.42 |
| November | 2 | 8 | 5 | 0.63 | 2 | 5 | 7 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 88 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| Conference | 11 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Away | 10 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 12 | 37 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Wins | 15 | 43 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Losses | 16 | 45 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| August | 7 | 23 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| September | 17 | 45 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
