Daniela Gomez Echeverry
21

Daniela Gomez Echeverry

m
34
k/s
2.89
h %
.170
a/s
0.32
b/s
0.23
sa/s
0.55
d/s
2.74
Player Stats
  Overall Conference
Matches 34 14
Sets 114 44
Kills 330 124
Kills per set 2.89 2.82
Errors 167 70
Total Attacks 961 377
Total Attacks per set 8.43 8.57
Hitting Percentage .170 .143
Assists 36 12
Assists per set 0.32 0.27
Service Total Attempts 0 0
Service Aces 63 32
Service Errors 88 37
Service Aces per set 0.55 0.73
Receptions 785 303
Reception Errors 64 31
Digs 312 145
Digs per set 2.74 3.30
Block Solo 2 1
Block Assist 24 6
Block Total 26 7
Blocks per set 0.23 0.16
Block Errors 0 0
Ball Handling Errors 2 1
Points 407.0 160.0
Points per set 3.6 3.6
Matches started 34 14
Recent Results
Date Opponent Result
Oct 18 at Weatherford College L, 3-1
Oct 21 Southwestern Christian College W, 3-0
Oct 25 at Cisco College W, 3-2
Oct 28 North Central Texas College W, 3-0
Nov 2 vs. New Mexico Junior College L, 3-1
Nov 3 vs. Western Texas College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 10 # at Arlington Baptist University   - - - - - - - -
Aug 10 # vs. University of Science and Arts of Oklahoma   - - - - - - - -
Aug 12 # vs. Texas Wesleyan   - - - - - - - -
Aug 12 # vs. Lee College   - - - - - - - -
Aug 12 # at Dallas College Eastfield   - - - - - - - -
Aug 16 # at Texas Women's University   - - - - - - - -
Aug 22 at Trinity Valley Community College L, 3-1 1 4 11 10 36 .028 2 12.0
Aug 25 at Odessa College L, 3-0 1 3 2 4 21 -.095 0 2.0
Aug 25 vs. Snow College L, 3-2 1 5 23 9 47 .298 2 25.5
Aug 26 vs. Indian Hills Community College L, 3-0 1 3 17 1 35 .457 0 17.0
Aug 26 vs. Temple College W, 3-1 1 4 11 5 29 .207 1 16.5
Aug 28 at Dallas College Richland L, 3-2 1 3 8 6 27 .074 3 13.0
Aug 31 Dallas College North Lake W, 3-0 1 3 8 1 24 .292 1 9.0
Sep 1 vs. Trinity Valley Community College L, 3-0 1 3 10 4 31 .194 1 11.0
Sep 1 at Blinn College L, 3-1 1 4 14 9 38 .132 2 15.0
Sep 2 vs. Central Wyoming College L, 3-2 1 5 15 7 33 .242 1 16.0
Sep 2 vs. Navarro College L, 3-0 1 3 7 5 19 .105 0 10.0
Sep 5 vs. Henderson State University - JV W, 3-0 1 3 8 1 13 .538 3 9.5
Sep 5 at Dallas College North Lake W, 3-0 1 3 8 2 31 .194 0 12.5
Sep 6 Dallas College Richland W, 3-1 1 4 13 5 33 .242 1 18.5
Sep 8 vs. Dallas College Brookhaven W, 3-0 1 3 11 6 34 .147 2 13.0
Sep 8 vs. Wharton County Junior College W, 3-0 1 3 10 1 24 .375 1 11.0
Sep 9 vs. McCook Community College L, 3-0 1 1 3 2 9 .111 0 4.5
Sep 9 vs. Blinn College L, 3-0 - - - - - - - -
Sep 13 Ranger College W, 3-0 1 3 15 5 36 .278 0 18.0
Sep 16 Vernon College W, 3-0 1 3 13 5 34 .235 1 19.0
Sep 20 at Temple College W, 3-0 1 3 9 5 25 .160 0 10.5
Sep 23 Weatherford College L, 3-0 1 3 6 6 26 .000 1 7.5
Sep 27 at Southwestern Christian College W, 3-0 1 3 2 3 8 -.125 1 7.0
Sep 28 Navarro College L, 3-2 1 5 16 6 44 .227 3 16.0
Sep 30 Cisco College W, 3-0 1 3 13 6 38 .184 2 13.0
Oct 4 at North Central Texas College L, 3-0 1 2 3 8 19 -.263 1 3.0
Oct 7 at Ranger College L, 3-0 1 2 3 6 18 -.167 0 4.5
Oct 11 at Vernon College L, 3-1 1 4 12 7 41 .122 2 13.5
Oct 14 Temple College W, 3-0 1 3 12 2 22 .455 1 14.0
Oct 18 at Weatherford College L, 3-1 1 4 12 8 37 .108 1 14.5
Oct 21 Southwestern Christian College W, 3-0 1 3 9 3 26 .231 0 14.0
Oct 25 at Cisco College W, 3-2 1 5 8 3 26 .192 2 10.0
Oct 28 North Central Texas College W, 3-0 1 3 7 3 21 .190 0 11.5
Nov 2 vs. New Mexico Junior College L, 3-1 1 4 5 7 31 -.065 0 9.0
Nov 3 vs. Western Texas College L, 3-1 1 4 6 6 25 .000 1 6.0
Mar 23 # at UT-Tyler Showcase   - - - - - - - -
Mar 30 # at Texas State University Showcase   - - - - - - - -
Apr 19 # at Ranger College Showcase   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 # at Arlington Baptist University   - - - - - - - -
Aug 10 # vs. University of Science and Arts of Oklahoma   - - - - - - - -
Aug 12 # vs. Texas Wesleyan   - - - - - - - -
Aug 12 # vs. Lee College   - - - - - - - -
Aug 12 # at Dallas College Eastfield   - - - - - - - -
Aug 16 # at Texas Women's University   - - - - - - - -
Aug 22 at Trinity Valley Community College L, 3-1 1 4 11 1 0 0 1 0
Aug 25 at Odessa College L, 3-0 1 3 7 0 0 0 0 0
Aug 25 vs. Snow College L, 3-2 1 5 9 0 3 0 3 0
Aug 26 vs. Indian Hills Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 26 vs. Temple College W, 3-1 1 4 11 0 3 0 3 0
Aug 28 at Dallas College Richland L, 3-2 1 3 5 0 0 0 0 0
Aug 31 Dallas College North Lake W, 3-0 1 3 5 0 0 0 0 0
Sep 1 vs. Trinity Valley Community College L, 3-0 1 3 9 0 2 0 2 0
Sep 1 at Blinn College L, 3-1 1 4 9 0 0 0 0 0
Sep 2 vs. Central Wyoming College L, 3-2 1 5 10 0 0 0 0 0
Sep 2 vs. Navarro College L, 3-0 1 3 6 0 0 0 0 1
Sep 5 vs. Henderson State University - JV W, 3-0 1 3 11 0 1 0 1 0
Sep 5 at Dallas College North Lake W, 3-0 1 3 16 0 3 0 3 0
Sep 6 Dallas College Richland W, 3-1 1 4 6 0 1 0 1 0
Sep 8 vs. Dallas College Brookhaven W, 3-0 1 3 8 0 2 0 2 0
Sep 8 vs. Wharton County Junior College W, 3-0 1 3 7 0 2 0 2 0
Sep 9 vs. McCook Community College L, 3-0 1 1 2 0 1 0 1 0
Sep 9 vs. Blinn College L, 3-0 - - - - - - - -
Sep 13 Ranger College W, 3-0 1 3 12 0 0 0 0 0
Sep 16 Vernon College W, 3-0 1 3 9 0 0 0 0 0
Sep 20 at Temple College W, 3-0 1 3 6 0 1 0 1 0
Sep 23 Weatherford College L, 3-0 1 3 11 0 1 0 1 0
Sep 27 at Southwestern Christian College W, 3-0 1 3 14 0 0 0 0 0
Sep 28 Navarro College L, 3-2 1 5 15 0 0 0 0 0
Sep 30 Cisco College W, 3-0 1 3 8 0 0 0 0 0
Oct 4 at North Central Texas College L, 3-0 1 2 6 0 0 0 0 0
Oct 7 at Ranger College L, 3-0 1 2 11 0 1 0 1 0
Oct 11 at Vernon College L, 3-1 1 4 17 0 1 0 1 0
Oct 14 Temple College W, 3-0 1 3 6 0 0 0 0 0
Oct 18 at Weatherford College L, 3-1 1 4 12 0 1 0 1 1
Oct 21 Southwestern Christian College W, 3-0 1 3 3 0 0 0 0 0
Oct 25 at Cisco College W, 3-2 1 5 23 0 0 0 0 0
Oct 28 North Central Texas College W, 3-0 1 3 7 1 1 0 2 0
Nov 2 vs. New Mexico Junior College L, 3-1 1 4 7 0 0 0 0 0
Nov 3 vs. Western Texas College L, 3-1 1 4 10 0 0 0 0 0
Mar 23 # at UT-Tyler Showcase   - - - - - - - -
Mar 30 # at Texas State University Showcase   - - - - - - - -
Apr 19 # at Ranger College Showcase   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 10 # at Arlington Baptist University   - - - - - - -
Aug 10 # vs. University of Science and Arts of Oklahoma   - - - - - - -
Aug 12 # vs. Texas Wesleyan   - - - - - - -
Aug 12 # vs. Lee College   - - - - - - -
Aug 12 # at Dallas College Eastfield   - - - - - - -
Aug 16 # at Texas Women's University   - - - - - - -
Aug 22 at Trinity Valley Community College L, 3-1 1 4 0 0 3 31 0
Aug 25 at Odessa College L, 3-0 1 3 0 0 1 27 2
Aug 25 vs. Snow College L, 3-2 1 5 0 1 2 16 2
Aug 26 vs. Indian Hills Community College L, 3-0 1 3 0 0 2 27 2
Aug 26 vs. Temple College W, 3-1 1 4 0 4 3 17 1
Aug 28 at Dallas College Richland L, 3-2 1 3 0 5 3 20 1
Aug 31 Dallas College North Lake W, 3-0 1 3 0 1 3 17 0
Sep 1 vs. Trinity Valley Community College L, 3-0 1 3 0 0 3 20 2
Sep 1 at Blinn College L, 3-1 1 4 0 1 4 43 2
Sep 2 vs. Central Wyoming College L, 3-2 1 5 0 1 5 18 2
Sep 2 vs. Navarro College L, 3-0 1 3 0 3 3 25 0
Sep 5 vs. Henderson State University - JV W, 3-0 1 3 0 1 2 19 1
Sep 5 at Dallas College North Lake W, 3-0 1 3 0 3 2 24 3
Sep 6 Dallas College Richland W, 3-1 1 4 0 5 3 35 1
Sep 8 vs. Dallas College Brookhaven W, 3-0 1 3 0 1 1 21 2
Sep 8 vs. Wharton County Junior College W, 3-0 1 3 0 0 1 22 3
Sep 9 vs. McCook Community College L, 3-0 1 1 0 1 0 9 1
Sep 9 vs. Blinn College L, 3-0 - - - - - - -
Sep 13 Ranger College W, 3-0 1 3 0 3 3 13 1
Sep 16 Vernon College W, 3-0 1 3 0 6 4 29 1
Sep 20 at Temple College W, 3-0 1 3 0 1 2 23 3
Sep 23 Weatherford College L, 3-0 1 3 0 1 2 26 5
Sep 27 at Southwestern Christian College W, 3-0 1 3 0 5 4 10 2
Sep 28 Navarro College L, 3-2 1 5 0 0 2 34 3
Sep 30 Cisco College W, 3-0 1 3 0 0 2 24 3
Oct 4 at North Central Texas College L, 3-0 1 2 0 0 2 21 4
Oct 7 at Ranger College L, 3-0 1 2 0 1 2 28 2
Oct 11 at Vernon College L, 3-1 1 4 0 1 2 36 4
Oct 14 Temple College W, 3-0 1 3 0 2 1 25 3
Oct 18 at Weatherford College L, 3-1 1 4 0 2 2 19 0
Oct 21 Southwestern Christian College W, 3-0 1 3 0 5 3 7 0
Oct 25 at Cisco College W, 3-2 1 5 0 2 6 18 1
Oct 28 North Central Texas College W, 3-0 1 3 0 3 2 24 2
Nov 2 vs. New Mexico Junior College L, 3-1 1 4 0 4 4 26 1
Nov 3 vs. Western Texas College L, 3-1 1 4 0 0 4 31 4
Mar 23 # at UT-Tyler Showcase   - - - - - - -
Mar 30 # at Texas State University Showcase   - - - - - - -
Apr 19 # at Ranger College Showcase   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 330 2.89 167 961 8.43 .170 36 0.32 407.0 3.6
Conference 14 44 124 2.82 70 377 8.57 .143 12 0.27 160.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 33 112 3.39 42 304 9.21 .230 10 0.30 140.5 4.3
Away 12 40 92 2.30 71 327 8.18 .064 14 0.35 117.5 2.9
Neutral 12 41 126 3.07 54 330 8.05 .218 12 0.29 149.0 3.6
                         
Wins 16 52 157 3.02 56 424 8.15 .238 16 0.31 207.0 4.0
Losses 18 62 173 2.79 111 537 8.66 .115 20 0.32 200.0 3.2
                         
August 7 25 80 3.20 36 219 8.76 .201 9 0.36 95.0 3.8
September 17 55 173 3.15 78 476 8.65 .200 19 0.35 212.0 3.9
October 8 26 66 2.54 40 210 8.08 .124 7 0.27 85.0 3.3
November 2 8 11 1.38 13 56 7.00 -.036 1 0.13 15.0 1.9
  m s digs d/s bs ba tot b/s
Total 34 114 312 2.74 2 24 26 0.23
Conference 14 44 145 3.30 1 6 7 0.16
Exhibition - - - - - - - -
                 
Home 10 33 82 2.48 1 3 4 0.12
Away 12 40 137 3.42 1 7 8 0.20
Neutral 12 41 93 2.27 0 14 14 0.34
                 
Wins 16 52 152 2.92 1 14 15 0.29
Losses 18 62 160 2.58 1 10 11 0.18
                 
August 7 25 51 2.04 1 6 7 0.28
September 17 55 159 2.89 0 14 14 0.25
October 8 26 85 3.27 1 4 5 0.19
November 2 8 17 2.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 114 0 63 0.55 88 785 64
Conference 14 44 0 32 0.73 37 303 31
Exhibition - - - - - - - -
                 
Home 10 33 0 26 0.79 25 234 19
Away 12 40 0 21 0.53 33 300 24
Neutral 12 41 0 16 0.39 30 251 21
                 
Wins 16 52 0 42 0.81 42 328 27
Losses 18 62 0 21 0.34 46 457 37
                 
August 7 25 0 11 0.44 17 155 8
September 17 55 0 32 0.58 43 395 35
October 8 26 0 16 0.62 20 178 16
November 2 8 0 4 0.50 8 57 5