Samantha Stahl
- DS/L
- Hill College
m
35
k/s
0.07
h %
.111
a/s
0.85
b/s
0.02
sa/s
0.47
d/s
4.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 14 |
| Sets | 120 | 45 |
| Kills | 8 | 2 |
| Kills per set | 0.07 | 0.04 |
| Errors | 3 | 2 |
| Total Attacks | 45 | 11 |
| Total Attacks per set | 0.38 | 0.24 |
| Hitting Percentage | .111 | .000 |
| Assists | 102 | 37 |
| Assists per set | 0.85 | 0.82 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 57 | 24 |
| Service Errors | 34 | 11 |
| Service Aces per set | 0.47 | 0.53 |
| Receptions | 707 | 251 |
| Reception Errors | 86 | 20 |
| Digs | 510 | 226 |
| Digs per set | 4.25 | 5.02 |
| Block Solo | 1 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 10 | 4 |
| Points | 66.5 | 26.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 25 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 25 | vs. Snow College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 9 | 1.0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Aug 26 | vs. Temple College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 3.0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 6.0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 1 | at Blinn College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 2 | 2.0 |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 7.0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 4 | 1 | 20 | .150 | 0 | 5.0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 20 | at Temple College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Sep 23 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 28 | Navarro College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 2 | 1.0 |
| Sep 30 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 7 | at Ranger College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 11 | at Vernon College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 2.0 |
| Oct 14 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 3.0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 25 | at Cisco College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 3.0 |
| Oct 28 | North Central Texas College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 1 | 4.5 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Odessa College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Snow College | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Temple College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Blinn College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 16 | 1 | 0 | 0 | 1 | 1 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Temple College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Weatherford College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Navarro College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cisco College | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Ranger College | L, 3-0 | - | 2 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Vernon College | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Temple College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Cisco College | W, 3-2 | - | 5 | 37 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | North Central Texas College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 2 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 28 | 4 |
| Aug 25 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 2 |
| Aug 25 | vs. Snow College | L, 3-2 | - | 5 | 0 | 1 | 1 | 28 | 5 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 1 |
| Aug 26 | vs. Temple College | W, 3-1 | - | 4 | 0 | 3 | 2 | 26 | 3 |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 5 | 0 | 6 | 2 | 31 | 4 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 3 | 0 | 2 | 1 | 18 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 23 | 0 |
| Sep 1 | at Blinn College | L, 3-1 | - | 4 | 0 | 1 | 2 | 20 | 2 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 5 | 0 | 1 | 0 | 59 | 8 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 4 | 22 | 4 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 3 | 0 | 2 | 1 | 10 | 1 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 4 | 0 | 7 | 1 | 18 | 1 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 0 | 2 | 0 | 19 | 3 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 2 | 2 | 10 | 2 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 0 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 20 | at Temple College | W, 3-0 | - | 3 | 0 | 2 | 1 | 14 | 1 |
| Sep 23 | Weatherford College | L, 3-0 | - | 3 | 0 | 2 | 0 | 11 | 1 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 3 | 1 | 10 | 1 |
| Sep 28 | Navarro College | L, 3-2 | - | 5 | 0 | 1 | 1 | 35 | 13 |
| Sep 30 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 0 |
| Oct 7 | at Ranger College | L, 3-0 | - | 2 | 0 | 1 | 0 | 13 | 1 |
| Oct 11 | at Vernon College | L, 3-1 | - | 4 | 0 | 2 | 0 | 25 | 4 |
| Oct 14 | Temple College | W, 3-0 | - | 3 | 0 | 3 | 2 | 17 | 1 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 0 | 3 | 3 | 53 | 5 |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 1 |
| Oct 25 | at Cisco College | W, 3-2 | - | 5 | 0 | 3 | 1 | 28 | 2 |
| Oct 28 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 1 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 1 | 22 | 6 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 1 | 1 | 27 | 6 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 120 | 8 | 0.07 | 3 | 45 | 0.38 | .111 | 102 | 0.85 | 66.5 | 0.6 |
| Conference | 14 | 45 | 2 | 0.04 | 2 | 11 | 0.24 | .000 | 37 | 0.82 | 26.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 2 | 0.06 | 2 | 14 | 0.42 | .000 | 26 | 0.79 | 20.5 | 0.6 |
| Away | 12 | 43 | 1 | 0.02 | 0 | 6 | 0.14 | .167 | 35 | 0.81 | 26.0 | 0.6 |
| Neutral | 13 | 44 | 5 | 0.11 | 1 | 25 | 0.57 | .160 | 41 | 0.93 | 20.0 | 0.5 |
| Wins | 16 | 52 | 3 | 0.06 | 2 | 16 | 0.31 | .063 | 51 | 0.98 | 36.5 | 0.7 |
| Losses | 19 | 68 | 5 | 0.07 | 1 | 29 | 0.43 | .138 | 51 | 0.75 | 30.0 | 0.4 |
| August | 7 | 27 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 30 | 1.11 | 14.0 | 0.5 |
| September | 18 | 58 | 6 | 0.10 | 1 | 33 | 0.57 | .152 | 44 | 0.76 | 32.0 | 0.6 |
| October | 8 | 27 | 2 | 0.07 | 2 | 10 | 0.37 | .000 | 24 | 0.89 | 19.5 | 0.7 |
| November | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.50 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 120 | 510 | 4.25 | 1 | 1 | 2 | 0.02 |
| Conference | 14 | 45 | 226 | 5.02 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 143 | 4.33 | 0 | 1 | 1 | 0.03 |
| Away | 12 | 43 | 184 | 4.28 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 44 | 183 | 4.16 | 1 | 0 | 1 | 0.02 |
| Wins | 16 | 52 | 247 | 4.75 | 0 | 1 | 1 | 0.02 |
| Losses | 19 | 68 | 263 | 3.87 | 1 | 0 | 1 | 0.01 |
| August | 7 | 27 | 93 | 3.44 | 0 | 0 | 0 | 0.00 |
| September | 18 | 58 | 231 | 3.98 | 1 | 0 | 1 | 0.02 |
| October | 8 | 27 | 156 | 5.78 | 0 | 1 | 1 | 0.04 |
| November | 2 | 8 | 30 | 3.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 120 | 0 | 57 | 0.47 | 34 | 707 | 86 |
| Conference | 14 | 45 | 0 | 24 | 0.53 | 11 | 251 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 18 | 0.55 | 8 | 164 | 20 |
| Away | 12 | 43 | 0 | 25 | 0.58 | 13 | 259 | 27 |
| Neutral | 13 | 44 | 0 | 14 | 0.32 | 13 | 284 | 39 |
| Wins | 16 | 52 | 0 | 33 | 0.63 | 15 | 246 | 20 |
| Losses | 19 | 68 | 0 | 24 | 0.35 | 19 | 461 | 66 |
| August | 7 | 27 | 0 | 14 | 0.52 | 9 | 156 | 19 |
| September | 18 | 58 | 0 | 25 | 0.43 | 16 | 322 | 40 |
| October | 8 | 27 | 0 | 17 | 0.63 | 7 | 180 | 15 |
| November | 2 | 8 | 0 | 1 | 0.13 | 2 | 49 | 12 |
