Official Volleyball Box Score

Hill College vs. Indian Hills Communi

8/31/2024 — McCook, NE (Graffs Events Center)

Attendance: 0Duration: 1:30

Team 1 2 3 Sets Record
Hill College 16 19 23 0 1-3
Indian Hills Community College 25 25 25 3 7-3
Hill College
Team Attack Per Set
Set K E TA PCT
1 4 2 18 .111
2 9 4 31 .161
3 10 5 23 .217
Indian Hills Community College
Team Attack Per Set
Set K E TA PCT
1 11 4 25 .280
2 13 4 32 .281
3 12 4 31 .258
Hill College (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keeley Williams 2 0 0 0 .000 4 0 0 3 6 0 0 0 0 0.0
5 Mina Petrovic * 3 7 2 19 .263 0 0 0 2 0 0 0 1 0 7.0
8 Leah Rios * 2 0 0 0 .000 22 1 0 0 0 0 0 0 0 1.0
10 Isabella Garcia Valencia 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
11 Skyla Stark * 3 3 3 8 .000 0 1 0 0 0 0 0 0 0 4.0
12 Nathalia Portela Freitas * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Nikola Jaroszewicz * 3 8 2 12 .500 0 0 1 1 3 0 0 0 0 8.0
15 Magdalena Pino Vicencio 1 3 0 0 .000 0 0 0 1 0 0 0 0 0 3.0
23 Ana Clara Valentim do Vale * 3 4 0 0 .000 0 0 2 0 0 0 1 1 0 4.5
32 Oliwia Jaroszewicz 3 3 0 0 .000 1 0 2 1 2 0 1 0 0 3.5
Totals 28 7 39 .538 27 2 5 10 11 0 2 2 0 31.0
Indian Hills Community College (7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Asialin Powell 2 0 0 0 .000 0 3 1 0 2 0 0 0 0 3.0
2 Sabrina Nogueira Da Silva 3 0 0 0 .000 1 0 2 0 23 0 0 0 0 0.0
3 Vada Monaghan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ana Carolina Westerich * 1 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
5 Piper Nelson * 3 3 0 10 .300 0 3 0 1 7 1 0 0 0 7.0
6 Ana Luiza Caminha Matos 3 1 0 1 1.000 28 3 1 0 5 0 0 0 0 4.0
8 Nicolly Vieira Chaves 3 5 1 11 .364 0 0 0 1 1 0 1 0 0 5.5
9 Rilee Han 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
10 Jorja Hoffmann 2 0 0 0 .000 0 1 1 1 1 0 0 0 0 1.0
11 Joanna Pawlik * 3 6 2 20 .200 0 0 0 0 3 0 0 0 0 6.0
13 Aleksandra Oles * 3 2 1 4 .250 0 0 0 0 2 0 0 0 0 2.0
14 Daniela De Los Santos Castillo * 3 5 3 14 .143 0 0 1 0 3 0 3 0 0 6.5
15 Sara Van Gisteren * 3 14 4 27 .370 0 1 2 0 4 2 2 0 0 18.0
Totals 36 12 88 .273 35 11 8 3 52 3 6 0 0 53.0
* = Starter