Official Volleyball Box Score
Hill College vs. Lee College
9/6/2024 at 2:00 PM
@ Cedar Valley
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 33 | 15 | 95 | .189 |
| 2 | 25 | 11 | 60 | .233 |
| 3 | 20 | 9 | 45 | .244 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 46 | .152 |
| 2 | 8 | 12 | 36 | -.111 |
| 3 | 5 | 10 | 30 | -.167 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keeley Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mina Petrovic * | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 15.0 |
| 8 | Leah Rios * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabella Garcia Valencia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyla Stark * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Nathalia Portela Freitas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikola Jaroszewicz * | 3 | 9 | 6 | 22 | .136 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 23 | Ana Clara Valentim do Vale * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 4.0 |
| 32 | Oliwia Jaroszewicz * | 3 | 8 | 3 | 22 | .227 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 33 | 15 | 87 | .207 | 0 | 5 | 7 | 0 | 51 | 8 | 3 | 0 | 0 | 47.5 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Frans | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexi Tubbleville * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sammie McDonald | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Clarissa Dias * | 2 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Keira Jones | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Coryn Bailey * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brianna White | 3 | 8 | 10 | 34 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Carli Brogan | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zamariya Lyons * | 3 | 3 | 5 | 16 | -.125 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Shyla Houston * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Naima LeBlanc * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 25 | 27 | 112 | -.018 | 22 | 1 | 2 | 9 | 44 | 0 | 8 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
