Nikola Jaroszewicz
13

Nikola Jaroszewicz

m
29
k/s
1.76
h %
.168
a/s
0.17
b/s
0.31
sa/s
0.15
d/s
1.24
Player Stats
  Overall Conference
Matches 29 14
Sets 94 48
Kills 165 75
Kills per set 1.76 1.56
Errors 75 45
Total Attacks 537 312
Total Attacks per set 5.71 6.50
Hitting Percentage .168 .096
Assists 16 2
Assists per set 0.17 0.04
Service Total Attempts 0 0
Service Aces 14 3
Service Errors 19 10
Service Aces per set 0.15 0.06
Receptions 110 93
Reception Errors 16 12
Digs 117 64
Digs per set 1.24 1.33
Block Solo 19 10
Block Assist 10 6
Block Total 29 16
Blocks per set 0.31 0.33
Block Errors 4 4
Ball Handling Errors 0 0
Points 203.0 91.0
Points per set 2.2 1.9
Matches started 29 14
Recent Results
Date Opponent Result
Oct 16 at Ranger College L, 3-1
Oct 19 at North Central Texas College L, 3-1
Oct 23 at Southwestern Christian College W, 3-0
Oct 26 Temple College L, 3-2
Oct 30 at Vernon College L, 3-0
Nov 2 Weatherford College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 10 # at Trinity Valley Community College   - - - - - - - -
Aug 30 at McCook Community College L, 3-0 1 3 6 2 17 .235 13 6.5
Aug 30 vs. Western Nebraska Community College L, 3-1 1 3 2 0 0 - 0 2.0
Aug 31 vs. Fort Scott Community College W, 3-0 1 3 4 1 16 .188 0 6.5
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 8 2 12 .500 0 8.0
Sep 6 at Dallas College Cedar Valley W, 3-0 1 3 6 0 8 .750 1 6.0
Sep 6 vs. Lee College W, 3-0 1 3 9 6 22 .136 0 12.0
Sep 6 vs. Southwestern Christian College W, 3-1 1 3 5 1 27 .148 0 9.0
Sep 7 at Dallas College Cedar Valley W, 3-0 1 1 6 0 8 .750 0 7.0
Sep 7 vs. Lee College W, 3-2 1 5 8 4 21 .190 0 11.0
Sep 9 at Dallas College North Lake W, 3-2 1 3 11 4 31 .226 0 11.0
Sep 11 Dallas College North Lake W, 3-2 1 4 2 1 7 .143 0 4.0
Sep 12 at Navarro College L, 3-0 1 3 3 1 10 .200 0 3.0
Sep 20 vs. Ranger College L, 3-1 1 2 1 1 8 .000 0 1.0
Sep 20 vs. Dallas College Eastfield L, 3-0 1 3 4 3 0 - 0 5.0
Sep 21 vs. Dallas College Richland W, 3-0 1 3 7 3 18 .222 0 10.0
Sep 21 at Blinn College L, 3-0 1 3 9 2 28 .250 0 11.0
Sep 23 Cisco College W, 3-0 1 3 11 6 25 .200 0 11.5
Sep 28 Southwestern Christian College W, 3-0 1 3 5 0 10 .500 1 6.0
Oct 2 at Temple College L, 3-1 1 2 6 1 29 .172 0 10.0
Oct 4 North Central Texas College W, 3-2 1 5 6 2 37 .108 0 6.5
Oct 5 Vernon College L, 3-2 1 5 6 6 33 .000 0 6.0
Oct 9 at Weatherford College L, 3-0 1 2 2 2 10 .000 0 2.5
Oct 12 at Cisco College W, 3-1 1 4 8 6 32 .063 0 9.0
Oct 16 at Ranger College L, 3-1 1 4 6 0 22 .273 0 6.0
Oct 19 at North Central Texas College L, 3-1 1 4 5 6 18 -.056 0 6.5
Oct 23 at Southwestern Christian College W, 3-0 1 3 7 1 20 .300 0 9.0
Oct 26 Temple College L, 3-2 1 5 7 9 25 -.080 0 10.0
Oct 30 at Vernon College L, 3-0 1 3 2 4 21 -.095 0 2.0
Nov 2 Weatherford College L, 3-0 1 3 3 1 22 .091 1 5.0
Nov 7 at NJCAA Region 5 Tourney   - - - - - - - -
Mar 25 # at DC Richland Spring Tourney   - - - - - - - -
Apr 4 # at DC Eastfield Spring Tourney   - - - - - - - -
Apr 18 # at DC Eastfield Spring Tourney   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 # at Trinity Valley Community College   - - - - - - - -
Aug 30 at McCook Community College L, 3-0 1 3 5 0 1 0 1 0
Aug 30 vs. Western Nebraska Community College L, 3-1 1 3 4 0 0 0 0 0
Aug 31 vs. Fort Scott Community College W, 3-0 1 3 2 2 1 0 3 0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 6 at Dallas College Cedar Valley W, 3-0 1 3 0 0 0 0 0 0
Sep 6 vs. Lee College W, 3-0 1 3 1 2 0 0 2 0
Sep 6 vs. Southwestern Christian College W, 3-1 1 3 5 2 0 0 2 0
Sep 7 at Dallas College Cedar Valley W, 3-0 1 1 0 0 2 0 2 0
Sep 7 vs. Lee College W, 3-2 1 5 9 2 0 0 2 0
Sep 9 at Dallas College North Lake W, 3-2 1 3 6 0 0 0 0 0
Sep 11 Dallas College North Lake W, 3-2 1 4 0 1 0 0 1 0
Sep 12 at Navarro College L, 3-0 1 3 1 0 0 0 0 0
Sep 20 vs. Ranger College L, 3-1 1 2 2 0 0 0 0 0
Sep 20 vs. Dallas College Eastfield L, 3-0 1 3 7 0 0 0 0 0
Sep 21 vs. Dallas College Richland W, 3-0 1 3 7 0 0 0 0 0
Sep 21 at Blinn College L, 3-0 1 3 3 0 0 0 0 0
Sep 23 Cisco College W, 3-0 1 3 3 0 1 0 1 0
Sep 28 Southwestern Christian College W, 3-0 1 3 5 0 0 0 0 0
Oct 2 at Temple College L, 3-1 1 2 17 2 0 0 2 0
Oct 4 North Central Texas College W, 3-2 1 5 8 0 1 1 1 0
Oct 5 Vernon College L, 3-2 1 5 4 0 0 0 0 0
Oct 9 at Weatherford College L, 3-0 1 2 1 0 1 1 1 0
Oct 12 at Cisco College W, 3-1 1 4 8 1 0 0 1 0
Oct 16 at Ranger College L, 3-1 1 4 3 0 0 0 0 0
Oct 19 at North Central Texas College L, 3-1 1 4 4 1 1 1 2 0
Oct 23 at Southwestern Christian College W, 3-0 1 3 2 2 0 0 2 0
Oct 26 Temple College L, 3-2 1 5 5 3 0 1 3 0
Oct 30 at Vernon College L, 3-0 1 3 2 0 0 0 0 0
Nov 2 Weatherford College L, 3-0 1 3 0 1 2 0 3 0
Nov 7 at NJCAA Region 5 Tourney   - - - - - - - -
Mar 25 # at DC Richland Spring Tourney   - - - - - - - -
Apr 4 # at DC Eastfield Spring Tourney   - - - - - - - -
Apr 18 # at DC Eastfield Spring Tourney   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 10 # at Trinity Valley Community College   - - - - - - -
Aug 30 at McCook Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Western Nebraska Community College L, 3-1 1 3 0 0 0 0 1
Aug 31 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 0 0 1 0 1
Sep 6 at Dallas College Cedar Valley W, 3-0 1 3 0 0 0 2 0
Sep 6 vs. Lee College W, 3-0 1 3 0 1 2 0 0
Sep 6 vs. Southwestern Christian College W, 3-1 1 3 0 2 1 0 0
Sep 7 at Dallas College Cedar Valley W, 3-0 1 1 0 0 0 0 0
Sep 7 vs. Lee College W, 3-2 1 5 0 1 1 0 0
Sep 9 at Dallas College North Lake W, 3-2 1 3 0 0 1 6 0
Sep 11 Dallas College North Lake W, 3-2 1 4 0 1 0 6 0
Sep 12 at Navarro College L, 3-0 1 3 0 0 0 3 0
Sep 20 vs. Ranger College L, 3-1 1 2 0 0 1 0 0
Sep 20 vs. Dallas College Eastfield L, 3-0 1 3 0 1 0 0 0
Sep 21 vs. Dallas College Richland W, 3-0 1 3 0 3 2 0 2
Sep 21 at Blinn College L, 3-0 1 3 0 2 1 0 0
Sep 23 Cisco College W, 3-0 1 3 0 0 0 13 1
Sep 28 Southwestern Christian College W, 3-0 1 3 0 1 0 2 0
Oct 2 at Temple College L, 3-1 1 2 0 2 1 21 0
Oct 4 North Central Texas College W, 3-2 1 5 0 0 4 0 0
Oct 5 Vernon College L, 3-2 1 5 0 0 1 6 0
Oct 9 at Weatherford College L, 3-0 1 2 0 0 0 3 2
Oct 12 at Cisco College W, 3-1 1 4 0 0 1 10 2
Oct 16 at Ranger College L, 3-1 1 4 0 0 0 0 1
Oct 19 at North Central Texas College L, 3-1 1 4 0 0 0 0 0
Oct 23 at Southwestern Christian College W, 3-0 1 3 0 0 2 5 1
Oct 26 Temple College L, 3-2 1 5 0 0 0 13 4
Oct 30 at Vernon College L, 3-0 1 3 0 0 0 8 0
Nov 2 Weatherford College L, 3-0 1 3 0 0 0 12 1
Nov 7 at NJCAA Region 5 Tourney   - - - - - - -
Mar 25 # at DC Richland Spring Tourney   - - - - - - -
Apr 4 # at DC Eastfield Spring Tourney   - - - - - - -
Apr 18 # at DC Eastfield Spring Tourney   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 94 165 1.76 75 537 5.71 .168 16 0.17 203.0 2.2
Conference 14 48 75 1.56 45 312 6.50 .096 2 0.04 91.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 7 28 40 1.43 25 159 5.68 .094 2 0.07 49.0 1.8
Away 13 38 77 2.03 29 254 6.68 .189 14 0.37 89.5 2.4
Neutral 9 28 48 1.71 21 124 4.43 .218 0 0.00 64.5 2.3
                         
Wins 14 46 95 2.07 35 282 6.13 .213 2 0.04 118.5 2.6
Losses 15 48 70 1.46 40 255 5.31 .118 14 0.29 84.5 1.8
                         
August 4 12 20 1.67 5 45 3.75 .333 13 1.08 23.0 1.9
September 14 42 87 2.07 32 223 5.31 .247 2 0.05 107.5 2.6
October 10 37 55 1.49 37 247 6.68 .073 0 0.00 67.5 1.8
November 1 3 3 1.00 1 22 7.33 .091 1 0.33 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 29 94 117 1.24 19 10 29 0.31
Conference 14 48 64 1.33 10 6 16 0.33
Exhibition - - - - - - - -
                 
Home 7 28 25 0.89 5 4 9 0.32
Away 13 38 52 1.37 6 5 11 0.29
Neutral 9 28 40 1.43 8 1 9 0.32
                 
Wins 14 46 56 1.22 12 5 17 0.37
Losses 15 48 61 1.27 7 5 12 0.25
                 
August 4 12 14 1.17 2 2 4 0.33
September 14 42 49 1.17 7 3 10 0.24
October 10 37 54 1.46 9 3 12 0.32
November 1 3 0 0.00 1 2 3 1.00
  m s ta sa sa/s se r re
Total 29 94 0 14 0.15 19 110 16
Conference 14 48 0 3 0.06 10 93 12
Exhibition - - - - - - - -
                 
Home 7 28 0 2 0.07 5 52 6
Away 13 38 0 4 0.11 6 58 6
Neutral 9 28 0 8 0.29 8 0 4
                 
Wins 14 46 0 9 0.20 14 44 6
Losses 15 48 0 5 0.10 5 66 10
                 
August 4 12 0 0 0.00 1 0 2
September 14 42 0 12 0.29 9 32 3
October 10 37 0 2 0.05 9 66 10
November 1 3 0 0 0.00 0 12 1