Keeley Williams
2

Keeley Williams

m
28
k/s
0.01
h %
-.100
a/s
0.44
b/s
0.00
sa/s
0.02
d/s
3.83
Player Stats
  Overall Conference
Matches 28 13
Sets 84 49
Kills 1 0
Kills per set 0.01 0.00
Errors 2 1
Total Attacks 10 3
Total Attacks per set 0.12 0.06
Hitting Percentage -.100 -.333
Assists 37 12
Assists per set 0.44 0.24
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 14 12
Service Aces per set 0.02 0.04
Receptions 258 194
Reception Errors 13 8
Digs 322 185
Digs per set 3.83 3.78
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 3.0 2.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 16 at Ranger College L, 3-1
Oct 19 at North Central Texas College L, 3-1
Oct 23 at Southwestern Christian College W, 3-0
Oct 26 Temple College L, 3-2
Oct 30 at Vernon College L, 3-0
Nov 2 Weatherford College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 10 # at Trinity Valley Community College   - - - - - - - -
Aug 30 at McCook Community College L, 3-0 - 2 0 1 0 - 3 0.0
Aug 30 vs. Western Nebraska Community College L, 3-1 - 2 0 0 6 .000 4 0.0
Aug 31 vs. Fort Scott Community College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 31 vs. Indian Hills Community College L, 3-0 - 2 0 0 0 - 4 0.0
Sep 6 at Dallas College Cedar Valley W, 3-0 - 2 0 0 0 - 2 0.0
Sep 6 vs. Lee College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 6 vs. Southwestern Christian College W, 3-1 - 1 1 0 1 1.000 1 1.0
Sep 7 at Dallas College Cedar Valley W, 3-0 - 1 0 0 0 - 0 0.0
Sep 7 vs. Lee College W, 3-2 - 1 0 0 0 - 0 0.0
Sep 9 at Dallas College North Lake W, 3-2 - 4 0 0 0 - 7 0.0
Sep 11 Dallas College North Lake W, 3-2 - 5 0 0 0 - 0 0.0
Sep 12 at Navarro College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 20 vs. Ranger College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 vs. Dallas College Eastfield L, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 vs. Dallas College Richland W, 3-0 - 3 0 0 0 - 2 0.0
Sep 21 at Blinn College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 23 Cisco College W, 3-0 - 3 0 1 1 -1.000 1 0.0
Sep 28 Southwestern Christian College W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 2 at Temple College L, 3-1 - 3 0 0 0 - 3 0.0
Oct 4 North Central Texas College W, 3-2 - 5 0 0 1 .000 0 0.0
Oct 5 Vernon College L, 3-2 - 5 0 0 0 - 1 1.0
Oct 9 at Weatherford College L, 3-0 - - - - - - - -
Oct 12 at Cisco College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 16 at Ranger College L, 3-1 - 4 0 0 0 - 2 1.0
Oct 19 at North Central Texas College L, 3-1 - 4 0 0 0 - 1 0.0
Oct 23 at Southwestern Christian College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 Temple College L, 3-2 - 5 0 0 0 - 0 0.0
Oct 30 at Vernon College L, 3-0 - 3 0 0 0 - 2 0.0
Nov 2 Weatherford College L, 3-0 - 3 0 0 0 - 1 0.0
Nov 7 at NJCAA Region 5 Tourney   - - - - - - - -
Mar 25 # at DC Richland Spring Tourney   - - - - - - - -
Apr 4 # at DC Eastfield Spring Tourney   - - - - - - - -
Apr 18 # at DC Eastfield Spring Tourney   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 # at Trinity Valley Community College   - - - - - - - -
Aug 30 at McCook Community College L, 3-0 - 2 8 0 0 0 0 0
Aug 30 vs. Western Nebraska Community College L, 3-1 - 2 5 0 0 0 0 0
Aug 31 vs. Fort Scott Community College W, 3-0 - 1 4 0 0 0 0 0
Aug 31 vs. Indian Hills Community College L, 3-0 - 2 6 0 0 0 0 0
Sep 6 at Dallas College Cedar Valley W, 3-0 - 2 3 0 0 0 0 0
Sep 6 vs. Lee College W, 3-0 - 2 6 0 0 0 0 0
Sep 6 vs. Southwestern Christian College W, 3-1 - 1 8 0 0 0 0 0
Sep 7 at Dallas College Cedar Valley W, 3-0 - 1 4 0 0 0 0 0
Sep 7 vs. Lee College W, 3-2 - 1 16 0 0 0 0 0
Sep 9 at Dallas College North Lake W, 3-2 - 4 15 0 0 0 0 0
Sep 11 Dallas College North Lake W, 3-2 - 5 10 0 0 0 0 0
Sep 12 at Navarro College L, 3-0 - 3 9 0 0 0 0 0
Sep 20 vs. Ranger College L, 3-1 - 4 16 0 0 0 0 0
Sep 20 vs. Dallas College Eastfield L, 3-0 - 3 15 0 0 0 0 0
Sep 21 vs. Dallas College Richland W, 3-0 - 3 17 0 0 0 0 0
Sep 21 at Blinn College L, 3-0 - 3 11 0 0 0 0 0
Sep 23 Cisco College W, 3-0 - 3 13 0 0 0 0 0
Sep 28 Southwestern Christian College W, 3-0 - 3 6 0 0 0 0 0
Oct 2 at Temple College L, 3-1 - 3 28 0 0 0 0 0
Oct 4 North Central Texas College W, 3-2 - 5 19 0 0 0 0 0
Oct 5 Vernon College L, 3-2 - 5 11 0 0 0 0 0
Oct 9 at Weatherford College L, 3-0 - - - - - - - -
Oct 12 at Cisco College W, 3-1 - 4 11 0 0 0 0 0
Oct 16 at Ranger College L, 3-1 - 4 15 0 0 0 0 0
Oct 19 at North Central Texas College L, 3-1 - 4 16 0 0 0 0 0
Oct 23 at Southwestern Christian College W, 3-0 - 3 6 0 0 0 0 0
Oct 26 Temple College L, 3-2 - 5 18 0 0 0 0 0
Oct 30 at Vernon College L, 3-0 - 3 17 0 0 0 0 0
Nov 2 Weatherford College L, 3-0 - 3 9 0 0 0 0 0
Nov 7 at NJCAA Region 5 Tourney   - - - - - - - -
Mar 25 # at DC Richland Spring Tourney   - - - - - - - -
Apr 4 # at DC Eastfield Spring Tourney   - - - - - - - -
Apr 18 # at DC Eastfield Spring Tourney   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 10 # at Trinity Valley Community College   - - - - - - -
Aug 30 at McCook Community College L, 3-0 - 2 0 0 0 4 0
Aug 30 vs. Western Nebraska Community College L, 3-1 - 2 0 0 0 0 2
Aug 31 vs. Fort Scott Community College W, 3-0 - 1 0 0 0 3 0
Aug 31 vs. Indian Hills Community College L, 3-0 - 2 0 0 0 0 3
Sep 6 at Dallas College Cedar Valley W, 3-0 - 2 0 0 0 6 0
Sep 6 vs. Lee College W, 3-0 - 2 0 0 1 0 0
Sep 6 vs. Southwestern Christian College W, 3-1 - 1 0 0 0 0 0
Sep 7 at Dallas College Cedar Valley W, 3-0 - 1 0 0 0 0 0
Sep 7 vs. Lee College W, 3-2 - 1 0 0 0 4 0
Sep 9 at Dallas College North Lake W, 3-2 - 4 0 0 0 17 0
Sep 11 Dallas College North Lake W, 3-2 - 5 0 0 0 14 0
Sep 12 at Navarro College L, 3-0 - 3 0 0 1 16 0
Sep 20 vs. Ranger College L, 3-1 - 4 0 0 0 0 0
Sep 20 vs. Dallas College Eastfield L, 3-0 - 3 0 0 0 0 0
Sep 21 vs. Dallas College Richland W, 3-0 - 3 0 0 0 0 0
Sep 21 at Blinn College L, 3-0 - 3 0 0 0 0 0
Sep 23 Cisco College W, 3-0 - 3 0 0 0 20 1
Sep 28 Southwestern Christian College W, 3-0 - 3 0 0 2 5 0
Oct 2 at Temple College L, 3-1 - 3 0 0 0 22 0
Oct 4 North Central Texas College W, 3-2 - 5 0 0 1 12 0
Oct 5 Vernon College L, 3-2 - 5 0 1 5 15 0
Oct 9 at Weatherford College L, 3-0 - - - - - - -
Oct 12 at Cisco College W, 3-1 - 4 0 0 0 12 0
Oct 16 at Ranger College L, 3-1 - 4 0 1 1 0 1
Oct 19 at North Central Texas College L, 3-1 - 4 0 0 0 24 2
Oct 23 at Southwestern Christian College W, 3-0 - 3 0 0 0 17 1
Oct 26 Temple College L, 3-2 - 5 0 0 0 22 2
Oct 30 at Vernon College L, 3-0 - 3 0 0 3 25 0
Nov 2 Weatherford College L, 3-0 - 3 0 0 0 20 1
Nov 7 at NJCAA Region 5 Tourney   - - - - - - -
Mar 25 # at DC Richland Spring Tourney   - - - - - - -
Apr 4 # at DC Eastfield Spring Tourney   - - - - - - -
Apr 18 # at DC Eastfield Spring Tourney   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 84 1 0.01 2 10 0.12 -.100 37 0.44 3.0 0.0
Conference 13 49 0 0.00 1 3 0.06 -.333 12 0.24 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 7 29 0 0.00 1 3 0.10 -.333 4 0.14 1.0 0.0
Away 12 36 0 0.00 1 0 0.00 - 22 0.61 1.0 0.0
Neutral 9 19 1 0.05 0 7 0.37 .143 11 0.58 1.0 0.1
                         
Wins 14 38 1 0.03 1 4 0.11 .000 14 0.37 1.0 0.0
Losses 14 46 0 0.00 1 6 0.13 -.167 23 0.50 2.0 0.0
                         
August 4 7 0 0.00 1 6 0.86 -.167 11 1.57 0.0 0.0
September 14 38 1 0.03 1 3 0.08 .000 16 0.42 1.0 0.0
October 9 36 0 0.00 0 1 0.03 .000 9 0.25 2.0 0.1
November 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 84 322 3.83 0 0 0 0.00
Conference 13 49 185 3.78 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 29 86 2.97 0 0 0 0.00
Away 12 36 143 3.97 0 0 0 0.00
Neutral 9 19 93 4.89 0 0 0 0.00
                 
Wins 14 38 138 3.63 0 0 0 0.00
Losses 14 46 184 4.00 0 0 0 0.00
                 
August 4 7 23 3.29 0 0 0 0.00
September 14 38 149 3.92 0 0 0 0.00
October 9 36 141 3.92 0 0 0 0.00
November 1 3 9 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 84 0 2 0.02 14 258 13
Conference 13 49 0 2 0.04 12 194 8
Exhibition - - - - - - - -
                 
Home 7 29 0 1 0.03 8 108 4
Away 12 36 0 1 0.03 5 143 4
Neutral 9 19 0 0 0.00 1 7 5
                 
Wins 14 38 0 0 0.00 4 110 2
Losses 14 46 0 2 0.04 10 148 11
                 
August 4 7 0 0 0.00 0 7 5
September 14 38 0 0 0.00 4 82 1
October 9 36 0 2 0.06 10 149 6
November 1 3 0 0 0.00 0 20 1