Oliwia Jaroszewicz
- OH/OPP
- Hill College
m
25
k/s
2.26
h %
.162
a/s
0.09
b/s
0.29
sa/s
0.20
d/s
3.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 76 | 39 |
| Kills | 172 | 94 |
| Kills per set | 2.26 | 2.41 |
| Errors | 89 | 43 |
| Total Attacks | 512 | 295 |
| Total Attacks per set | 6.74 | 7.56 |
| Hitting Percentage | .162 | .173 |
| Assists | 7 | 3 |
| Assists per set | 0.09 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 6 |
| Service Errors | 28 | 15 |
| Service Aces per set | 0.20 | 0.15 |
| Receptions | 209 | 109 |
| Reception Errors | 15 | 7 |
| Digs | 267 | 145 |
| Digs per set | 3.51 | 3.72 |
| Block Solo | 12 | 6 |
| Block Assist | 10 | 4 |
| Block Total | 22 | 10 |
| Blocks per set | 0.29 | 0.26 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 204.0 | 108.0 |
| Points per set | 2.7 | 2.8 |
| Matches started | 21 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | - | 3 | 3 | 5 | 14 | -.143 | 0 | 3.0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | - | 3 | 6 | 0 | 0 | - | 0 | 6.5 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | - | 1 | 3.5 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 7 | 1 | 12 | .500 | 0 | 7.0 |
| Sep 6 | vs. Lee College | W, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 10.5 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | - | 1 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 7 | 1 | 12 | .500 | 0 | 7.5 |
| Sep 7 | vs. Lee College | W, 3-2 | 1 | 4 | 10 | 9 | 40 | .025 | 0 | 11.5 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | 1 | 1 | 3 | 6 | 20 | -.150 | 3 | 6.0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | 1 | 1 | 7 | 9 | 24 | -.083 | 0 | 13.0 |
| Sep 12 | at Navarro College | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Sep 20 | vs. Ranger College | L, 3-1 | 1 | 4 | 5 | 6 | 28 | -.036 | 0 | 5.0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 2 | 1 | 16 | .063 | 0 | 3.0 |
| Sep 21 | at Blinn College | L, 3-0 | 1 | 3 | 8 | 6 | 21 | .095 | 0 | 9.0 |
| Sep 23 | Cisco College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 8.0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 9.0 |
| Oct 2 | at Temple College | L, 3-1 | 1 | 4 | 10 | 4 | 35 | .171 | 0 | 12.0 |
| Oct 4 | North Central Texas College | W, 3-2 | 1 | 5 | 11 | 5 | 42 | .143 | 0 | 13.0 |
| Oct 5 | Vernon College | L, 3-2 | 1 | 5 | 13 | 6 | 41 | .171 | 2 | 15.0 |
| Oct 9 | at Weatherford College | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 6.0 |
| Oct 12 | at Cisco College | W, 3-1 | 1 | 4 | 12 | 6 | 44 | .136 | 0 | 12.0 |
| Oct 16 | at Ranger College | L, 3-1 | 1 | 4 | 9 | 6 | 35 | .086 | 1 | 9.5 |
| Oct 19 | at North Central Texas College | L, 3-1 | 1 | 4 | 14 | 4 | 18 | .556 | 0 | 18.5 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Temple College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lee College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | - | 1 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Lee College | W, 3-2 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | 1 | 1 | 19 | 2 | 0 | 0 | 2 | 0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 0 |
| Sep 12 | at Navarro College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Ranger College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Blinn College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cisco College | W, 3-0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Oct 2 | at Temple College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | North Central Texas College | W, 3-2 | 1 | 5 | 14 | 1 | 2 | 1 | 3 | 0 |
| Oct 5 | Vernon College | L, 3-2 | 1 | 5 | 22 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | at Weatherford College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Cisco College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ranger College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at North Central Texas College | L, 3-1 | 1 | 4 | 9 | 2 | 1 | 1 | 3 | 0 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Temple College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 18 | 2 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 6 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Lee College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | 1 | 1 | 0 | 1 | 3 | 32 | 0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | 1 | 1 | 0 | 4 | 0 | 25 | 0 |
| Sep 12 | at Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 0 |
| Sep 20 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Sep 21 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | Cisco College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 19 | 1 |
| Oct 2 | at Temple College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 17 | 0 |
| Oct 4 | North Central Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Vernon College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 32 | 1 |
| Oct 9 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 |
| Oct 12 | at Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 23 | 0 |
| Oct 16 | at Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 1 |
| Oct 19 | at North Central Texas College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Temple College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 76 | 172 | 2.26 | 89 | 512 | 6.74 | .162 | 7 | 0.09 | 204.0 | 2.7 |
| Conference | 10 | 39 | 94 | 2.41 | 43 | 295 | 7.56 | .173 | 3 | 0.08 | 108.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 45 | 2.65 | 23 | 137 | 8.06 | .161 | 2 | 0.12 | 58.0 | 3.4 |
| Away | 11 | 32 | 83 | 2.59 | 44 | 244 | 7.63 | .160 | 4 | 0.13 | 94.5 | 3.0 |
| Neutral | 9 | 27 | 44 | 1.63 | 22 | 131 | 4.85 | .168 | 1 | 0.04 | 51.5 | 1.9 |
| Wins | 13 | 34 | 87 | 2.56 | 45 | 275 | 8.09 | .153 | 3 | 0.09 | 108.0 | 3.2 |
| Losses | 12 | 42 | 85 | 2.02 | 44 | 237 | 5.64 | .173 | 4 | 0.10 | 96.0 | 2.3 |
| August | 4 | 12 | 14 | 1.17 | 6 | 21 | 1.75 | .381 | 1 | 0.08 | 15.5 | 1.3 |
| September | 14 | 35 | 83 | 2.37 | 49 | 254 | 7.26 | .134 | 3 | 0.09 | 102.5 | 2.9 |
| October | 7 | 29 | 75 | 2.59 | 34 | 237 | 8.17 | .173 | 3 | 0.10 | 86.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 76 | 267 | 3.51 | 12 | 10 | 22 | 0.29 |
| Conference | 10 | 39 | 145 | 3.72 | 6 | 4 | 10 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 73 | 4.29 | 6 | 2 | 8 | 0.47 |
| Away | 11 | 32 | 116 | 3.63 | 4 | 3 | 7 | 0.22 |
| Neutral | 9 | 27 | 78 | 2.89 | 2 | 5 | 7 | 0.26 |
| Wins | 13 | 34 | 150 | 4.41 | 9 | 6 | 15 | 0.44 |
| Losses | 12 | 42 | 117 | 2.79 | 3 | 4 | 7 | 0.17 |
| August | 4 | 12 | 6 | 0.50 | 0 | 3 | 3 | 0.25 |
| September | 14 | 35 | 163 | 4.66 | 8 | 3 | 11 | 0.31 |
| October | 7 | 29 | 98 | 3.38 | 4 | 4 | 8 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 76 | 0 | 15 | 0.20 | 28 | 209 | 15 |
| Conference | 10 | 39 | 0 | 6 | 0.15 | 15 | 109 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 0 | 6 | 0.35 | 7 | 81 | 2 |
| Away | 11 | 32 | 0 | 6 | 0.19 | 16 | 121 | 7 |
| Neutral | 9 | 27 | 0 | 3 | 0.11 | 5 | 7 | 6 |
| Wins | 13 | 34 | 0 | 9 | 0.26 | 13 | 117 | 4 |
| Losses | 12 | 42 | 0 | 6 | 0.14 | 15 | 92 | 11 |
| August | 4 | 12 | 0 | 0 | 0.00 | 5 | 18 | 5 |
| September | 14 | 35 | 0 | 10 | 0.29 | 13 | 106 | 4 |
| October | 7 | 29 | 0 | 5 | 0.17 | 10 | 85 | 6 |
