Ana Clara Valentim do Vale
- MB
- Hill College
m
26
k/s
1.29
h %
.247
a/s
0.09
b/s
0.65
sa/s
0.28
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 11 |
| Sets | 85 | 36 |
| Kills | 110 | 43 |
| Kills per set | 1.29 | 1.19 |
| Errors | 46 | 16 |
| Total Attacks | 259 | 98 |
| Total Attacks per set | 3.05 | 2.72 |
| Hitting Percentage | .247 | .276 |
| Assists | 8 | 1 |
| Assists per set | 0.09 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 12 |
| Service Errors | 29 | 10 |
| Service Aces per set | 0.28 | 0.33 |
| Receptions | 1 | 0 |
| Reception Errors | 3 | 3 |
| Digs | 40 | 21 |
| Digs per set | 0.47 | 0.58 |
| Block Solo | 38 | 18 |
| Block Assist | 17 | 12 |
| Block Total | 55 | 30 |
| Blocks per set | 0.65 | 0.83 |
| Block Errors | 15 | 13 |
| Ball Handling Errors | 0 | 0 |
| Points | 180.5 | 79.0 |
| Points per set | 2.1 | 2.2 |
| Matches started | 24 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1 | 4.0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 1 | 4.0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 4.5 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 8.0 |
| Sep 6 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 4.0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | 1 | 3 | 4 | 5 | 21 | -.048 | 2 | 6.0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 5 | 1 | 10 | .400 | 0 | 8.5 |
| Sep 7 | vs. Lee College | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 0 | 7.0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | 1 | 5 | 9 | 5 | 25 | .160 | 1 | 14.5 |
| Sep 11 | Dallas College North Lake | W, 3-2 | 1 | 5 | 9 | 5 | 25 | .160 | 0 | 10.0 |
| Sep 12 | at Navarro College | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 6.0 |
| Sep 20 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 4 | 5 | 0 | - | 2 | 5.0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 7 | 0 | 17 | .412 | 0 | 8.0 |
| Sep 21 | at Blinn College | L, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 8.0 |
| Sep 23 | Cisco College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 7.0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 0 | 12.0 |
| Oct 2 | at Temple College | L, 3-1 | - | 4 | 9 | 2 | 17 | .412 | 0 | 13.0 |
| Oct 4 | North Central Texas College | W, 3-2 | 1 | 4 | 6 | 0 | 18 | .333 | 0 | 15.5 |
| Oct 5 | Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Oct 12 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Ranger College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at North Central Texas College | L, 3-1 | - | 1 | 1 | 1 | 1 | .000 | 0 | 1.0 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 2.500 | 0 | 7.5 |
| Oct 26 | Temple College | L, 3-2 | 1 | 5 | 4 | 2 | 7 | .286 | 0 | 9.0 |
| Oct 30 | at Vernon College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 3.0 |
| Nov 2 | Weatherford College | L, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lee College | W, 3-0 | 1 | 3 | 7 | 3 | 0 | 0 | 3 | 0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Lee College | W, 3-2 | 1 | 5 | 1 | 3 | 0 | 1 | 3 | 0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 4 | 0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Navarro College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Ranger College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 23 | Cisco College | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 2 | at Temple College | L, 3-1 | - | 4 | 6 | 4 | 0 | 0 | 4 | 0 |
| Oct 4 | North Central Texas College | W, 3-2 | 1 | 4 | 0 | 4 | 7 | 3 | 11 | 0 |
| Oct 5 | Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 12 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Ranger College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at North Central Texas College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 26 | Temple College | L, 3-2 | 1 | 5 | 3 | 2 | 2 | 3 | 4 | 0 |
| Oct 30 | at Vernon College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Weatherford College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 0 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 6 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Sep 7 | vs. Lee College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
| Sep 12 | at Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 21 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | Cisco College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 2 | at Temple College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | North Central Texas College | W, 3-2 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 5 | Vernon College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 12 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Ranger College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at North Central Texas College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | Temple College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 30 | at Vernon College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 110 | 1.29 | 46 | 259 | 3.05 | .247 | 8 | 0.09 | 180.5 | 2.1 |
| Conference | 11 | 36 | 43 | 1.19 | 16 | 98 | 2.72 | .276 | 1 | 0.03 | 79.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 35 | 1.52 | 15 | 88 | 3.83 | .227 | 0 | 0.00 | 60.0 | 2.6 |
| Away | 11 | 32 | 49 | 1.53 | 17 | 110 | 3.44 | .291 | 2 | 0.06 | 74.0 | 2.3 |
| Neutral | 9 | 30 | 26 | 0.87 | 14 | 61 | 2.03 | .197 | 6 | 0.20 | 46.5 | 1.6 |
| Wins | 13 | 44 | 65 | 1.48 | 27 | 177 | 4.02 | .215 | 4 | 0.09 | 112.0 | 2.5 |
| Losses | 13 | 41 | 45 | 1.10 | 19 | 82 | 2.00 | .317 | 4 | 0.10 | 68.5 | 1.7 |
| August | 4 | 12 | 12 | 1.00 | 2 | 10 | 0.83 | 1.000 | 2 | 0.17 | 16.5 | 1.4 |
| September | 14 | 47 | 66 | 1.40 | 34 | 177 | 3.77 | .181 | 6 | 0.13 | 108.0 | 2.3 |
| October | 7 | 23 | 27 | 1.17 | 8 | 60 | 2.61 | .317 | 0 | 0.00 | 49.5 | 2.2 |
| November | 1 | 3 | 5 | 1.67 | 2 | 12 | 4.00 | .250 | 0 | 0.00 | 6.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 40 | 0.47 | 38 | 17 | 55 | 0.65 |
| Conference | 11 | 36 | 21 | 0.58 | 18 | 12 | 30 | 0.83 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 11 | 0.48 | 13 | 10 | 23 | 1.00 |
| Away | 11 | 32 | 12 | 0.38 | 11 | 6 | 17 | 0.53 |
| Neutral | 9 | 30 | 17 | 0.57 | 14 | 1 | 15 | 0.50 |
| Wins | 13 | 44 | 17 | 0.39 | 25 | 10 | 35 | 0.80 |
| Losses | 13 | 41 | 23 | 0.56 | 13 | 7 | 20 | 0.49 |
| August | 4 | 12 | 1 | 0.08 | 3 | 3 | 6 | 0.50 |
| September | 14 | 47 | 25 | 0.53 | 23 | 2 | 25 | 0.53 |
| October | 7 | 23 | 12 | 0.52 | 11 | 11 | 22 | 0.96 |
| November | 1 | 3 | 2 | 0.67 | 1 | 1 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 0 | 24 | 0.28 | 29 | 1 | 3 |
| Conference | 11 | 36 | 0 | 12 | 0.33 | 10 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 0 | 7 | 0.30 | 10 | 1 | 0 |
| Away | 11 | 32 | 0 | 11 | 0.34 | 10 | 0 | 3 |
| Neutral | 9 | 30 | 0 | 6 | 0.20 | 9 | 0 | 0 |
| Wins | 13 | 44 | 0 | 17 | 0.39 | 20 | 1 | 0 |
| Losses | 13 | 41 | 0 | 7 | 0.17 | 9 | 0 | 3 |
| August | 4 | 12 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 14 | 47 | 0 | 18 | 0.38 | 21 | 1 | 0 |
| October | 7 | 23 | 0 | 6 | 0.26 | 4 | 0 | 3 |
| November | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
