Alee Camareno
- OH/OPP
- Hill College
m
24
k/s
1.05
h %
.100
a/s
0.03
b/s
0.12
sa/s
0.17
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 13 |
| Sets | 59 | 41 |
| Kills | 62 | 45 |
| Kills per set | 1.05 | 1.10 |
| Errors | 41 | 26 |
| Total Attacks | 209 | 147 |
| Total Attacks per set | 3.54 | 3.59 |
| Hitting Percentage | .100 | .129 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 5 |
| Service Errors | 12 | 8 |
| Service Aces per set | 0.17 | 0.12 |
| Receptions | 62 | 41 |
| Reception Errors | 7 | 6 |
| Digs | 38 | 28 |
| Digs per set | 0.64 | 0.68 |
| Block Solo | 3 | 2 |
| Block Assist | 4 | 4 |
| Block Total | 7 | 6 |
| Blocks per set | 0.12 | 0.15 |
| Block Errors | 7 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 77.0 | 54.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 8 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | - | 3 | 1 | 5 | 10 | -.400 | 1 | 2.0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | - | 3 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 6 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 7 | vs. Lee College | W, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | - | 2 | 4 | 1 | 14 | .214 | 0 | 4.0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | - | 2 | 3 | 1 | 0 | - | 0 | 6.0 |
| Sep 12 | at Navarro College | L, 3-0 | - | 1 | 2 | 0 | 11 | .182 | 0 | 2.0 |
| Sep 20 | vs. Ranger College | L, 3-1 | - | 2 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Southwestern Christian College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 2 | at Temple College | L, 3-1 | - | 2 | 1 | 4 | 7 | -.429 | 0 | 1.0 |
| Oct 4 | North Central Texas College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 5 | Vernon College | L, 3-2 | 1 | 5 | 0 | 3 | 11 | -.273 | 0 | 0.0 |
| Oct 9 | at Weatherford College | L, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 12 | at Cisco College | W, 3-1 | 1 | 4 | 3 | 3 | 22 | .000 | 0 | 5.0 |
| Oct 16 | at Ranger College | L, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 3.5 |
| Oct 19 | at North Central Texas College | L, 3-1 | - | 3 | 5 | 2 | 4 | .750 | 0 | 7.5 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 4 | 4 | 5 | .000 | 0 | 5.5 |
| Oct 26 | Temple College | L, 3-2 | 1 | 5 | 9 | 1 | 32 | .250 | 0 | 9.0 |
| Oct 30 | at Vernon College | L, 3-0 | 1 | 3 | 7 | 4 | 30 | .100 | 0 | 8.0 |
| Nov 2 | Weatherford College | L, 3-0 | 1 | 3 | 3 | 3 | 5 | .000 | 1 | 3.5 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Lee College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Navarro College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Ranger College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Temple College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | North Central Texas College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Vernon College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Cisco College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | at Ranger College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at North Central Texas College | L, 3-1 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | Temple College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | at Vernon College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Weatherford College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 1 | 1 | 2 | 0 |
| Sep 6 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | vs. Lee College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | - | 2 | 0 | 3 | 1 | 4 | 0 |
| Sep 12 | at Navarro College | L, 3-0 | - | 1 | 0 | 0 | 0 | 9 | 0 |
| Sep 20 | vs. Ranger College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | at Temple College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 4 | North Central Texas College | W, 3-2 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | Vernon College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 12 | at Cisco College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 16 | at Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at North Central Texas College | L, 3-1 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | Temple College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 3 |
| Oct 30 | at Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Nov 2 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 59 | 62 | 1.05 | 41 | 209 | 3.54 | .100 | 2 | 0.03 | 77.0 | 1.3 |
| Conference | 13 | 41 | 45 | 1.10 | 26 | 147 | 3.59 | .129 | 1 | 0.02 | 54.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 17 | 0.85 | 8 | 51 | 2.55 | .176 | 1 | 0.05 | 21.5 | 1.1 |
| Away | 12 | 29 | 34 | 1.17 | 24 | 120 | 4.14 | .083 | 1 | 0.03 | 44.5 | 1.5 |
| Neutral | 6 | 10 | 11 | 1.10 | 9 | 38 | 3.80 | .053 | 0 | 0.00 | 11.0 | 1.1 |
| Wins | 11 | 22 | 21 | 0.95 | 12 | 56 | 2.55 | .161 | 0 | 0.00 | 30.5 | 1.4 |
| Losses | 13 | 37 | 41 | 1.11 | 29 | 153 | 4.14 | .078 | 2 | 0.05 | 46.5 | 1.3 |
| August | 2 | 6 | 2 | 0.33 | 9 | 21 | 3.50 | -.333 | 1 | 0.17 | 3.0 | 0.5 |
| September | 11 | 17 | 23 | 1.35 | 7 | 56 | 3.29 | .286 | 0 | 0.00 | 28.0 | 1.6 |
| October | 10 | 33 | 34 | 1.03 | 22 | 127 | 3.85 | .094 | 0 | 0.00 | 42.5 | 1.3 |
| November | 1 | 3 | 3 | 1.00 | 3 | 5 | 1.67 | .000 | 1 | 0.33 | 3.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 59 | 38 | 0.64 | 3 | 4 | 7 | 0.12 |
| Conference | 13 | 41 | 28 | 0.68 | 2 | 4 | 6 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 14 | 0.70 | 0 | 1 | 1 | 0.05 |
| Away | 12 | 29 | 16 | 0.55 | 3 | 3 | 6 | 0.21 |
| Neutral | 6 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 22 | 14 | 0.64 | 1 | 1 | 2 | 0.09 |
| Losses | 13 | 37 | 24 | 0.65 | 2 | 3 | 5 | 0.14 |
| August | 2 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| September | 11 | 17 | 12 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 10 | 33 | 23 | 0.70 | 2 | 3 | 5 | 0.15 |
| November | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 59 | 0 | 10 | 0.17 | 12 | 62 | 7 |
| Conference | 13 | 41 | 0 | 5 | 0.12 | 8 | 41 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 4 | 0.20 | 4 | 26 | 4 |
| Away | 12 | 29 | 0 | 6 | 0.21 | 6 | 36 | 2 |
| Neutral | 6 | 10 | 0 | 0 | 0.00 | 2 | 0 | 1 |
| Wins | 11 | 22 | 0 | 8 | 0.36 | 9 | 14 | 0 |
| Losses | 13 | 37 | 0 | 2 | 0.05 | 3 | 48 | 7 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 11 | 17 | 0 | 5 | 0.29 | 7 | 21 | 0 |
| October | 10 | 33 | 0 | 5 | 0.15 | 5 | 34 | 5 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 7 | 1 |
