Official Volleyball Box Score

Temple College vs. Hill College

9/20/2025 — Hillsboro, TX

Attendance: 0

Team 1 2 3 Sets Record
Temple College 13 9 23 0
Hill College 25 25 25 3
Temple College
Team Attack Per Set
Set K E TA PCT
1 7 7 31 .000
2 2 7 24 -.208
3 12 2 27 .370
Hill College
Team Attack Per Set
Set K E TA PCT
1 10 3 29 .241
2 9 4 31 .161
3 12 5 32 .219
Temple College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kharma Brown 3 2 1 8 .125 0 0 0 0 4 1 3 1 0 4.5
3 Sarah Rodriguez * 3 3 1 16 .125 0 0 0 2 9 0 1 0 1 3.5
4 Lana Wright * 3 5 0 10 .500 0 2 1 0 6 0 1 2 1 7.5
5 Hannah Block 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
6 Kenedee Pennington 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
8 Grace Schneider 2 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
9 Karlie McCauley 1 4 1 6 .500 0 0 0 0 0 0 1 1 0 4.5
10 Yasmine Traore * 3 3 2 14 .071 0 0 0 0 0 0 1 0 1 3.5
11 Riley Mendiola * 3 4 6 21 -.095 0 0 0 1 3 0 1 0 0 4.5
12 Abbie Soileau * 3 0 1 1 -1.000 14 0 0 0 1 0 0 0 4 0.0
14 Karlee Williamson 3 0 1 1 -1.000 6 0 1 0 1 0 0 0 1 0.0
16 Hanna Ward * 3 0 0 0 .000 1 1 1 0 13 0 0 0 0 1.0
19 Jayda Smith 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 16 82 .061 21 3 3 8 40 1 9 4 8 29.5
Hill College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayli Vickery * 1 3 1 10 .200 0 0 0 1 0 0 7 0 0 6.5
3 Zuzanna Gizicka 1 5 1 10 .400 0 0 0 0 0 0 3 0 0 6.5
4 Brooklyn Wilhoite 1 2 2 11 .000 1 1 0 1 2 0 0 0 0 3.0
6 Callie Schmidt 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
7 Addison Ridge * 1 7 5 20 .100 0 4 2 1 12 0 1 0 0 11.5
8 Kemani Washington 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
9 Kyara Denson 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
11 Zamariya Lyons * 1 1 1 10 .000 2 0 1 0 2 1 1 0 0 2.5
12 Lizeth Cordoba 1 0 0 0 .000 4 0 0 0 6 0 0 0 0 0.0
14 Melanie Gasca * 1 0 0 1 .000 10 5 0 0 3 0 0 0 0 5.0
16 Marija Visnjic * 1 4 0 7 .571 0 0 0 0 1 0 0 0 0 4.0
18 Zoe Zieser 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
23 Britney Hoover 1 0 0 3 .000 12 0 0 0 6 0 0 0 0 0.0
32 Oliwia Jaroszewicz * 1 4 1 12 .250 0 0 0 0 6 0 0 0 0 4.0
Totals 31 12 92 .207 30 10 3 3 42 1 14 0 0 49.0
* = Starter