Official Volleyball Box Score

Southwestern Christi vs. Hill College

10/11/2025 — Hillsboro, TX

Attendance: 0

Team 1 2 3 Sets Record
Southwestern Christian College 16 5 5 0
Hill College 25 25 25 3
Southwestern Christian College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Hill College
Team Attack Per Set
Set K E TA PCT
1 16 5 34 .324
2 14 2 25 .480
3 7 2 14 .357
Southwestern Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Javia\tLane * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Trista\tBoucher * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jaycee\tTrunkhill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Bianca\tBaity 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Autumn\tPickney * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Sabra\tBaker * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 QuDeja\tTaplin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Destiny\tCollins * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tiara\tWashington * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Hill College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Zuzanna Gizicka * 3 6 0 9 .667 1 0 0 0 1 0 0 0 0 6.0
4 Brooklyn Wilhoite 3 4 2 11 .182 0 2 0 0 9 0 1 0 0 6.5
6 Callie Schmidt * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Addison Ridge * 3 6 0 12 .500 0 0 0 0 2 0 1 0 0 6.5
8 Kemani Washington * 3 6 2 11 .364 1 0 1 0 1 0 3 0 0 7.5
9 Kyara Denson 3 6 2 13 .308 0 0 0 0 3 0 2 0 0 7.0
11 Zamariya Lyons * 3 7 2 13 .385 1 3 0 0 1 0 2 0 0 11.0
12 Lizeth Cordoba 3 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
14 Melanie Gasca * 3 0 1 1 -1.000 11 5 0 0 3 0 0 0 0 5.0
15 Naima LeBlanc 2 0 0 1 .000 2 0 1 0 3 0 0 0 0 0.0
18 Zoe Zieser 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Britney Hoover 3 2 0 2 1.000 15 6 2 0 4 0 0 0 0 8.0
32 Oliwia Jaroszewicz 2 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
Totals 37 9 73 .384 36 16 4 0 38 0 9 0 0 57.5
* = Starter