Kemani Washington
- MB
- Hill College
m
10
k/s
1.12
h %
.228
a/s
0.41
b/s
0.59
sa/s
0.41
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 8 |
| Sets | 17 | 15 |
| Kills | 19 | 18 |
| Kills per set | 1.12 | 1.20 |
| Errors | 6 | 5 |
| Total Attacks | 57 | 51 |
| Total Attacks per set | 3.35 | 3.40 |
| Hitting Percentage | .228 | .255 |
| Assists | 7 | 7 |
| Assists per set | 0.41 | 0.47 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.41 | 0.47 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 4 | 3 |
| Digs per set | 0.24 | 0.20 |
| Block Solo | 2 | 1 |
| Block Assist | 8 | 8 |
| Block Total | 10 | 9 |
| Blocks per set | 0.59 | 0.60 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 32.0 | 30.0 |
| Points per set | 1.9 | 2.0 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 1 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 4 | 2.0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 3 | 4 | 0 | 12 | .333 | 0 | 7.5 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 4 | 0 | 9 | .444 | 1 | 10.0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 24 | at Cisco College | L, 3-0 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 1 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 4 | at Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Collin County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Southwestern Christian College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 1 | 7.5 |
| Oct 15 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Vernon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at McLennan Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Collin County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Southwestern Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Vernon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at McLennan Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Collin County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Vernon College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Temple College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at McLennan Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 19 | 1.12 | 6 | 57 | 3.35 | .228 | 7 | 0.41 | 32.0 | 1.9 |
| Conference | 8 | 15 | 18 | 1.20 | 5 | 51 | 3.40 | .255 | 7 | 0.47 | 30.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 13 | 1.18 | 4 | 33 | 3.00 | .273 | 5 | 0.45 | 19.0 | 1.7 |
| Away | 4 | 5 | 6 | 1.20 | 2 | 24 | 4.80 | .167 | 2 | 0.40 | 13.0 | 2.6 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 7 | 12 | 18 | 1.50 | 3 | 43 | 3.58 | .349 | 3 | 0.25 | 30.0 | 2.5 |
| Losses | 3 | 5 | 1 | 0.20 | 3 | 14 | 2.80 | -.143 | 4 | 0.80 | 2.0 | 0.4 |
| August | 2 | 2 | 1 | 0.50 | 1 | 6 | 3.00 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| September | 6 | 11 | 11 | 1.00 | 3 | 38 | 3.45 | .211 | 5 | 0.45 | 21.5 | 2.0 |
| October | 2 | 4 | 7 | 1.75 | 2 | 13 | 3.25 | .385 | 2 | 0.50 | 8.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 4 | 0.24 | 2 | 8 | 10 | 0.59 |
| Conference | 8 | 15 | 3 | 0.20 | 1 | 8 | 9 | 0.60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 1 | 0.09 | 0 | 6 | 6 | 0.55 |
| Away | 4 | 5 | 3 | 0.60 | 2 | 2 | 4 | 0.80 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 12 | 3 | 0.25 | 2 | 8 | 10 | 0.83 |
| Losses | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| September | 6 | 11 | 1 | 0.09 | 1 | 5 | 6 | 0.55 |
| October | 2 | 4 | 2 | 0.50 | 0 | 3 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 0 | 7 | 0.41 | 4 | 1 | 1 |
| Conference | 8 | 15 | 0 | 7 | 0.47 | 4 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 0 | 3 | 0.27 | 4 | 1 | 1 |
| Away | 4 | 5 | 0 | 4 | 0.80 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 12 | 0 | 6 | 0.50 | 2 | 0 | 0 |
| Losses | 3 | 5 | 0 | 1 | 0.20 | 2 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 11 | 0 | 7 | 0.64 | 3 | 1 | 1 |
| October | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
