Zuzanna Gizicka
- OH/OPP
- Hill College
m
15
k/s
0.81
h %
.264
a/s
0.12
b/s
0.15
sa/s
0.04
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 13 |
| Sets | 26 | 24 |
| Kills | 21 | 21 |
| Kills per set | 0.81 | 0.88 |
| Errors | 7 | 4 |
| Total Attacks | 53 | 53 |
| Total Attacks per set | 2.04 | 2.21 |
| Hitting Percentage | .264 | .321 |
| Assists | 3 | 3 |
| Assists per set | 0.12 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.04 | 0.04 |
| Receptions | 29 | 26 |
| Reception Errors | 1 | 1 |
| Digs | 32 | 31 |
| Digs per set | 1.23 | 1.29 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 4 | 4 |
| Blocks per set | 0.15 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 24.0 |
| Points per set | 0.9 | 1.0 |
| Matches started | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 1 | 0 | 3 | 0 | - | 0 | 0.0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 1 | 2.0 |
| Sep 13 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 5 | 1 | 10 | .400 | 0 | 6.5 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 1 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 1 | 6.0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Vernon College | W, 3-2 | - | 2 | 1 | 0 | 8 | .125 | 1 | 1.5 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Oct 25 | Cisco College | W, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Vernon College | W, 3-2 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
| Sep 27 | McLennan Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Vernon College | W, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 21 | 0.81 | 7 | 53 | 2.04 | .264 | 3 | 0.12 | 24.0 | 0.9 |
| Conference | 13 | 24 | 21 | 0.88 | 4 | 53 | 2.21 | .321 | 3 | 0.13 | 24.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 14 | 1.17 | 1 | 30 | 2.50 | .433 | 2 | 0.17 | 17.0 | 1.4 |
| Away | 8 | 13 | 7 | 0.54 | 6 | 23 | 1.77 | .043 | 1 | 0.08 | 7.0 | 0.5 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 12 | 23 | 20 | 0.87 | 7 | 47 | 2.04 | .277 | 3 | 0.13 | 23.0 | 1.0 |
| Losses | 3 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 0 | 0.00 | 1.0 | 0.3 |
| August | 2 | 2 | 0 | 0.00 | 3 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 7 | 8 | 1.14 | 2 | 20 | 2.86 | .300 | 1 | 0.14 | 10.5 | 1.5 |
| October | 8 | 17 | 13 | 0.76 | 2 | 33 | 1.94 | .333 | 2 | 0.12 | 13.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 32 | 1.23 | 0 | 4 | 4 | 0.15 |
| Conference | 13 | 24 | 31 | 1.29 | 0 | 4 | 4 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 19 | 1.58 | 0 | 4 | 4 | 0.33 |
| Away | 8 | 13 | 13 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 23 | 30 | 1.30 | 0 | 4 | 4 | 0.17 |
| Losses | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 5 | 7 | 4 | 0.57 | 0 | 3 | 3 | 0.43 |
| October | 8 | 17 | 27 | 1.59 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 0 | 1 | 0.04 | 1 | 29 | 1 |
| Conference | 13 | 24 | 0 | 1 | 0.04 | 1 | 26 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 1 | 0.08 | 0 | 16 | 0 |
| Away | 8 | 13 | 0 | 0 | 0.00 | 1 | 13 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 23 | 0 | 1 | 0.04 | 0 | 24 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 1 | 5 | 1 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 5 | 7 | 0 | 1 | 0.14 | 1 | 8 | 1 |
| October | 8 | 17 | 0 | 0 | 0.00 | 0 | 18 | 0 |
