February 15, 2020 Hill College at Laredo College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hill College | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 9 | 10 | 0 |
| Laredo College | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 10 | 11 | 2 |
Box Score
Hill College
Laredo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
|
1b Kade Brewer
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 3 | 0 | 1 | 0 | |
|
3b Seth Hudgins
|
3 | 0 | 2 | 2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 9 | 10 | 9 | 4 | 6 | 0 |
Batting
2B:
Aaron Herreara
3B:
Will Buchholz
HR:
Carlos Pimentel
RBI:
Carlos Pimentel (3)
, Wilson Ehrhardt
, Will Buchholz (3)
, Seth Hudgins (2)
Baserunning
SB:
Carson Ogilvie
, Kade Hunter
, Wilson Ehrhardt
, Ty Mongo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Andres Santos
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ss Jessie Gonzalez
|
5 | 3 | 2 | 0 | 0 | 2 | 0 |
|
cf Ricardo Galvan
|
3 | 0 | 2 | 2 | 0 | 1 | 0 |
|
rf Mark Alvarado
|
4 | 2 | 3 | 6 | 0 | 0 | 0 |
|
1b Marcus Cantu
|
3 | 0 | 1 | 1 | 1 | 0 | 0 |
|
dh/p Robbie Maldonado
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
3b Fernando Benavides
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
|
2b Brandon Deleon
|
1 | 1 | 1 | 0 | 1 | 0 | 0 |
|
c Mike Solis
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
|
lf Benkis Ramirez
|
1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 27 | 10 | 11 | 10 | 4 | 7 | 0 |
Batting
2B:
Ricardo Galvan
, Marcus Cantu
3B:
Mark Alvarado
HR:
Mark Alvarado
RBI:
Ricardo Galvan (2)
, Mark Alvarado (6)
, Marcus Cantu
, Fernando Benavides
Sac:
Ricardo Galvan
Sac Fly:
Ricardo Galvan
Baserunning
SB:
Robbie Maldonado
Fielding
E:
Jessie Gonzalez
, Fernando Benavides
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Putnam | 1.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 8 | 4 | 0 |
| Cole Spillar | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
| Sean Sieve | 1.0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 0 |
| Preston Potter | 0.2 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | 6 | 0 |
| Austin Stubber | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Asher Finke | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 9 | 0 |
| Kyle Mosley (L, 2-1) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5.2 | 11 | 9 | 10 | 8 | 7 | 1 | 0 | 38 | 29 | 0 |
Pitching
Batters faced:
Caleb Putnam (8)
, Cole Spillar (5)
, Sean Sieve (5)
, Preston Potter (6)
, Austin Stubber (3)
, Asher Finke (9)
, Kyle Mosley (2)
HBP:
Caleb Putnam (2)
, Austin Stubber
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Santos | 4.0 | 4 | 5 | 3 | 2 | 4 | 1 | 1 | 23 | 0 | 0 |
| Robbie Maldonado (W, 2-0) | 3.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 15 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 7 | 3 | 7 | 1 | 1 | 38 | 0 | 0 |
Pitching
Batters faced:
Andres Santos (23)
, Robbie Maldonado (15)
WP:
Andres Santos
HBP:
Andres Santos (3)
Other Information
| Location: | Laredo |
| Attendance: | 0 |
| Weather: | |
