February 6, 2023 Hill College at Southwestern Assemblies of God University

14
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill College | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 | 14 | 13 | 0 |
| Southwestern Assemblies of God University | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 0 | 0 |
Box Score
Hill College
Southwestern Assemblies of God University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 3 | 0 | |
|
2b Cade Sanchez
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
3b Eric Garcia
|
3 | 2 | 1 | 1 | 2 | 1 | 0 |
|
lf Lane Snow
|
4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
rf Tait Joynt
|
4 | 2 | 2 | 2 | 0 | 1 | 0 |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 39 | 14 | 13 | 12 | 8 | 8 | 0 |
Batting
2B:
Tait Joynt
, Carl Sullivan
3B:
Jagger Schattle
HR:
Eric Garcia
, Tait Joynt
RBI:
Diego Villescas (2)
, Cade Sanchez
, Jagger Schattle (2)
, Zeke Velazquez (2)
, Eric Garcia
, Tait Joynt (2)
, Carl Sullivan (2)
Baserunning
SB:
Jagger Schattle
, Lane Snow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camron Montz | 4.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Trace Blue | 1.2 | 1 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kade Douglas | 0.2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Wiggins (W, 1-0) | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 8 | 6 | 8 | 12 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Camron Montz
, Trace Blue
, Kade Douglas
, Jacob Wiggins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Waxahachie,TX |
| Attendance: | 0 |
