March 26, 2025 St. Edwards University JV at Hill College
(0-0)
10

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Edwards University JV | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
| Hill College | 0 | 7 | 3 | 0 | 2 | 0 | X | 12 | 8 | 1 |
Box Score
St. Edwards University JV
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Bryce Deason
|
4 | 1 | 1 | 2 | 1 | 0 | 0 |
|
2b Lane Walton
|
4 | 3 | 1 | 3 | 0 | 0 | 0 |
|
1b Aiden Hatton
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
3b Samuel York
|
5 | 0 | 2 | 2 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
|
rf Viggo Lopez
|
1 | 2 | 0 | 1 | 3 | 0 | 0 |
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 12 | 8 | 12 | 8 | 4 | 0 |
Batting
2B:
Bryce Deason
, Samuel York
, Dean Poenitzsch
, Dylan Martinez
RBI:
Bryce Deason (2)
, Lane Walton (3)
, Aiden Hatton
, Samuel York (2)
, Dean Poenitzsch
, Viggo Lopez
, Dylan Martinez (2)
Sac:
Lane Walton
Baserunning
SB:
Bryce Deason
, Lane Walton
, Samuel York
, Viggo Lopez
, Dylan Martinez
Fielding
E:
Tanner Cooper
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Newkirk | 0.0 | 6 | 6 | 6 | 0 | 0 | 2 | 0 | 6 | 6 | 0 |
| Dalton Hoffart (W, 1-0) | 3.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 17 | 13 | 0 |
| Arvey Huerta | 1.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 7 | 0 |
| Carson Burks | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 10 | 9 | 0 |
| Austin Lindsey | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 17 | 10 | 10 | 8 | 9 | 2 | 1 | 45 | 37 | 0 |
Pitching
Batters faced:
Jace Newkirk (6)
, Dalton Hoffart (17)
, Arvey Huerta (9)
, Carson Burks (10)
, Austin Lindsey (3)
WP:
Carson Burks
Other Information
| Location: | HCC Baseball Field |
| Attendance: | 0 |
