Tanner Cooper
5 Tanner Cooper
-
- Height:
- 6'0"
-
- Weight:
- 210
-
- Hometown:
- Klein, TX
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- gp
- 52
-
- avg
- .264
-
- hr
- 7
-
- rbi
- 34
-
- r
- 35
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 32 |
| Plate appearances | 194 | 110 |
| At Bats | 148 | 89 |
| Runs | 35 | 18 |
| Hits | 39 | 27 |
| Doubles | 8 | 6 |
| Triples | - | - |
| Home Runs | 7 | 4 |
| Runs Batted In | 34 | 23 |
| Total bases | 68 | 45 |
| Walks | 35 | 15 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 42 | 20 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .264 | .303 |
| On Base Percentage | .422 | .426 |
| Slugging Percentage | .459 | .506 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TX-NM All-Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TX-NM All-Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at East Texas Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at St. Mary's University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at LeTourneau University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Southern Arkansas University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Dallas College Cedar Valley | W, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | Schreiner University JV | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | Schreiner University JV | W, 24-1 | 1 | 2 | 2 | 3 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Alvin College | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | at Alvin College | W, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Alvin College | W, 12-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 10 | at Dallas College Mountain View | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | at Dallas College Mountain View | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Concordia University (TX) JV | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 16 | at Concordia University (TX) JV | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Navarro College | W, 7-4 | 1 | 6 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 8 |
| Feb 20 | Western Texas College | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | Western Texas College | L, 10-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | Dallas College North Lake | W, 14-13 | 1 | 2 | 1 | 1 | 4 | - | - | 1 | 1 | 1 | .500 | .833 | 2.000 | - | - | - | - | - | - | - | 6 |
| Feb 25 | at St. Edwards University JV | W, 13-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at St. Edwards University JV | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | at University of Mary-Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 3 | Ranger College | W, 11-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | at Ranger College | W, 10-6 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Ranger College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | Dallas College Cedar Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | St. Edwards University JV | W, 11-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 11 | St. Edwards University JV | W, 14-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at LeTourneau University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | McLennan Community College | L, 5-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | McLennan Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 21 | at McLennan Community College | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 21 | at McLennan Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Weatherford College | L, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Weatherford College | L, 12-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | Weatherford College | W, 11-2 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Weatherford College | L, 13-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | at Vernon College | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Vernon College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Vernon College | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Vernon College | W, 4-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 6 | Dallas College Eastfield | W, 16-9 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | 2 | - | 6 |
| Apr 8 | North Central Texas College | W, 4-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 8 | North Central Texas College | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 11 | at North Central Texas College | W, 10-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at North Central Texas College | W, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | Temple College | W, 13-3 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Temple College | W, 9-1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Temple College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Temple College | W, 2-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Cisco College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Cisco College | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Cisco College | W, 20-5 | 1 | 3 | 2 | 5 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | at Cisco College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Grayson College | L, 7-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Grayson College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 2 | Grayson College | L, 17-16 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | Grayson College | W, 21-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 7 | at Midland College | W, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 8 | at Midland College | L, 10-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 9 | at Midland College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Wharton County Junior College | - | - | - | - | - | |
| Sep 8 | Dallas College Eastfield | - | - | - | - | - | |
| Sep 13 | vs. Cisco College | - | - | - | - | - | |
| Sep 17 | at Navarro College | - | - | - | - | - | |
| Sep 19 | vs. TX-NM All-Star Game | - | - | - | - | - | |
| Sep 20 | vs. TX-NM All-Star Game | - | - | - | - | - | |
| Sep 23 | at Dallas College Cedar Valley | - | - | - | - | - | |
| Oct 2 | vs. Tyler Junior College | - | - | - | - | - | |
| Oct 4 | at East Texas Baptist University JV | - | - | - | - | - | |
| Oct 10 | at St. Mary's University JV | - | - | - | - | - | |
| Oct 14 | Navarro College | - | - | - | - | - | |
| Oct 16 | at LeTourneau University JV | - | - | - | - | - | |
| Oct 20 | at Dallas College Eastfield | - | - | - | - | - | |
| Oct 27 | Blinn College | - | - | - | - | - | |
| Oct 30 | at Southern Arkansas University JV | - | - | - | - | - | |
| Feb 2 | Dallas College Cedar Valley | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 3 | Schreiner University JV | W, 11-1 | 1 | 2 | 1 | - | - |
| Feb 3 | Schreiner University JV | W, 24-1 | 1 | 4 | 6 | - | - |
| Feb 6 | at Alvin College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 7 | at Alvin College | W, 5-2 | 1 | 0 | 0 | - | 1 |
| Feb 7 | at Alvin College | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 10 | at Dallas College Mountain View | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Dallas College Mountain View | W, 14-2 | - | - | - | - | - |
| Feb 16 | at Concordia University (TX) JV | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Concordia University (TX) JV | L, 4-3 | - | - | - | - | - |
| Feb 17 | at Navarro College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 20 | Western Texas College | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Western Texas College | L, 10-5 | 1 | 1 | 0 | - | - |
| Feb 21 | Dallas College North Lake | W, 14-13 | 1 | 1 | 4 | 1 | - |
| Feb 25 | at St. Edwards University JV | W, 13-3 | 1 | 2 | 4 | - | - |
| Feb 25 | at St. Edwards University JV | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at University of Mary-Hardin Baylor | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Ranger College | W, 11-3 | 1 | 2 | 3 | - | - |
| Mar 8 | at Ranger College | W, 10-6 | 1 | 2 | 4 | - | - |
| Mar 8 | at Ranger College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Dallas College Cedar Valley | W, 4-1 | - | - | - | - | - |
| Mar 11 | St. Edwards University JV | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 11 | St. Edwards University JV | W, 14-3 | 1 | 0 | 2 | - | - |
| Mar 16 | at LeTourneau University JV | - | - | - | - | - | |
| Mar 18 | McLennan Community College | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 18 | McLennan Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 21 | at McLennan Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at McLennan Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Weatherford College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Weatherford College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Weatherford College | W, 11-2 | 1 | 2 | 5 | - | - |
| Mar 28 | Weatherford College | L, 13-9 | 1 | 0 | 1 | - | - |
| Apr 1 | at Vernon College | W, 7-4 | 1 | 1 | 4 | - | - |
| Apr 1 | at Vernon College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Vernon College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Vernon College | W, 4-3 | 1 | 1 | 3 | - | - |
| Apr 6 | Dallas College Eastfield | W, 16-9 | 1 | 2 | 2 | - | - |
| Apr 8 | North Central Texas College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 8 | North Central Texas College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at North Central Texas College | W, 10-6 | 1 | 1 | 0 | - | - |
| Apr 11 | at North Central Texas College | W, 17-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Temple College | W, 13-3 | 1 | 2 | 3 | - | - |
| Apr 15 | Temple College | W, 9-1 | 1 | 0 | 2 | - | - |
| Apr 17 | at Temple College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Temple College | W, 2-1 | 1 | 0 | 4 | - | - |
| Apr 23 | Cisco College | W, 2-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Cisco College | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 25 | at Cisco College | W, 20-5 | 1 | 2 | 2 | - | - |
| Apr 25 | at Cisco College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Grayson College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 29 | at Grayson College | L, 3-2 | 1 | 1 | 1 | - | - |
| May 2 | Grayson College | L, 17-16 | 1 | 1 | 4 | - | - |
| May 2 | Grayson College | W, 21-11 | 1 | 0 | 0 | - | - |
| May 7 | at Midland College | W, 10-8 | 1 | 2 | 1 | - | - |
| May 8 | at Midland College | L, 10-7 | 1 | 1 | 2 | - | - |
| May 9 | at Midland College | L, 8-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TX-NM All-Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TX-NM All-Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at East Texas Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at St. Mary's University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at LeTourneau University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Southern Arkansas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Dallas College Cedar Valley | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Schreiner University JV | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Schreiner University JV | W, 24-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Alvin College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Alvin College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Alvin College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Dallas College Mountain View | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Dallas College Mountain View | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Concordia University (TX) JV | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Concordia University (TX) JV | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Navarro College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Western Texas College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Western Texas College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dallas College North Lake | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at St. Edwards University JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at St. Edwards University JV | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at University of Mary-Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Ranger College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Ranger College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Ranger College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Dallas College Cedar Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | St. Edwards University JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | St. Edwards University JV | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at LeTourneau University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | McLennan Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | McLennan Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at McLennan Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at McLennan Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Weatherford College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Weatherford College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Weatherford College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Weatherford College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Vernon College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Vernon College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Vernon College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Vernon College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Dallas College Eastfield | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | North Central Texas College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | North Central Texas College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at North Central Texas College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at North Central Texas College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Temple College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Temple College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Temple College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Temple College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Cisco College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Cisco College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Cisco College | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Cisco College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Grayson College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Grayson College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Grayson College | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Grayson College | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Midland College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Midland College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Midland College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
