gp
1
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 2 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 1 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 13 | Temple College | W, 93-78 |
| Mar 15 | at Southwestern Christian College | W, 71-57 |
| Mar 17 | Ranger College | W, 87-79 |
| Mar 22 | at Ranger College | L, 88-84 |
| Mar 24 | at Collin County Community College | W, 82-74 |
| Mar 31 | Collin County Community College | L, 81-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | DFW Prep | W, 121-41 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Odessa College | L, 75-74 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Northern Oklahoma College-Enid | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CYM | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | DFW Prep | W, 98-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Weatherford College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | McLennan Community College | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Strength 'N Motion | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Collin County Community College | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwestern Christian College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Strength 'N Motion | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grayson College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Weatherford College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at McLennan Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Temple College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Grayson College | L, 104-88 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Temple College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Southwestern Christian College | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ranger College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Ranger College | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Collin County Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Collin County Community College | L, 81-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | DFW Prep | W, 121-41 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Odessa College | L, 75-74 | - | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Jan 24 | at Northern Oklahoma College-Enid | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CYM | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | DFW Prep | W, 98-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Weatherford College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | McLennan Community College | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Strength 'N Motion | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Collin County Community College | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwestern Christian College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Strength 'N Motion | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grayson College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Weatherford College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at McLennan Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Temple College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Grayson College | L, 104-88 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Temple College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Southwestern Christian College | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ranger College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Ranger College | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Collin County Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Collin County Community College | L, 81-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 | at Western Oklahoma State College | - | - | - | - | |
| Oct 28 # | Weatherford College | - | - | - | - | |
| Nov 6 # | at Odessa College | - | - | - | - | |
| Jan 20 | DFW Prep | W, 121-41 | - | - | - | - |
| Jan 22 | Odessa College | L, 75-74 | - | 2 | - | 0.0 |
| Jan 24 | at Northern Oklahoma College-Enid | W, 90-84 | - | - | - | - |
| Jan 28 | CYM | W, 92-73 | - | - | - | - |
| Jan 30 | DFW Prep | W, 98-51 | - | - | - | - |
| Feb 3 | at Weatherford College | W, 88-79 | - | - | - | - |
| Feb 6 | McLennan Community College | L, 65-64 | - | - | - | - |
| Feb 20 | Strength 'N Motion | W, 107-76 | - | - | - | - |
| Feb 24 | Collin County Community College | L, 97-92 | - | - | - | - |
| Feb 25 | Southwestern Christian College | L, 76-73 | - | - | - | - |
| Feb 26 | Strength 'N Motion | W, 96-63 | - | - | - | - |
| Mar 1 | Grayson College | W, 89-81 | - | - | - | - |
| Mar 3 | Weatherford College | W, 76-66 | - | - | - | - |
| Mar 6 | at McLennan Community College | L, 78-66 | - | - | - | - |
| Mar 8 | at Temple College | W, 94-76 | - | - | - | - |
| Mar 10 | at Grayson College | L, 104-88 | - | - | - | - |
| Mar 13 | Temple College | W, 93-78 | - | - | - | - |
| Mar 15 | at Southwestern Christian College | W, 71-57 | - | - | - | - |
| Mar 17 | Ranger College | W, 87-79 | - | - | - | - |
| Mar 22 | at Ranger College | L, 88-84 | - | - | - | - |
| Mar 24 | at Collin County Community College | W, 82-74 | - | - | - | - |
| Mar 31 | Collin County Community College | L, 81-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 1.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 |
| January | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| January | 1 | - | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
