Hill College
0

John Buggs

gp
30
pts/g
15.2
fg %
49.4
3pt %
47.3
ft %
83.6
reb/g
4.0
a/g
2.9
Player Stats
  Overall Conference
Games 30 14
Games started 29 14
Minutes 98 14
Minutes per game 3.3 1.0
FG 156-316 70-144
FG Pct 49.4 48.6
3PT 89-188 39-86
3PT Pct 47.3 45.3
FT 56-67 36-39
FT Pct 83.6 92.3
Off rebounds 10 9
Def rebounds 110 60
Total rebounds 120 69
Rebounds per game 4.0 4.9
Personal fouls 10 0
Disqualifications - -
Assists 86 46
Turnovers 41 20
Assist to turnover ratio 2.1 2.3
Steals 19 7
Blocks 14 7
Points 457 215
Points per game 15.2 15.4
Points per 40 min 186.5 614.3
Recent Results
Date Opponent Result
Feb 9 Grayson College W, 97-90
Feb 12 at Temple College L, 91-72
Feb 14 Southwestern Christian College W, 99-75
Feb 16 at Ranger College W, 85-78
Feb 25 Collin County Community College W, 81-68
Mar 3 vs. New Mexico Junior College L, 93-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Weatherford College   - - - - - - - - -
Nov 5 vs. Victoria College W, 84-62 1 1 2-9 22.2 0-6 0.0 1-1 100.0 5
Nov 6 vs. Our Lady of Lake JV W, 88-70 - 1 6-10 60.0 5-6 83.3 2-2 100.0 19
Nov 9 Dallas College Cedar Valley W, 90-69 1 1 4-9 44.4 2-4 50.0 1-1 100.0 11
Nov 10 Dallas College North Lake L, 90-86 1 1 4-9 44.4 4-8 50.0 2-3 66.7 14
Nov 12 Strength 'N Motion W, 101-55 1 1 7-9 77.8 5-6 83.3 0-0 - 19
Nov 13 Richland College W, 93-55 1 1 6-13 46.2 3-9 33.3 2-2 100.0 17
Nov 19 vs. Clarendon College W, 79-55 1 35 9-15 60.0 6-8 75.0 0-0 - 24
Nov 20 at Western Texas College W, 89-71 1 35 6-12 50.0 4-5 80.0 1-2 50.0 17
Nov 23 Kilgore College L, 78-77 1 1 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 26 vs. Midland College W, 50-48 1 1 5-8 62.5 1-2 50.0 0-0 - 11
Nov 27 vs. South Plains College W, 75-69 1 1 5-14 35.7 3-10 30.0 1-2 50.0 14
Dec 3 at Northern Oklahoma College-Enid L, 88-84 1 1 7-13 53.8 5-8 62.5 0-2 0.0 19
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 1 1 6-15 40.0 2-9 22.2 2-3 66.7 16
Dec 6 Tribulation Prep W, 110-42 - - - - - - - - -
Dec 8 Brookhaven College W, 70-53 1 1 5-9 55.6 4-6 66.7 2-3 66.7 16
Jan 2 Strength 'N Motion W, 75-55 1 1 5-7 71.4 2-4 50.0 3-3 100.0 15
Jan 5 Weatherford College W, 71-67 1 1 5-7 71.4 2-4 50.0 3-3 100.0 15
Jan 12 at Grayson College L, 92-82 1 1 5-10 50.0 2-4 50.0 0-0 - 12
Jan 15 Temple College W, 92-78 1 1 4-7 57.1 2-4 50.0 0-1 0.0 10
Jan 17 at Southwestern Christian College W, 71-68 1 1 6-10 60.0 4-6 66.7 7-8 87.5 23
Jan 19 Ranger College W, 75-70 1 1 6-10 60.0 5-8 62.5 6-6 100.0 23
Jan 26 at Collin County Community College L, 72-69 1 1 5-13 38.5 4-9 44.4 3-3 100.0 17
Jan 31 at McLennan Community College L, 73-66 1 1 3-8 37.5 1-4 25.0 4-4 100.0 11
Feb 2 at Weatherford College W, 97-89 1 1 7-12 58.3 3-6 50.0 3-3 100.0 20
Feb 5 McLennan Community College L, 59-52 1 1 7-13 53.8 4-8 50.0 4-5 80.0 22
Feb 9 Grayson College W, 97-90 1 1 6-16 37.5 5-13 38.5 2-2 100.0 19
Feb 12 at Temple College L, 91-72 1 1 4-14 28.6 0-4 0.0 2-2 100.0 10
Feb 14 Southwestern Christian College W, 99-75 1 1 3-7 42.9 1-5 20.0 0-0 - 7
Feb 16 at Ranger College W, 85-78 1 1 3-6 50.0 2-4 50.0 0-0 - 8
Feb 25 Collin County Community College W, 81-68 1 1 6-11 54.5 4-7 57.1 2-2 100.0 18
Mar 3 vs. New Mexico Junior College L, 93-71 1 1 5-13 38.5 3-8 37.5 1-2 50.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 29 # at Weatherford College   - - - - - - - - -
Nov 5 vs. Victoria College W, 84-62 1 1 0 3 3 2 3 1 0
Nov 6 vs. Our Lady of Lake JV W, 88-70 - 1 0 2 2 3 2 0 1
Nov 9 Dallas College Cedar Valley W, 90-69 1 1 0 4 4 3 4 2 0
Nov 10 Dallas College North Lake L, 90-86 1 1 0 1 1 4 1 0 0
Nov 12 Strength 'N Motion W, 101-55 1 1 0 2 2 2 0 1 2
Nov 13 Richland College W, 93-55 1 1 0 3 3 3 1 2 0
Nov 19 vs. Clarendon College W, 79-55 1 35 0 2 2 4 0 1 0
Nov 20 at Western Texas College W, 89-71 1 35 0 4 4 1 1 0 1
Nov 23 Kilgore College L, 78-77 1 1 0 2 2 1 0 0 0
Nov 26 vs. Midland College W, 50-48 1 1 0 4 4 3 2 0 0
Nov 27 vs. South Plains College W, 75-69 1 1 0 4 4 1 0 0 0
Dec 3 at Northern Oklahoma College-Enid L, 88-84 1 1 0 2 2 1 1 1 1
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 1 1 1 2 3 1 1 0 0
Dec 6 Tribulation Prep W, 110-42 - - - - - - - - -
Dec 8 Brookhaven College W, 70-53 1 1 0 5 5 5 2 1 1
Jan 2 Strength 'N Motion W, 75-55 1 1 0 6 6 3 2 1 1
Jan 5 Weatherford College W, 71-67 1 1 0 6 6 3 2 1 1
Jan 12 at Grayson College L, 92-82 1 1 0 6 6 3 3 1 1
Jan 15 Temple College W, 92-78 1 1 1 5 6 2 1 1 0
Jan 17 at Southwestern Christian College W, 71-68 1 1 1 3 4 3 1 0 0
Jan 19 Ranger College W, 75-70 1 1 1 4 5 2 2 0 0
Jan 26 at Collin County Community College L, 72-69 1 1 2 4 6 3 2 0 0
Jan 31 at McLennan Community College L, 73-66 1 1 1 4 5 3 1 0 2
Feb 2 at Weatherford College W, 97-89 1 1 0 5 5 3 0 1 1
Feb 5 McLennan Community College L, 59-52 1 1 0 4 4 2 2 1 0
Feb 9 Grayson College W, 97-90 1 1 2 4 6 6 1 0 0
Feb 12 at Temple College L, 91-72 1 1 0 3 3 2 2 0 0
Feb 14 Southwestern Christian College W, 99-75 1 1 0 4 4 6 0 1 0
Feb 16 at Ranger College W, 85-78 1 1 0 4 4 5 2 0 2
Feb 25 Collin County Community College W, 81-68 1 1 1 4 5 3 1 1 0
Mar 3 vs. New Mexico Junior College L, 93-71 1 1 0 4 4 3 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 29 # at Weatherford College   - - - -
Nov 5 vs. Victoria College W, 84-62 1 3 - 0.7
Nov 6 vs. Our Lady of Lake JV W, 88-70 - 2 - 1.5
Nov 9 Dallas College Cedar Valley W, 90-69 1 0 - 0.8
Nov 10 Dallas College North Lake L, 90-86 1 0 - 4.0
Nov 12 Strength 'N Motion W, 101-55 1 0 - -
Nov 13 Richland College W, 93-55 1 0 - 3.0
Nov 19 vs. Clarendon College W, 79-55 1 2 - -
Nov 20 at Western Texas College W, 89-71 1 3 - 1.0
Nov 23 Kilgore College L, 78-77 1 0 - -
Nov 26 vs. Midland College W, 50-48 1 0 - 1.5
Nov 27 vs. South Plains College W, 75-69 1 0 - -
Dec 3 at Northern Oklahoma College-Enid L, 88-84 1 0 - 1.0
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 1 0 - 1.0
Dec 6 Tribulation Prep W, 110-42 - - - -
Dec 8 Brookhaven College W, 70-53 1 0 - 2.5
Jan 2 Strength 'N Motion W, 75-55 1 0 - 1.5
Jan 5 Weatherford College W, 71-67 1 0 - 1.5
Jan 12 at Grayson College L, 92-82 1 0 - 1.0
Jan 15 Temple College W, 92-78 1 0 - 2.0
Jan 17 at Southwestern Christian College W, 71-68 1 0 - 3.0
Jan 19 Ranger College W, 75-70 1 0 - 1.0
Jan 26 at Collin County Community College L, 72-69 1 0 - 1.5
Jan 31 at McLennan Community College L, 73-66 1 0 - 3.0
Feb 2 at Weatherford College W, 97-89 1 0 - -
Feb 5 McLennan Community College L, 59-52 1 0 - 1.0
Feb 9 Grayson College W, 97-90 1 0 - 6.0
Feb 12 at Temple College L, 91-72 1 0 - 1.0
Feb 14 Southwestern Christian College W, 99-75 1 0 - -
Feb 16 at Ranger College W, 85-78 1 0 - 2.5
Feb 25 Collin County Community College W, 81-68 1 0 - 3.0
Mar 3 vs. New Mexico Junior College L, 93-71 1 0 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 3.3 5.2-10.5 3.0-6.3 1.9-2.2 15.2
Conference 14 1.0 5.0-10.3 2.8-6.1 2.6-2.8 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 5.1-9.6 3.1-6.4 2.1-2.4 15.5
Away 9 4.8 5.1-10.9 2.8-5.6 2.2-2.7 15.2
Neutral 7 5.9 5.4-12.0 2.9-7.0 1.0-1.4 14.7
             
Wins 20 4.4 5.3-10.1 3.1-6.2 1.8-2.0 15.6
Losses 10 1.0 5.0-11.5 2.6-6.5 2.0-2.6 14.6
             
November 11 7.2 5.3-10.5 3.1-6.1 1.1-1.4 14.7
December 3 1.0 6.0-12.3 3.7-7.7 1.3-2.7 17.0
January 8 1.0 4.9-9.0 2.8-5.4 3.2-3.5 15.8
February 7 1.0 5.1-11.3 2.7-6.7 1.9-2.0 14.9
March 1 1.0 5.0-13.0 3.0-8.0 1.0-2.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 98 156-316 49.4 89-188 47.3 56-67 83.6 457
Conference 14 14 14 70-144 48.6 39-86 45.3 36-39 92.3 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 72-134 53.7 44-89 49.4 29-33 87.9 217
Away 9 9 43 46-98 46.9 25-50 50.0 20-24 83.3 137
Neutral 7 6 41 38-84 45.2 20-49 40.8 7-10 70.0 103
                     
Wins 20 19 88 106-201 52.7 63-123 51.2 36-41 87.8 311
Losses 10 10 10 50-115 43.5 26-65 40.0 20-26 76.9 146
                     
November 11 10 79 58-115 50.4 34-67 50.7 12-15 80.0 162
December 3 3 3 18-37 48.6 11-23 47.8 4-8 50.0 51
January 8 8 8 39-72 54.2 22-43 51.2 26-28 92.9 126
February 7 7 7 36-79 45.6 19-47 40.4 13-14 92.9 104
March 1 1 1 5-13 38.5 3-8 37.5 1-2 50.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 98 3.3 0.0-0.0 0.0-0.0 47.3 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 45.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 0.0-0.0 0.0-0.0 49.4 0.0-0.0 0.0
Away 9 43 4.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 7 41 5.9 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
                 
Wins 20 88 4.4 0.0-0.0 0.0-0.0 51.2 0.0-0.0 0.0
Losses 10 10 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
November 11 79 7.2 0.0-0.0 0.0-0.0 50.7 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 51.2 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.3 3.7 4.0 2.9 1.4 0.6 0.5
Conference 14 0.6 4.3 4.9 3.3 1.4 0.5 0.5
Exhibition - - - - - - - -
                 
Home 14 0.4 3.9 4.2 3.2 1.4 0.9 0.4
Away 9 0.4 3.9 4.3 2.7 1.4 0.3 0.9
Neutral 7 0.1 3.0 3.1 2.4 1.3 0.6 0.1
                 
Wins 20 0.3 3.9 4.2 3.1 1.4 0.7 0.5
Losses 10 0.4 3.2 3.6 2.3 1.4 0.5 0.4
                 
November 11 0.0 2.8 2.8 2.5 1.3 0.6 0.4
December 3 0.3 3.0 3.3 2.3 1.3 0.7 0.7
January 8 0.8 4.8 5.5 2.8 1.8 0.5 0.6
February 7 0.4 4.0 4.4 3.9 1.1 0.6 0.4
March 1 0.0 4.0 4.0 3.0 1.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 10 110 120 86 41 19 14
Conference 14 14 9 60 69 46 20 7 7
Exhibition - - - - - - - - -
                   
Home 14 14 5 54 59 45 19 12 5
Away 9 9 4 35 39 24 13 3 8
Neutral 7 6 1 21 22 17 9 4 1
                   
Wins 20 19 6 78 84 63 27 14 10
Losses 10 10 4 32 36 23 14 5 4
                   
November 11 10 0 31 31 27 14 7 4
December 3 3 1 9 10 7 4 2 2
January 8 8 6 38 44 22 14 4 5
February 7 7 3 28 31 27 8 4 3
March 1 1 0 4 4 3 1 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0