Solomon Kuol
2

Solomon Kuol

gp
28
pts/g
7.8
fg %
46.3
3pt %
39.1
ft %
55.0
reb/g
2.7
a/g
0.8
Player Stats
  Overall Conference
Games 28 14
Games started 23 13
Minutes 28 14
Minutes per game 1.0 1.0
FG 81-175 43-108
FG Pct 46.3 39.8
3PT 45-115 24-74
3PT Pct 39.1 32.4
FT 11-20 6-12
FT Pct 55.0 50.0
Off rebounds 14 7
Def rebounds 61 35
Total rebounds 75 42
Rebounds per game 2.7 3.0
Personal fouls 42 25
Disqualifications 1 1
Assists 21 11
Turnovers 22 8
Assist to turnover ratio 1.0 1.4
Steals 8 7
Blocks 4 1
Points 218 116
Points per game 7.8 8.3
Points per 40 min 311.4 331.4
Recent Results
Date Opponent Result
Feb 19 McLennan Community College L, 70-67
Feb 24 at Southwestern Christian College L, 60-59
Feb 28 Collin County Community College L, 68-56
Mar 2 at Temple College W, 92-82
Mar 6 at Weatherford College L, 84-47
Mar 9 Ranger College L, 86-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Mullins   - - - - - - - - -
Oct 22 # at GASO   - - - - - - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 - 1 0-1 0.0 0-0 - 1-2 50.0 1
Nov 4 Our Lady of Lakes W, 81-63 1 1 0-1 0.0 0-0 - 0-0 - 0
Nov 9 Dallas College Brookhaven W, 87-63 - 1 3-4 75.0 2-2 100.0 0-0 - 8
Nov 10 Strength 'N Motion W, 94-63 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Nov 11 Dallas College Richland L, 86-80 - - - - - - - - -
Nov 14 Victoria College L, 86-84 - 1 3-3 100.0 1-1 100.0 0-1 0.0 7
Nov 24 vs. Odessa College L, 81-72 1 1 3-7 42.9 1-4 25.0 0-0 - 7
Nov 25 vs. South Plains College L, 89-59 1 1 2-5 40.0 2-4 50.0 3-4 75.0 9
Nov 28 vs. Dallas College Richland W, 85-80 1 1 7-9 77.8 4-5 80.0 0-0 - 18
Dec 1 at Dallas College Brookhaven W, 70-62 1 1 1-2 50.0 1-1 100.0 0-0 - 3
Dec 4 Dallas College North Lake L, 62-61 1 1 1-5 20.0 1-5 20.0 0-0 - 3
Dec 6 Dallas College Cedar Valley W, 75-63 1 1 4-7 57.1 3-5 60.0 0-0 - 11
Dec 9 Dallas College Eastfield L, 84-80 1 1 3-4 75.0 0-1 0.0 1-1 100.0 7
Jan 4 Strength 'N Motion W, 89-56 1 1 3-7 42.9 1-4 25.0 0-0 - 7
Jan 6 CYM W, 94-62 1 1 7-10 70.0 4-7 57.1 0-0 - 18
Jan 10 at McLennan Community College L, 70-38 1 1 2-8 25.0 1-5 20.0 0-0 - 5
Jan 17 Grayson College W, 67-58 1 1 9-17 52.9 4-11 36.4 1-2 50.0 23
Jan 24 Southwestern Christian College L, 70-63 1 1 5-7 71.4 3-5 60.0 0-0 - 13
Jan 27 at Collin County Community College L, 66-58 1 1 4-8 50.0 2-6 33.3 0-0 - 10
Jan 31 Temple College W, 78-67 1 1 5-10 50.0 2-3 66.7 0-0 - 12
Feb 3 Weatherford College W, 69-61 1 1 7-8 87.5 6-6 100.0 1-4 25.0 21
Feb 7 at Ranger College L, 84-73 1 1 3-6 50.0 1-4 25.0 0-0 - 7
Feb 17 at Grayson College L, 82-67 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 19 McLennan Community College L, 70-67 1 1 1-8 12.5 0-6 0.0 0-0 - 2
Feb 24 at Southwestern Christian College L, 60-59 1 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 28 Collin County Community College L, 68-56 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Mar 2 at Temple College W, 92-82 1 1 4-13 30.8 3-10 30.0 3-4 75.0 14
Mar 6 at Weatherford College L, 84-47 1 1 2-10 20.0 2-8 25.0 1-2 50.0 7
Mar 9 Ranger College L, 86-73 1 1 1-8 12.5 0-6 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at Mullins   - - - - - - - - -
Oct 22 # at GASO   - - - - - - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 - 1 0 1 1 1 1 0 0
Nov 4 Our Lady of Lakes W, 81-63 1 1 1 1 2 2 1 1 0
Nov 9 Dallas College Brookhaven W, 87-63 - 1 0 3 3 0 1 0 0
Nov 10 Strength 'N Motion W, 94-63 - 1 0 0 0 1 2 0 0
Nov 11 Dallas College Richland L, 86-80 - - - - - - - - -
Nov 14 Victoria College L, 86-84 - 1 0 1 1 0 0 0 0
Nov 24 vs. Odessa College L, 81-72 1 1 2 1 3 0 0 0 0
Nov 25 vs. South Plains College L, 89-59 1 1 1 2 3 0 2 0 0
Nov 28 vs. Dallas College Richland W, 85-80 1 1 1 2 3 0 1 0 0
Dec 1 at Dallas College Brookhaven W, 70-62 1 1 0 1 1 1 1 0 0
Dec 4 Dallas College North Lake L, 62-61 1 1 0 2 2 0 2 0 3
Dec 6 Dallas College Cedar Valley W, 75-63 1 1 1 4 5 0 0 0 0
Dec 9 Dallas College Eastfield L, 84-80 1 1 0 3 3 1 3 0 0
Jan 4 Strength 'N Motion W, 89-56 1 1 1 4 5 2 0 0 0
Jan 6 CYM W, 94-62 1 1 0 1 1 2 0 0 0
Jan 10 at McLennan Community College L, 70-38 1 1 1 0 1 1 3 2 0
Jan 17 Grayson College W, 67-58 1 1 2 9 11 3 0 1 0
Jan 24 Southwestern Christian College L, 70-63 1 1 0 0 0 0 1 0 0
Jan 27 at Collin County Community College L, 66-58 1 1 1 4 5 0 0 0 0
Jan 31 Temple College W, 78-67 1 1 1 1 2 1 0 0 0
Feb 3 Weatherford College W, 69-61 1 1 0 2 2 1 1 1 0
Feb 7 at Ranger College L, 84-73 1 1 1 0 1 0 0 0 0
Feb 17 at Grayson College L, 82-67 - 1 0 0 0 0 0 0 1
Feb 19 McLennan Community College L, 70-67 1 1 0 2 2 0 0 0 0
Feb 24 at Southwestern Christian College L, 60-59 1 1 0 1 1 0 0 0 0
Feb 28 Collin County Community College L, 68-56 1 1 0 1 1 0 0 0 0
Mar 2 at Temple College W, 92-82 1 1 0 10 10 2 2 3 0
Mar 6 at Weatherford College L, 84-47 1 1 0 3 3 1 0 0 0
Mar 9 Ranger College L, 86-73 1 1 1 2 3 2 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at Mullins   - - - -
Oct 22 # at GASO   - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 - 3 - 1.0
Nov 4 Our Lady of Lakes W, 81-63 1 1 - 2.0
Nov 9 Dallas College Brookhaven W, 87-63 - 2 - 0.0
Nov 10 Strength 'N Motion W, 94-63 - 0 - 0.5
Nov 11 Dallas College Richland L, 86-80 - - - -
Nov 14 Victoria College L, 86-84 - 1 - -
Nov 24 vs. Odessa College L, 81-72 1 1 - -
Nov 25 vs. South Plains College L, 89-59 1 3 - 0.0
Nov 28 vs. Dallas College Richland W, 85-80 1 1 - 0.0
Dec 1 at Dallas College Brookhaven W, 70-62 1 1 - 1.0
Dec 4 Dallas College North Lake L, 62-61 1 0 - 0.0
Dec 6 Dallas College Cedar Valley W, 75-63 1 0 - -
Dec 9 Dallas College Eastfield L, 84-80 1 2 - 0.3
Jan 4 Strength 'N Motion W, 89-56 1 0 - -
Jan 6 CYM W, 94-62 1 2 - -
Jan 10 at McLennan Community College L, 70-38 1 0 - 0.3
Jan 17 Grayson College W, 67-58 1 2 - -
Jan 24 Southwestern Christian College L, 70-63 1 1 - 0.0
Jan 27 at Collin County Community College L, 66-58 1 5 1 -
Jan 31 Temple College W, 78-67 1 2 - -
Feb 3 Weatherford College W, 69-61 1 2 - 1.0
Feb 7 at Ranger College L, 84-73 1 0 - -
Feb 17 at Grayson College L, 82-67 - 1 - -
Feb 19 McLennan Community College L, 70-67 1 3 - -
Feb 24 at Southwestern Christian College L, 60-59 1 3 - -
Feb 28 Collin County Community College L, 68-56 1 2 - -
Mar 2 at Temple College W, 92-82 1 3 - 1.0
Mar 6 at Weatherford College L, 84-47 1 0 - -
Mar 9 Ranger College L, 86-73 1 1 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 1.0 2.9-6.2 1.6-4.1 0.4-0.7 7.8
Conference 14 1.0 3.1-7.7 1.7-5.3 0.4-0.9 8.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 3.3-6.4 1.8-4.1 0.2-0.5 8.6
Away 8 1.0 2.0-6.4 1.2-4.6 0.5-0.8 5.8
Neutral 4 1.0 3.0-5.5 1.8-3.2 1.0-1.5 8.8
             
Wins 13 1.0 3.9-7.0 2.4-4.3 0.5-0.9 10.7
Losses 15 1.0 2.0-5.6 0.9-3.9 0.3-0.5 5.3
             
November 8 1.0 2.4-4.0 1.4-2.2 0.5-0.9 6.6
December 4 1.0 2.2-4.5 1.2-3.0 0.2-0.2 6.0
January 7 1.0 5.0-9.6 2.4-5.9 0.1-0.3 12.6
February 6 1.0 1.8-4.5 1.2-3.3 0.2-0.7 5.0
March 3 1.0 2.3-10.3 1.7-8.0 1.3-2.0 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 28 81-175 46.3 45-115 39.1 11-20 55.0 218
Conference 14 13 14 43-108 39.8 24-74 32.4 6-12 50.0 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 13 16 53-102 52.0 28-65 43.1 3-8 37.5 137
Away 8 7 8 16-51 31.4 10-37 27.0 4-6 66.7 46
Neutral 4 3 4 12-22 54.5 7-13 53.8 4-6 66.7 35
                     
Wins 13 10 13 51-91 56.0 31-56 55.4 6-12 50.0 139
Losses 15 13 15 30-84 35.7 14-59 23.7 5-8 62.5 79
                     
November 8 4 8 19-32 59.4 11-18 61.1 4-7 57.1 53
December 4 4 4 9-18 50.0 5-12 41.7 1-1 100.0 24
January 7 7 7 35-67 52.2 17-41 41.5 1-2 50.0 88
February 6 5 6 11-27 40.7 7-20 35.0 1-4 25.0 30
March 3 3 3 7-31 22.6 5-24 20.8 4-6 66.7 23
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 28 1.0 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
Away 8 8 1.0 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
                 
Wins 13 13 1.0 0.0-0.0 0.0-0.0 55.4 0.0-0.0 0.0
Losses 15 15 1.0 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 61.1 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 2.2 2.7 0.8 0.8 0.3 0.1
Conference 14 0.5 2.5 3.0 0.8 0.6 0.5 0.1
Exhibition - - - - - - - -
                 
Home 16 0.4 2.3 2.7 0.9 0.8 0.2 0.2
Away 8 0.4 2.4 2.8 0.6 0.8 0.6 0.1
Neutral 4 1.0 1.5 2.5 0.3 1.0 0.0 0.0
                 
Wins 13 0.5 3.0 3.5 1.2 0.8 0.5 0.0
Losses 15 0.5 1.5 1.9 0.3 0.8 0.1 0.3
                 
November 8 0.6 1.4 2.0 0.5 1.0 0.1 0.0
December 4 0.3 2.5 2.8 0.5 1.5 0.0 0.8
January 7 0.9 2.7 3.6 1.3 0.6 0.4 0.0
February 6 0.2 1.0 1.2 0.2 0.2 0.2 0.2
March 3 0.3 5.0 5.3 1.7 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 23 14 61 75 21 22 8 4
Conference 14 13 7 35 42 11 8 7 1
Exhibition - - - - - - - - -
                   
Home 16 13 7 36 43 15 12 3 3
Away 8 7 3 19 22 5 6 5 1
Neutral 4 3 4 6 10 1 4 0 0
                   
Wins 13 10 7 39 46 16 10 6 0
Losses 15 13 7 22 29 5 12 2 4
                   
November 8 4 5 11 16 4 8 1 0
December 4 4 1 10 11 2 6 0 3
January 7 7 6 19 25 9 4 3 0
February 6 5 1 6 7 1 1 1 1
March 3 3 1 15 16 5 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0