Derrick Morris
3

Derrick Morris

gp
30
pts/g
8.6
fg %
40.8
3pt %
24.6
ft %
71.7
reb/g
5.1
a/g
5.9
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 99 14
Minutes per game 3.3 1.0
FG 87-213 39-96
FG Pct 40.8 40.6
3PT 14-57 8-32
3PT Pct 24.6 25.0
FT 71-99 28-41
FT Pct 71.7 68.3
Off rebounds 52 24
Def rebounds 101 45
Total rebounds 153 69
Rebounds per game 5.1 4.9
Personal fouls 95 42
Disqualifications 3 2
Assists 178 82
Turnovers 93 43
Assist to turnover ratio 1.9 1.9
Steals 64 22
Blocks 1 0
Points 259 114
Points per game 8.6 8.1
Points per 40 min 104.6 325.7
Recent Results
Date Opponent Result
Feb 15 at Weatherford College L, 82-54
Feb 19 at Temple College L, 86-72
Feb 22 Collin County Community College W, 75-70
Mar 1 at McLennan Community College L, 90-53
Mar 5 at Grayson College L, 94-81
Mar 8 Ranger College L, 73-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Wichita Scrimmage   - - - - - - - - -
Oct 11 # vs. Jones College   - - - - - - - - -
Oct 11 # vs. New Mexico Junior College   - - - - - - - - -
Oct 23 # Strength 'N Motion   - - - - - - - - -
Nov 1 vs. Lee College W, 62-57 1 1 2-5 40.0 0-1 0.0 2-5 40.0 6
Nov 2 vs. Dallas College Eastfield W, 76-60 1 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 5 Dallas College Cedar Valley W, 86-69 1 1 5-10 50.0 1-2 50.0 3-5 60.0 14
Nov 8 Strength 'N Motion W, 96-76 1 1 1-5 20.0 1-4 25.0 2-2 100.0 5
Nov 9 Dallas College Richland W, 75-65 1 1 5-12 41.7 2-3 66.7 3-4 75.0 15
Nov 13 at Murray State College L, 65-48 1 1 1-9 11.1 0-2 0.0 1-2 50.0 3
Nov 16 Seminole State College L, 62-52 1 1 3-8 37.5 0-0 - 1-2 50.0 7
Nov 19 at Dallas College Richland L, 67-65 1 1 6-13 46.2 0-3 0.0 3-4 75.0 15
Nov 23 CYM Prep W, 85-81 1 1 4-10 40.0 0-2 0.0 9-13 69.2 17
Nov 26 Murray State College L, 65-46 1 1 7-9 77.8 0-0 - 6-6 100.0 20
Nov 29 vs. Odessa College L, 87-47 1 1 1-6 16.7 0-2 0.0 4-4 100.0 6
Nov 30 vs. South Plains College L, 77-72 1 1 2-6 33.3 0-0 - 2-3 66.7 6
Dec 2 at Seminole State College L, 95-73 1 1 2-4 50.0 0-0 - 2-2 100.0 6
Dec 6 vs. Frank Phillips College L, 67-58 1 38 2-7 28.6 1-3 33.3 2-2 100.0 7
Dec 7 at South Plains College L, 95-50 1 33 4-7 57.1 1-2 50.0 0-0 - 9
Jan 7 Strength 'N Motion W, 96-46 1 1 2-2 100.0 0-0 - 2-2 100.0 6
Jan 11 at Southwestern Christian College W, 93-72 1 1 0-0 - 0-0 - 5-6 83.3 5
Jan 15 Weatherford College L, 67-56 1 1 0-6 0.0 0-3 0.0 0-1 0.0 0
Jan 18 Temple College L, 90-85 1 1 2-6 33.3 0-0 - 3-4 75.0 7
Jan 22 at Collin County Community College L, 87-68 1 1 1-6 16.7 0-3 0.0 2-4 50.0 4
Jan 29 McLennan Community College L, 83-48 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 1 Grayson College L, 81-69 1 1 1-8 12.5 0-3 0.0 1-4 25.0 3
Feb 5 at Ranger College L, 77-70 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Feb 12 Southwestern Christian College L, 77-71 1 1 4-8 50.0 0-1 0.0 3-4 75.0 11
Feb 15 at Weatherford College L, 82-54 1 1 5-9 55.6 3-6 50.0 0-0 - 13
Feb 19 at Temple College L, 86-72 1 1 6-12 50.0 0-2 0.0 2-2 100.0 14
Feb 22 Collin County Community College W, 75-70 1 1 3-5 60.0 2-2 100.0 0-1 0.0 8
Mar 1 at McLennan Community College L, 90-53 1 1 6-11 54.5 1-4 25.0 0-0 - 13
Mar 5 at Grayson College L, 94-81 1 1 4-10 40.0 0-2 0.0 9-12 75.0 17
Mar 8 Ranger College L, 73-53 1 1 4-10 40.0 1-4 25.0 3-3 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at Wichita Scrimmage   - - - - - - - - -
Oct 11 # vs. Jones College   - - - - - - - - -
Oct 11 # vs. New Mexico Junior College   - - - - - - - - -
Oct 23 # Strength 'N Motion   - - - - - - - - -
Nov 1 vs. Lee College W, 62-57 1 1 3 3 6 1 4 3 0
Nov 2 vs. Dallas College Eastfield W, 76-60 1 1 1 5 6 8 3 3 0
Nov 5 Dallas College Cedar Valley W, 86-69 1 1 1 4 5 7 3 2 0
Nov 8 Strength 'N Motion W, 96-76 1 1 1 2 3 10 4 1 0
Nov 9 Dallas College Richland W, 75-65 1 1 0 6 6 5 3 5 0
Nov 13 at Murray State College L, 65-48 1 1 5 2 7 3 2 1 0
Nov 16 Seminole State College L, 62-52 1 1 2 4 6 7 2 4 0
Nov 19 at Dallas College Richland L, 67-65 1 1 1 3 4 9 3 3 1
Nov 23 CYM Prep W, 85-81 1 1 3 5 8 11 2 4 0
Nov 26 Murray State College L, 65-46 1 1 0 4 4 2 5 1 0
Nov 29 vs. Odessa College L, 87-47 1 1 1 2 3 6 5 2 0
Nov 30 vs. South Plains College L, 77-72 1 1 3 6 9 5 2 0 0
Dec 2 at Seminole State College L, 95-73 1 1 2 2 4 4 4 2 0
Dec 6 vs. Frank Phillips College L, 67-58 1 38 0 5 5 6 3 5 0
Dec 7 at South Plains College L, 95-50 1 33 4 1 5 7 3 2 0
Jan 7 Strength 'N Motion W, 96-46 1 1 1 2 3 5 2 4 0
Jan 11 at Southwestern Christian College W, 93-72 1 1 0 5 5 6 3 1 0
Jan 15 Weatherford College L, 67-56 1 1 3 4 7 9 2 1 0
Jan 18 Temple College L, 90-85 1 1 1 4 5 9 4 2 0
Jan 22 at Collin County Community College L, 87-68 1 1 2 8 10 10 3 2 0
Jan 29 McLennan Community College L, 83-48 1 1 1 2 3 3 5 3 0
Feb 1 Grayson College L, 81-69 1 1 3 0 3 5 4 0 0
Feb 5 at Ranger College L, 77-70 1 1 2 1 3 6 5 1 0
Feb 12 Southwestern Christian College L, 77-71 1 1 1 8 9 5 4 2 0
Feb 15 at Weatherford College L, 82-54 1 1 1 2 3 5 4 1 0
Feb 19 at Temple College L, 86-72 1 1 1 3 4 6 5 1 0
Feb 22 Collin County Community College W, 75-70 1 1 2 1 3 4 0 2 0
Mar 1 at McLennan Community College L, 90-53 1 1 2 4 6 3 2 2 0
Mar 5 at Grayson College L, 94-81 1 1 3 2 5 6 0 1 0
Mar 8 Ranger College L, 73-53 1 1 2 1 3 5 2 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at Wichita Scrimmage   - - - -
Oct 11 # vs. Jones College   - - - -
Oct 11 # vs. New Mexico Junior College   - - - -
Oct 23 # Strength 'N Motion   - - - -
Nov 1 vs. Lee College W, 62-57 1 4 - 0.3
Nov 2 vs. Dallas College Eastfield W, 76-60 1 4 - 2.7
Nov 5 Dallas College Cedar Valley W, 86-69 1 3 - 2.3
Nov 8 Strength 'N Motion W, 96-76 1 2 - 2.5
Nov 9 Dallas College Richland W, 75-65 1 3 - 1.7
Nov 13 at Murray State College L, 65-48 1 4 - 1.5
Nov 16 Seminole State College L, 62-52 1 5 1 3.5
Nov 19 at Dallas College Richland L, 67-65 1 4 - 3.0
Nov 23 CYM Prep W, 85-81 1 3 - 5.5
Nov 26 Murray State College L, 65-46 1 3 - 0.4
Nov 29 vs. Odessa College L, 87-47 1 3 - 1.2
Nov 30 vs. South Plains College L, 77-72 1 3 - 2.5
Dec 2 at Seminole State College L, 95-73 1 4 - 1.0
Dec 6 vs. Frank Phillips College L, 67-58 1 2 - 2.0
Dec 7 at South Plains College L, 95-50 1 3 - 2.3
Jan 7 Strength 'N Motion W, 96-46 1 3 - 2.5
Jan 11 at Southwestern Christian College W, 93-72 1 4 - 2.0
Jan 15 Weatherford College L, 67-56 1 5 1 4.5
Jan 18 Temple College L, 90-85 1 4 - 2.3
Jan 22 at Collin County Community College L, 87-68 1 1 - 3.3
Jan 29 McLennan Community College L, 83-48 1 5 1 0.6
Feb 1 Grayson College L, 81-69 1 1 - 1.3
Feb 5 at Ranger College L, 77-70 1 3 - 1.2
Feb 12 Southwestern Christian College L, 77-71 1 2 - 1.3
Feb 15 at Weatherford College L, 82-54 1 4 - 1.3
Feb 19 at Temple College L, 86-72 1 2 - 1.2
Feb 22 Collin County Community College W, 75-70 1 4 - -
Mar 1 at McLennan Community College L, 90-53 1 0 - 1.5
Mar 5 at Grayson College L, 94-81 1 4 - -
Mar 8 Ranger College L, 73-53 1 3 - 2.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 3.3 2.9-7.1 0.5-1.9 2.4-3.3 8.6
Conference 14 1.0 2.8-6.9 0.6-2.3 2.0-2.9 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 3.0-7.1 0.5-1.7 2.6-3.6 9.1
Away 11 3.9 3.4-7.7 0.5-2.4 2.2-2.9 9.5
Neutral 5 8.4 1.6-5.6 0.2-1.4 2.2-3.2 5.6
             
Wins 9 1.0 2.6-5.9 0.7-1.7 3.0-4.4 8.8
Losses 21 4.3 3.0-7.6 0.4-2.0 2.1-2.8 8.6
             
November 12 1.0 3.2-8.1 0.3-1.7 3.1-4.3 9.8
December 3 24.0 2.7-6.0 0.7-1.7 1.3-1.3 7.3
January 6 1.0 1.0-3.5 0.0-1.0 2.0-2.8 4.0
February 6 1.0 3.5-7.7 1.0-2.7 1.0-1.8 9.0
March 3 1.0 4.7-10.3 0.7-3.3 4.0-5.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 99 87-213 40.8 14-57 24.6 71-99 71.7 259
Conference 14 14 14 39-96 40.6 8-32 25.0 28-41 68.3 114
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 42-100 42.0 7-24 29.2 36-51 70.6 127
Away 11 11 43 37-85 43.5 6-26 23.1 24-32 75.0 104
Neutral 5 5 42 8-28 28.6 1-7 14.3 11-16 68.8 28
                     
Wins 9 9 9 23-53 43.4 6-15 40.0 27-40 67.5 79
Losses 21 21 90 64-160 40.0 8-42 19.0 44-59 74.6 180
                     
November 12 12 12 38-97 39.2 4-20 20.0 37-52 71.2 117
December 3 3 72 8-18 44.4 2-5 40.0 4-4 100.0 22
January 6 6 6 6-21 28.6 0-6 0.0 12-17 70.6 24
February 6 6 6 21-46 45.7 6-16 37.5 6-11 54.5 54
March 3 3 3 14-31 45.2 2-10 20.0 12-15 80.0 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 99 3.3 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 11 43 3.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Neutral 5 42 8.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 9 9 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 21 90 4.3 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
                 
November 12 12 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 3 72 24.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.7 3.4 5.1 5.9 3.1 2.1 0.0
Conference 14 1.7 3.2 4.9 5.9 3.1 1.6 0.0
Exhibition - - - - - - - -
                 
Home 14 1.5 3.4 4.9 6.2 3.0 2.4 0.0
Away 11 2.1 3.0 5.1 5.9 3.1 1.5 0.1
Neutral 5 1.6 4.2 5.8 5.2 3.4 2.6 0.0
                 
Wins 9 1.3 3.7 5.0 6.3 2.7 2.8 0.0
Losses 21 1.9 3.2 5.1 5.8 3.3 1.9 0.0
                 
November 12 1.8 3.8 5.6 6.2 3.2 2.4 0.1
December 3 2.0 2.7 4.7 5.7 3.3 3.0 0.0
January 6 1.3 4.2 5.5 7.0 3.2 2.2 0.0
February 6 1.7 2.5 4.2 5.2 3.7 1.2 0.0
March 3 2.3 2.3 4.7 4.7 1.3 2.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 52 101 153 178 93 64 1
Conference 14 14 24 45 69 82 43 22 0
Exhibition - - - - - - - - -
                   
Home 14 14 21 47 68 87 42 34 0
Away 11 11 23 33 56 65 34 17 1
Neutral 5 5 8 21 29 26 17 13 0
                   
Wins 9 9 12 33 45 57 24 25 0
Losses 21 21 40 68 108 121 69 39 1
                   
November 12 12 21 46 67 74 38 29 1
December 3 3 6 8 14 17 10 9 0
January 6 6 8 25 33 42 19 13 0
February 6 6 10 15 25 31 22 7 0
March 3 3 7 7 14 14 4 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0