Vodie Ilunga
gp
18
pts/g
1.3
fg %
36.4
3pt %
22.2
ft %
50.0
reb/g
0.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 2 | 1 |
| Minutes | 23 | 7 |
| Minutes per game | 1.3 | 1.0 |
| FG | 8-22 | 4-13 |
| FG Pct | 36.4 | 30.8 |
| 3PT | 2-9 | 0-2 |
| 3PT Pct | 22.2 | 0.0 |
| FT | 5-10 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 13 | 9 |
| Total rebounds | 15 | 10 |
| Rebounds per game | 0.8 | 1.4 |
| Personal fouls | 15 | 7 |
| Disqualifications | - | - |
| Assists | 14 | 5 |
| Turnovers | 20 | 10 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 11 | 5 |
| Blocks | 2 | 1 |
| Points | 23 | 8 |
| Points per game | 1.3 | 1.1 |
| Points per 40.0 min | 40.0 | 45.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Temple College | L, 77-63 |
| Feb 21 | at Collin County Community College | L, 73-51 |
| Feb 23 | Strength 'N Motion | L, 73-70 |
| Feb 28 | McLennan Community College | L, 75-55 |
| Mar 4 | at Grayson College | L, 99-66 |
| Mar 7 | at Ranger College | L, 83-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Fort Hood Phantom Warriors | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Community Christian College-Central Texas | L, 74-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Dallas College Brookhaven | L, 59-56 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| Nov 8 | Dallas College Richland | L, 64-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Strength 'N Motion | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Connors State College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lee College | L, 73-50 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Texas Wesleyan University JV | W, 76-59 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | vs. Southeast Arkansas College | L, 74-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Odessa College | L, 68-42 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 1 | at Dallas College Richland | L, 78-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Dallas College Cedar Valley | W, 89-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at South Plains College | L, 76-64 | - | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 6 | vs. Snow College | L, 90-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Connors State College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Southwestern Christian College | L, 72-64 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Weatherford College | L, 82-54 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Temple College | L, 81-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Collin County Community College | L, 72-57 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at McLennan Community College | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grayson College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ranger College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Christian College | W, 74-71 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Weatherford College | W, 69-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Temple College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 73-51 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 23 | Strength 'N Motion | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | McLennan Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Grayson College | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ranger College | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Fort Hood Phantom Warriors | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Community Christian College-Central Texas | L, 74-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Dallas College Brookhaven | L, 59-56 | - | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Nov 8 | Dallas College Richland | L, 64-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Strength 'N Motion | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Connors State College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lee College | L, 73-50 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 21 | Texas Wesleyan University JV | W, 76-59 | - | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| Nov 28 | vs. Southeast Arkansas College | L, 74-67 | - | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 29 | vs. Odessa College | L, 68-42 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at Dallas College Richland | L, 78-67 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 3 | Dallas College Cedar Valley | W, 89-69 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 5 | at South Plains College | L, 76-64 | - | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 6 | vs. Snow College | L, 90-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Connors State College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Southwestern Christian College | L, 72-64 | - | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Jan 14 | at Weatherford College | L, 82-54 | - | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Jan 17 | at Temple College | L, 81-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | Collin County Community College | L, 72-57 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 28 | at McLennan Community College | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grayson College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ranger College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Christian College | W, 74-71 | - | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 0 |
| Feb 14 | Weatherford College | W, 69-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Temple College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 73-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | Strength 'N Motion | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | McLennan Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Grayson College | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ranger College | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Independence Community College | - | - | - | - | |
| Oct 3 # | vs. Clarendon College | - | - | - | - | |
| Oct 10 # | vs. Redlands Community College | - | - | - | - | |
| Oct 10 # | vs. Tyler Junior College | - | - | - | - | |
| Oct 21 # | Tribulation Prep | - | - | - | - | |
| Oct 31 | vs. Fort Hood Phantom Warriors | W, 94-85 | - | - | - | - |
| Nov 1 | vs. Community Christian College-Central Texas | L, 74-61 | - | 0 | - | - |
| Nov 7 | Dallas College Brookhaven | L, 59-56 | - | 2 | - | 0.3 |
| Nov 8 | Dallas College Richland | L, 64-61 | 1 | 1 | - | - |
| Nov 12 | Strength 'N Motion | W, 79-63 | - | - | - | - |
| Nov 15 | Connors State College | L, 81-56 | - | - | - | - |
| Nov 19 | Lee College | L, 73-50 | - | 0 | - | 0.3 |
| Nov 21 | Texas Wesleyan University JV | W, 76-59 | - | 1 | - | - |
| Nov 28 | vs. Southeast Arkansas College | L, 74-67 | - | 2 | - | 0.5 |
| Nov 29 | vs. Odessa College | L, 68-42 | - | 0 | - | 0.0 |
| Dec 1 | at Dallas College Richland | L, 78-67 | - | 1 | - | - |
| Dec 3 | Dallas College Cedar Valley | W, 89-69 | - | 1 | - | 1.0 |
| Dec 5 | at South Plains College | L, 76-64 | - | 0 | - | - |
| Dec 6 | vs. Snow College | L, 90-49 | - | 0 | - | - |
| Dec 8 | at Connors State College | - | - | - | - | |
| Jan 10 | Southwestern Christian College | L, 72-64 | - | 1 | - | - |
| Jan 14 | at Weatherford College | L, 82-54 | - | 2 | - | 0.5 |
| Jan 17 | at Temple College | L, 81-62 | - | 0 | - | 0.0 |
| Jan 21 | Collin County Community College | L, 72-57 | 1 | 2 | - | 1.0 |
| Jan 28 | at McLennan Community College | L, 91-44 | - | - | - | - |
| Jan 31 | Grayson College | W, 63-60 | - | - | - | - |
| Feb 4 | Ranger College | L, 86-77 | - | - | - | - |
| Feb 11 | at Southwestern Christian College | W, 74-71 | - | 1 | - | 0.2 |
| Feb 14 | Weatherford College | W, 69-66 | - | 0 | - | - |
| Feb 18 | Temple College | L, 77-63 | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 73-51 | - | 1 | - | 0.0 |
| Feb 23 | Strength 'N Motion | L, 73-70 | - | - | - | - |
| Feb 28 | McLennan Community College | L, 75-55 | - | - | - | - |
| Mar 4 | at Grayson College | L, 99-66 | - | - | - | - |
| Mar 7 | at Ranger College | L, 83-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 1.3 | 0.4-1.2 | 0.1-0.5 | 0.3-0.6 | 1.3 |
| Conference | 7 | 1.0 | 0.6-1.9 | 0.0-0.3 | 0.0-0.0 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 0.4-1.2 | 0.1-0.8 | 0.5-0.8 | 1.4 |
| Away | 6 | 2.0 | 0.8-1.8 | 0.2-0.3 | 0.2-0.3 | 2.0 |
| Neutral | 4 | .8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.5 | 0.0 |
| Wins | 4 | 1.0 | 0.2-1.0 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| Losses | 14 | 1.4 | 0.5-1.3 | 0.1-0.5 | 0.4-0.7 | 1.5 |
| November | 7 | 1.0 | 0.1-0.7 | 0.1-0.7 | 0.6-1.1 | 1.0 |
| December | 4 | 2.3 | 0.8-1.0 | 0.2-0.5 | 0.2-0.5 | 2.0 |
| January | 4 | 1.0 | 0.5-2.0 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| February | 3 | 1.0 | 0.7-1.7 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 23 | 8-22 | 36.4 | 2-9 | 22.2 | 5-10 | 50.0 | 23 |
| Conference | 7 | 1 | 7 | 4-13 | 30.8 | 0-2 | 0.0 | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 8 | 3-10 | 30.0 | 1-6 | 16.7 | 4-6 | 66.7 | 11 |
| Away | 6 | - | 12 | 5-11 | 45.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Neutral | 4 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Wins | 4 | - | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 14 | 2 | 19 | 7-18 | 38.9 | 2-7 | 28.6 | 5-10 | 50.0 | 21 |
| November | 7 | 1 | 7 | 1-5 | 20.0 | 1-5 | 20.0 | 4-8 | 50.0 | 7 |
| December | 4 | - | 9 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| January | 4 | 1 | 4 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| February | 3 | - | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 23 | 1.3 | 13.9-38.3 | 3.5-15.7 | 22.2 | 8.7-17.4 | 40.0 |
| Conference | 7 | 7 | 1.0 | 22.9-74.3 | 0.0-11.4 | 0.0 | 0.0-0.0 | 45.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 15.0-50.0 | 5.0-30.0 | 16.7 | 20.0-30.0 | 55.0 |
| Away | 6 | 12 | 2.0 | 16.7-36.7 | 3.3-6.7 | 50.0 | 3.3-6.7 | 40.0 |
| Neutral | 4 | 3 | .8 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-26.7 | 0.0 |
| Wins | 4 | 4 | 1.0 | 10.0-40.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 20.0 |
| Losses | 14 | 19 | 1.4 | 14.7-37.9 | 4.2-14.7 | 28.6 | 10.5-21.1 | 44.2 |
| November | 7 | 7 | 1.0 | 5.7-28.6 | 5.7-28.6 | 20.0 | 22.9-45.7 | 40.0 |
| December | 4 | 9 | 2.3 | 13.3-17.8 | 4.4-8.9 | 50.0 | 4.4-8.9 | 35.6 |
| January | 4 | 4 | 1.0 | 20.0-80.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 40.0 |
| February | 3 | 3 | 1.0 | 26.7-66.7 | 0.0-13.3 | 0.0 | 0.0-0.0 | 53.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.1 | 0.7 | 0.8 | 0.8 | 1.1 | 0.6 | 0.1 |
| Conference | 7 | 0.1 | 1.3 | 1.4 | 0.7 | 1.4 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.1 | 1.0 | 1.1 | 1.1 | 1.0 | 0.6 | 0.3 |
| Away | 6 | 0.2 | 0.8 | 1.0 | 0.7 | 1.5 | 0.8 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 |
| Wins | 4 | 0.5 | 0.5 | 1.0 | 1.3 | 1.5 | 0.5 | 0.3 |
| Losses | 14 | 0.0 | 0.8 | 0.8 | 0.6 | 1.0 | 0.6 | 0.1 |
| November | 7 | 0.0 | 0.4 | 0.4 | 0.9 | 1.3 | 0.6 | 0.1 |
| December | 4 | 0.3 | 0.3 | 0.5 | 0.8 | 0.3 | 0.5 | 0.0 |
| January | 4 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.3 |
| February | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 2 | 13 | 15 | 14 | 20 | 11 | 2 |
| Conference | 7 | 1 | 1 | 9 | 10 | 5 | 10 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 1 | 8 | 9 | 9 | 8 | 5 | 2 |
| Away | 6 | - | 1 | 5 | 6 | 4 | 9 | 5 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Wins | 4 | - | 2 | 2 | 4 | 5 | 6 | 2 | 1 |
| Losses | 14 | 2 | 0 | 11 | 11 | 9 | 14 | 9 | 1 |
| November | 7 | 1 | 0 | 3 | 3 | 6 | 9 | 4 | 1 |
| December | 4 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| January | 4 | 1 | 0 | 8 | 8 | 4 | 4 | 4 | 1 |
| February | 3 | - | 1 | 1 | 2 | 1 | 6 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3.5 | 22.6 | 26.1 | 24.3 | 34.8 | 19.1 | 3.5 |
| Conference | 7 | 5.7 | 51.4 | 57.1 | 28.6 | 57.1 | 28.6 | 5.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 5.0 | 40.0 | 45.0 | 45.0 | 40.0 | 25.0 | 10.0 |
| Away | 6 | 3.3 | 16.7 | 20.0 | 13.3 | 30.0 | 16.7 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 13.3 | 40.0 | 13.3 | 0.0 |
| Wins | 4 | 20.0 | 20.0 | 40.0 | 50.0 | 60.0 | 20.0 | 10.0 |
| Losses | 14 | 0.0 | 23.2 | 23.2 | 18.9 | 29.5 | 18.9 | 2.1 |
| November | 7 | 0.0 | 17.1 | 17.1 | 34.3 | 51.4 | 22.9 | 5.7 |
| December | 4 | 4.4 | 4.4 | 8.9 | 13.3 | 4.4 | 8.9 | 0.0 |
| January | 4 | 0.0 | 80.0 | 80.0 | 40.0 | 40.0 | 40.0 | 10.0 |
| February | 3 | 13.3 | 13.3 | 26.7 | 13.3 | 80.0 | 13.3 | 0.0 |
