Dante Olivares
- GK
- Hill College
gp
4
gs
4
min
295:00
ga
11
gaa
3.36
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 4 | 2 |
| Minutes | 295:00 | 160:00 |
| Goals against | 11 | 10 |
| Goals-against average | 3.36 | 5.63 |
| Saves | 19 | 7 |
| Save pct | .633 | .412 |
| Wins | 1 | 0 |
| Losses | 2 | 2 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | - | - | - | - | - | - |
| Aug 24 | at Blinn College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 27 | at Jacksonville College | T, 1-1 | - | - | - | - | - | - |
| Aug 31 | vs. Miami Dade College | L, 2-0 | - | - | - | - | - | - |
| Sep 5 | at Paris Junior College | - | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Ranger College | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | - | - | - | - | - | - |
| Sep 20 | at Western Texas College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Murray State College | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | Northeast Texas Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 2 | Ranger College | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | Western Texas College | L, 6-3 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - |
| Oct 15 | Jacksonville College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | at National Park College | T, 4-4 | - | - | - | - | - | - |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | - | - | - | - | - |
| Aug 24 | at Blinn College | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Aug 27 | at Jacksonville College | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Miami Dade College | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Paris Junior College | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Ranger College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | - | - | - | - | - |
| Sep 20 | at Western Texas College | L, 5-1 | 1 | 1 | 5 | 5 | .500 |
| Sep 24 | Murray State College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Northeast Texas Community College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Ranger College | L, 3-1 | - | - | - | - | - |
| Oct 4 | Western Texas College | L, 6-3 | 1 | 1 | 5 | 2 | .286 |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Dallas College Richland | L, 3-0 | - | - | - | - | - |
| Oct 15 | Jacksonville College | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 20 | at National Park College | T, 4-4 | - | - | - | - | - |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 2.20 | 3.36 | 3.80 |
| Conference | 2 | 2 | 5.00 | 5.63 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2.50 | 3.91 | 2.00 |
| Away | 2 | 2 | 2.00 | 3.00 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 2.00 |
| Losses | 2 | 2 | 3.33 | 5.63 | 2.33 |
| August | 1 | 1 | 1.00 | 1.00 | 10.00 |
| September | 1 | 1 | 2.50 | 5.00 | 2.50 |
| October | 2 | 2 | 2.50 | 3.91 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 1 | 0/0 | 295:00 |
| Conference | 2 | 0 | 2 | 0 | 0/0 | 160:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 1 | 0 | 0/0 | 115:00 |
| Away | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 160:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | 2 | 1 | 1 | 0 | 0/0 | 115:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 59:00 |
| Conference | 2 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 57:30 |
| Away | 2 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 2 | 53:20 |
| August | 1 | 90:00 |
| September | 1 | 45:00 |
| October | 2 | 57:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 11 | 19 | .633 |
| Conference | 2 | 2 | 10 | 7 | .412 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 5 | 4 | .444 |
| Away | 2 | 2 | 6 | 15 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 1.000 |
| Losses | 2 | 2 | 10 | 7 | .412 |
| August | 1 | 1 | 1 | 10 | .909 |
| September | 1 | 1 | 5 | 5 | .500 |
| October | 2 | 2 | 5 | 4 | .444 |
