David Fernandez
- CM
- Hill College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Games started | 2 | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 6 | 1 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Blinn College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Jacksonville College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Miami Dade College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Paris Junior College | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Ranger College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Western Texas College | L, 5-1 | - | - | - | - | - |
| Sep 24 | Murray State College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Northeast Texas Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Ranger College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Western Texas College | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Dallas College Richland | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Jacksonville College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at National Park College | T, 4-4 | 1 | - | 0 | 1 | 1 |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Blinn College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Jacksonville College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Miami Dade College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Paris Junior College | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Ranger College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Western Texas College | L, 5-1 | - | - | - | - | - |
| Sep 24 | Murray State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Northeast Texas Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Ranger College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Western Texas College | L, 6-3 | 1 | 0 | - | 0 | - |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Dallas College Richland | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Jacksonville College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | at National Park College | T, 4-4 | 1 | 0 | - | 0 | - |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Blinn College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Jacksonville College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Miami Dade College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Paris Junior College | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ranger College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Western Texas College | L, 5-1 | - | - | - | - | - |
| Sep 24 | Murray State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Texas Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Ranger College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western Texas College | L, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Dallas College Richland | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jacksonville College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at National Park College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 1 | 1 | 3 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 8 | 1 | 1 | 1 | 3 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 10 | 1 | 0 | 0 | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 6 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .40 | .167 | .27 | .667 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .000 | .60 | .750 |
| Away | 8 | .25 | .500 | .13 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 2 | 1.50 | .333 | 1.00 | .667 |
| Losses | 10 | .30 | .000 | .20 | .667 |
| August | 4 | .00 | - | .00 | - |
| September | 5 | .60 | .333 | .40 | .667 |
| October | 6 | .50 | .000 | .33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 6 | .167 | 4 | .667 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .000 | 3 | .750 |
| Away | 8 | 2 | .500 | 1 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 2 | 3 | .333 | 2 | .667 |
| Losses | 10 | 3 | .000 | 2 | .667 |
| August | 4 | 0 | - | 0 | - |
| September | 5 | 3 | .333 | 2 | .667 |
| October | 6 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 2 | .07 | .07 | .20 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 8 | 1 | .13 | .13 | .38 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 10 | 1 | .00 | .00 | .00 |
| August | 4 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 6 | 2 | .00 | .17 | .17 |
