Dante Olivares
- GK
- Hill College
gp
6
gs
3
min
390:00
ga
8
gaa
1.85
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 3 | - |
| Minutes | 390:00 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 1.85 | - |
| Saves | 21 | - |
| Save pct | .724 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/3 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | Ranger College | W, 3-1 |
| Oct 10 | at Western Texas College | L, 2-1 |
| Oct 14 | Blinn College | L, 3-0 |
| Oct 19 | at National Park College | T, 2-2 |
| Oct 22 | at Dallas Christian College JV | |
| Oct 29 | at Western Texas College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Texas Wesleyan University JV | - | - | - | - | - | - | |
| Aug 9 # | at Arlington Baptist University JV | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Cedar Valley | - | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | Coastal Bend College | L, 2-0 | - | - | - | - | - | - |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | at Jacksonville College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Rose State College | W, 3-1 | - | - | - | - | - | - |
| Sep 12 | at Ranger College | W, 2-0 | - | - | - | - | - | - |
| Sep 16 | National Park College | W, 3-2 | - | - | - | - | - | - |
| Sep 19 | Western Texas College | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 26 | Jacksonville College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Ranger College | W, 3-1 | - | - | - | - | - | - |
| Oct 10 | at Western Texas College | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | Blinn College | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | at National Park College | T, 2-2 | - | - | - | - | - | - |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - | - |
| Mar 26 # | at University of Texas @ Dallas JV | - | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - | - | |
| Apr 20 # | at Texas Wesleyan University JV | - | - | - | - | - | - | |
| May 1 # | at Dallas College Mountain View | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 9 # | at Arlington Baptist University JV | - | - | - | - | - | |
| Aug 16 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | 1 | 1 | 7 | 4 | .364 |
| Aug 26 | Coastal Bend College | L, 2-0 | - | - | - | - | - |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 | at Jacksonville College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 6 | at Rose State College | W, 3-1 | - | - | - | - | - |
| Sep 12 | at Ranger College | W, 2-0 | - | - | - | - | - |
| Sep 16 | National Park College | W, 3-2 | - | - | - | - | - |
| Sep 19 | Western Texas College | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 26 | Jacksonville College | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 2 | Ranger College | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Western Texas College | L, 2-1 | - | - | - | - | - |
| Oct 14 | Blinn College | L, 3-0 | - | - | - | - | - |
| Oct 19 | at National Park College | T, 2-2 | - | - | - | - | - |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - |
| Mar 26 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - | |
| Apr 20 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| May 1 # | at Dallas College Mountain View | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 1.33 | 1.85 | 3.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 3.00 |
| Away | 4 | 2 | 2.00 | 2.82 | 3.75 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .25 | 0.43 | 2.75 |
| Losses | 1 | 1 | 7.00 | 7.00 | 4.00 |
| August | 2 | 1 | 3.50 | 4.67 | 2.00 |
| September | 4 | 2 | .25 | 0.35 | 4.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 1 | 1/3 | 390:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 1 | 1/1 | 135:00 |
| Away | 4 | 1 | 1 | 0 | 0/2 | 255:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 1 | 0 | 0 | 0/3 | 210:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 1 | 0 | 0/1 | 135:00 |
| September | 4 | 1 | 0 | 1 | 1/2 | 255:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 65:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | 4 | 63:45 |
| Neutral | - | 0:00 |
| Wins | 4 | 52:30 |
| Losses | 1 | 90:00 |
| August | 2 | 67:30 |
| September | 4 | 63:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 8 | 21 | .724 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 6 | 1.000 |
| Away | 4 | 2 | 8 | 15 | .652 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 1 | 11 | .917 |
| Losses | 1 | 1 | 7 | 4 | .364 |
| August | 2 | 1 | 7 | 4 | .364 |
| September | 4 | 2 | 1 | 17 | .944 |
