Gil Medel
- GK
- Hill College
gp
12
gs
12
min
780:00
ga
10
gaa
1.15
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 4 |
| Games started | 12 | 4 |
| Minutes | 780:00 | 270:00 |
| Goals against | 10 | 2 |
| Goals-against average | 1.15 | 0.67 |
| Saves | 45 | 22 |
| Save pct | .818 | .917 |
| Wins | 8 | 3 |
| Losses | 3 | 1 |
| Ties | 1 | 0 |
| Shutouts | 2/3 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Texas Wesleyan University JV | - | - | - | - | - | - | |
| Aug 9 # | at Arlington Baptist University JV | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Cedar Valley | - | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | - | - | - | - | - | - |
| Aug 26 | Coastal Bend College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | at Jacksonville College | W, 3-1 | - | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Ranger College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | National Park College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Western Texas College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 26 | Jacksonville College | T, 0-0 | - | - | - | - | - | - |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at Western Texas College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Blinn College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at National Park College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - | - |
| Mar 26 # | at University of Texas @ Dallas JV | - | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - | - | |
| Apr 20 # | at Texas Wesleyan University JV | - | - | - | - | - | - | |
| May 1 # | at Dallas College Mountain View | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 9 # | at Arlington Baptist University JV | - | - | - | - | - | |
| Aug 16 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | - | - | - | - | - |
| Aug 26 | Coastal Bend College | L, 2-0 | 1 | 1 | 0 | 0 | - |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | at Jacksonville College | W, 3-1 | - | - | - | - | - |
| Sep 6 | at Rose State College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 12 | at Ranger College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | National Park College | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 19 | Western Texas College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 26 | Jacksonville College | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 2 | Ranger College | W, 3-1 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 10 | at Western Texas College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 14 | Blinn College | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 19 | at National Park College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - |
| Mar 26 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - | |
| Apr 20 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| May 1 # | at Dallas College Mountain View | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .83 | 1.15 | 3.75 |
| Conference | 4 | 4 | .50 | 0.67 | 5.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | 1.11 | 3.67 |
| Away | 6 | 6 | .83 | 1.20 | 3.83 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .38 | 0.53 | 4.00 |
| Losses | 3 | 3 | 1.67 | 1.67 | 2.67 |
| August | 2 | 2 | .00 | 0.00 | .00 |
| September | 6 | 6 | .50 | 0.58 | 4.17 |
| October | 4 | 4 | 1.75 | 3.50 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 8 | 3 | 1 | 2/3 | 780:00 |
| Conference | 4 | 3 | 1 | 0 | 2/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 4 | 2 | 0 | 1/1 | 405:00 |
| Away | 6 | 4 | 1 | 1 | 1/2 | 375:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 8 | 0 | 0 | 2/3 | 510:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| August | 2 | 1 | 1 | 0 | 0/1 | 135:00 |
| September | 6 | 6 | 0 | 0 | 2/2 | 465:00 |
| October | 4 | 1 | 2 | 1 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 65:00 |
| Conference | 4 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 67:30 |
| Away | 6 | 62:30 |
| Neutral | - | 0:00 |
| Wins | 8 | 63:45 |
| Losses | 3 | 90:00 |
| August | 2 | 67:30 |
| September | 6 | 77:30 |
| October | 4 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 10 | 45 | .818 |
| Conference | 4 | 4 | 2 | 22 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 5 | 22 | .815 |
| Away | 6 | 6 | 5 | 23 | .821 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 3 | 32 | .914 |
| Losses | 3 | 3 | 5 | 8 | .615 |
| August | 2 | 2 | 0 | 0 | - |
| September | 6 | 6 | 3 | 25 | .893 |
| October | 4 | 4 | 7 | 20 | .741 |
