Kevin Mejia
- ST/LW
- Hill College
g
17
a
6
pts
40
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 14 | 4 |
| Goals | 17 | 4 |
| Assists | 6 | 2 |
| Points | 40 | 10 |
| Shots | 46 | 13 |
| Shot Pct | .370 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 9 # | at Arlington Baptist University JV | - | - | - | - | - | |
| Aug 16 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Coastal Bend College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 3 | at Jacksonville College | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 6 | at Rose State College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | at Ranger College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | National Park College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | Western Texas College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Jacksonville College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 2 | Ranger College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at Western Texas College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Blinn College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at National Park College | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - |
| Mar 26 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - | |
| Apr 20 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| May 1 # | at Dallas College Mountain View | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 9 # | at Arlington Baptist University JV | - | - | - | - | - | |
| Aug 16 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | 1 | 3 | .000 | 1 | .333 |
| Aug 26 | Coastal Bend College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 3 | at Jacksonville College | W, 3-1 | 1 | 4 | .750 | 3 | .750 |
| Sep 6 | at Rose State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Ranger College | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 16 | National Park College | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 19 | Western Texas College | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | Jacksonville College | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 2 | Ranger College | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 10 | at Western Texas College | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 14 | Blinn College | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 19 | at National Park College | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - |
| Mar 26 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - | |
| Apr 20 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| May 1 # | at Dallas College Mountain View | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 9 # | at Arlington Baptist University JV | - | - | - | - | - | |
| Aug 16 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | Coastal Bend College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Jacksonville College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Rose State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Ranger College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | National Park College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Western Texas College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Jacksonville College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Ranger College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Western Texas College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Blinn College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at National Park College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - |
| Mar 26 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - | |
| Apr 20 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| May 1 # | at Dallas College Mountain View | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 17 | 6 | 40 |
| Conference | 4 | 4 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 5 | 3 | 13 |
| Away | 8 | 7 | 12 | 3 | 27 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 16 | 5 | 37 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 3 | 3 | 2 | 1 | 5 |
| September | 8 | 8 | 13 | 3 | 29 |
| October | 4 | 3 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.07 | .370 | 2.27 | .739 |
| Conference | 4 | 3.25 | .308 | 2.25 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.14 | .227 | 2.29 | .727 |
| Away | 8 | 3.00 | .500 | 2.25 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.89 | .615 | 2.33 | .808 |
| Losses | 4 | 3.25 | .000 | 1.75 | .538 |
| August | 3 | 2.33 | .286 | 1.33 | .571 |
| September | 8 | 3.00 | .542 | 2.25 | .750 |
| October | 4 | 3.75 | .133 | 3.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 46 | .370 | 34 | .739 |
| Conference | 4 | 13 | .308 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 22 | .227 | 16 | .727 |
| Away | 8 | 24 | .500 | 18 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 26 | .615 | 21 | .808 |
| Losses | 4 | 13 | .000 | 7 | .538 |
| August | 3 | 7 | .286 | 4 | .571 |
| September | 8 | 24 | .542 | 18 | .750 |
| October | 4 | 15 | .133 | 12 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 5 |
| Conference | 4 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 1 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 5 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 4 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.13 | .40 | 2.67 |
| Conference | 4 | 4 | 1.00 | .50 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | .43 | 1.86 |
| Away | 8 | 7 | 1.50 | .38 | 3.38 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1.78 | .56 | 4.11 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 8 | 8 | 1.63 | .38 | 3.63 |
| October | 4 | 3 | .50 | .50 | 1.50 |
