2023-24 Softball Statistics Hill College

  • Games
    54
  • Runs
    219
  • Batting Average
    .258
  • On Base Percentage
    .340
  • Slugging Percentage
    .391
  • Home Runs
    33
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2024 Trinity Valley Community College W, 4-2
4/14/2024 Trinity Valley Community College L, 16-3
4/17/2024 McLennan Community College L, 15-0
4/17/2024 McLennan Community College L, 12-0
4/19/2024 at McLennan Community College L, 24-0
4/19/2024 at McLennan Community College L, 20-5
4/24/2024 Weatherford College L, 11-3
4/24/2024 Weatherford College L, 10-5
4/27/2024 at Weatherford College L, 9-1
4/27/2024 at Weatherford College L, 15-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 24 # Texas Strike Force   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at Our Lady of the Lake University   - - - - - - - - - - - - - - - - - - - -
Oct 6 # at Texas College   - - - - - - - - - - - - - - - - - - - -
Oct 7 # Southwestern Assemblies of God University   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at St. Edward's University   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at Texas Wesleyan University   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Texas A&M-Commerce   - - - - - - - - - - - - - - - - - - - -
Oct 20 # at University of Texas at Arlington University   - - - - - - - - - - - - - - - - - - - -
Oct 21 # at Concordia University   - - - - - - - - - - - - - - - - - - - -
Oct 21 # University of Texas A&M San Antonio   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at Tarleton University   - - - - - - - - - - - - - - - - - - - -
Oct 28 # at University of Mary Hardin Baylor   - - - - - - - - - - - - - - - - - - - -
Nov 3 # at St. Mary's University   - - - - - - - - - - - - - - - - - - - -
Nov 4 # at Southwestern University   - - - - - - - - - - - - - - - - - - - -
Jan 31 Kilgore College W, 4-3 32 9 4 4 0 0 0 0 5 .281 .378 .281 1 0 0 0 0 0 - 37
Jan 31 Kilgore College L, 11-10 32 11 9 5 4 1 0 5 3 .344 .463 .531 3 1 0 0 0 0 - 41
Feb 2 at Howard College W, 17-9 39 17 17 2 0 0 5 5 7 .436 .476 .821 1 0 0 0 0 0 - 42
Feb 2 at Howard College L, 5-3 25 8 3 1 1 0 1 2 13 .320 .346 .480 0 0 0 0 0 0 - 26
Feb 3 at Trinity University L, 14-4 29 9 2 2 5 1 0 6 5 .310 .375 .552 1 0 0 0 0 0 - 32
Feb 3 at Trinity University L, 11-4 24 6 4 5 0 0 0 0 9 .250 .406 .250 2 1 0 0 0 0 - 32
Feb 8 at Bossier Parish Community College L, 9-0 18 4 0 0 0 0 0 0 9 .222 .222 .222 0 0 1 0 0 0 - 19
Feb 8 at Bossier Parish Community College L, 9-8 29 8 8 4 4 0 3 7 5 .276 .364 .724 0 0 0 0 0 0 - 33
Feb 9 at Alvin Community College L, 7-4 30 9 9 4 1 0 1 2 1 .300 .389 .433 1 1 0 0 0 0 - 36
Feb 9 at Alvin Community College L, 6-5 29 9 5 2 0 1 0 1 5 .310 .355 .379 0 0 0 0 0 0 - 31
Feb 14 at Trinity Valley Community College L, 3-0 23 3 0 1 0 0 0 0 5 .130 .167 .130 0 0 0 0 0 0 - 24
Feb 14 at Trinity Valley Community College L, 8-0 17 2 0 1 0 0 0 0 4 .118 .167 .118 0 0 0 0 0 0 - 18
Feb 16 vs. Midland College L, 8-2 29 8 2 1 2 0 0 2 9 .276 .300 .345 0 0 0 0 0 0 - 30
Feb 16 at Clarendon College W, 8-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 17 Western Texas College W, 15-7 26 9 5 1 4 0 1 5 1 .346 .370 .615 0 0 1 0 0 0 - 28
Feb 17 at El Paso Community College W, 17-11 35 17 16 9 3 0 1 4 2 .486 .587 .657 1 1 0 0 0 0 - 46
Feb 20 at Kilgore College   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Kilgore College   - - - - - - - - - - - - - - - - - - - -
Feb 23 Galveston College L, 31-4 19 5 4 1 0 0 0 0 4 .263 .333 .263 1 0 1 0 0 0 - 22
Feb 23 Galveston College L, 12-0 16 0 0 1 0 0 0 0 2 .000 .059 .000 0 0 0 0 0 0 - 17
Feb 24 at Northeast Texas Community College L, 11-3 18 4 3 1 0 0 1 1 6 .222 .263 .389 0 0 1 0 0 0 - 20
Feb 24 at Northeast Texas Community College L, 13-3 19 7 3 2 3 0 0 3 4 .368 .455 .526 1 0 1 0 0 0 - 23
Feb 28 Vernon College W, 9-7 28 9 7 3 3 1 1 5 7 .321 .406 .607 1 0 0 0 0 0 - 32
Feb 28 Vernon College L, 14-9 28 10 9 6 2 0 0 2 6 .357 .486 .429 2 1 0 0 0 0 - 37
Mar 2 at Vernon College L, 4-3 29 9 2 3 0 0 0 0 4 .310 .375 .310 0 0 1 0 0 0 - 33
Mar 2 at Vernon College L, 11-3 18 6 3 2 1 1 0 2 2 .333 .381 .500 0 1 1 0 0 0 - 22
Mar 6 at North Central Texas College L, 8-0 19 6 0 1 0 0 0 0 6 .316 .350 .316 0 0 0 0 0 0 - 20
Mar 6 at North Central Texas College L, 9-1 19 6 1 1 0 0 0 0 2 .316 .333 .316 0 1 0 0 0 0 - 21
Mar 10 North Central Texas College L, 10-3 27 3 3 3 0 0 1 1 4 .111 .226 .222 1 0 0 0 0 0 - 31
Mar 10 North Central Texas College L, 7-3 26 5 3 2 3 1 0 4 6 .192 .250 .385 0 0 1 0 0 0 - 29
Mar 12 Temple College L, 12-1 18 4 1 3 2 0 0 2 4 .222 .333 .333 0 0 0 0 0 0 - 21
Mar 12 Temple College L, 16-4 21 5 4 1 1 0 2 3 8 .238 .515 .571 11 0 0 0 0 0 - 33
Mar 13 at Temple College L, 10-0 15 1 0 2 0 0 0 0 5 .067 .176 .067 0 0 0 0 0 0 - 17
Mar 13 at Temple College L, 9-0 17 2 0 0 0 0 0 0 5 .118 .118 .118 0 0 0 0 0 0 - 17
Mar 20 Cisco College L, 7-1 22 2 1 1 1 0 0 1 5 .091 .167 .136 1 0 0 0 0 0 - 24
Mar 20 Cisco College W, 6-5 27 9 5 3 2 0 1 3 4 .333 .424 .519 2 1 0 0 0 0 - 33
Mar 23 at Cisco College L, 2-0 24 2 0 2 0 0 0 0 5 .083 .185 .083 1 0 0 0 0 0 - 27
Mar 23 at Cisco College L, 14-13 34 13 9 8 2 0 0 2 1 .382 .500 .441 0 0 0 0 0 0 - 42
Mar 27 Grayson College L, 17-5 27 3 1 8 0 1 0 1 13 .111 .333 .185 1 0 0 0 0 0 - 36
Mar 27 Grayson College L, 15-5 21 3 4 2 0 1 1 2 3 .143 .217 .381 0 0 0 0 0 0 - 23
Mar 29 at Grayson College L, 10-1 18 2 1 0 1 0 1 2 9 .111 .111 .333 0 0 0 0 0 0 - 18
Mar 29 at Grayson College L, 11-3 24 5 1 1 2 0 1 3 6 .208 .240 .417 0 0 0 0 0 0 - 25
Apr 3 at Ranger College L, 7-2 27 5 2 2 0 0 2 2 2 .185 .241 .407 0 0 0 0 0 0 - 29
Apr 3 at Ranger College W, 7-5 32 8 6 5 4 0 1 5 2 .250 .351 .469 0 0 1 0 0 0 - 38
Apr 4 Ranger College L, 19-9 32 10 9 3 1 0 4 5 2 .313 .371 .719 0 0 0 0 0 0 - 35
Apr 4 Ranger College W, 11-3 30 12 6 4 1 0 3 4 0 .400 .471 .733 0 0 2 0 0 0 - 36
Apr 10 at Dallas Christian College JV   - - - - - - - - - - - - - - - - - - - -
Apr 10 at Dallas Chrisitan College JV   - - - - - - - - - - - - - - - - - - - -
Apr 12 at Blinn College   - - - - - - - - - - - - - - - - - - - -
Apr 12 at Blinn College   - - - - - - - - - - - - - - - - - - - -
Apr 14 Trinity Valley Community College W, 4-2 25 6 4 1 0 0 1 1 4 .240 .296 .360 1 0 0 0 0 0 - 27
Apr 14 Trinity Valley Community College L, 16-3 18 4 3 2 0 0 1 1 4 .222 .300 .389 0 0 0 0 0 0 - 20
Apr 17 McLennan Community College L, 15-0 20 4 0 0 1 0 0 1 6 .200 .200 .250 0 0 0 0 0 0 - 20
Apr 17 McLennan Community College L, 12-0 16 1 0 2 0 0 0 0 6 .063 .167 .063 0 0 0 0 0 0 - 18
Apr 19 at McLennan Community College L, 24-0 16 1 0 2 1 0 0 1 8 .063 .167 .125 0 0 0 0 0 0 - 18
Apr 19 at McLennan Community College L, 20-5 26 9 5 1 1 0 0 1 4 .346 .370 .385 0 0 0 0 0 0 - 27
Apr 24 Weatherford College L, 11-3 29 9 0 2 0 0 0 0 6 .310 .394 .310 2 0 1 0 0 0 - 34
Apr 24 Weatherford College L, 10-5 35 10 0 0 1 0 0 1 0 .286 .286 .314 0 0 0 0 0 0 - 35
Apr 27 at Weatherford College L, 9-1 17 2 0 4 0 0 0 0 10 .118 .286 .118 0 0 0 0 0 0 - 21
Apr 27 at Weatherford College L, 15-6 26 4 5 3 1 0 0 1 2 .154 .290 .192 2 0 0 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 24 # Texas Strike Force   - - - -
Sep 30 # at Our Lady of the Lake University   - - - -
Oct 6 # at Texas College   - - - -
Oct 7 # Southwestern Assemblies of God University   - - - -
Oct 8 # at St. Edward's University   - - - -
Oct 14 # at Texas Wesleyan University   - - - -
Oct 17 # at Texas A&M-Commerce   - - - -
Oct 20 # at University of Texas at Arlington University   - - - -
Oct 21 # at Concordia University   - - - -
Oct 21 # University of Texas A&M San Antonio   - - - -
Oct 26 # at Tarleton University   - - - -
Oct 28 # at University of Mary Hardin Baylor   - - - -
Nov 3 # at St. Mary's University   - - - -
Nov 4 # at Southwestern University   - - - -
Jan 31 Kilgore College W, 4-3 4 9 0 0
Jan 31 Kilgore College L, 11-10 10 17 1 0
Feb 2 at Howard College W, 17-9 16 32 0 0
Feb 2 at Howard College L, 5-3 3 12 0 0
Feb 3 at Trinity University L, 14-4 4 16 0 0
Feb 3 at Trinity University L, 11-4 4 6 4 0
Feb 8 at Bossier Parish Community College L, 9-0 0 4 0 0
Feb 8 at Bossier Parish Community College L, 9-8 8 21 0 0
Feb 9 at Alvin Community College L, 7-4 4 13 2 0
Feb 9 at Alvin Community College L, 6-5 5 11 1 0
Feb 14 at Trinity Valley Community College L, 3-0 0 3 0 0
Feb 14 at Trinity Valley Community College L, 8-0 0 2 0 0
Feb 16 vs. Midland College L, 8-2 2 10 1 0
Feb 16 at Clarendon College W, 8-0 0 0 0 0
Feb 17 Western Texas College W, 15-7 7 16 0 0
Feb 17 at El Paso Community College W, 17-11 17 23 0 1
Feb 20 at Kilgore College   - - - -
Feb 20 at Kilgore College   - - - -
Feb 23 Galveston College L, 31-4 4 5 1 0
Feb 23 Galveston College L, 12-0 0 0 0 0
Feb 24 at Northeast Texas Community College L, 11-3 3 7 0 0
Feb 24 at Northeast Texas Community College L, 13-3 3 10 2 0
Feb 28 Vernon College W, 9-7 9 17 6 0
Feb 28 Vernon College L, 14-9 9 12 0 0
Mar 2 at Vernon College L, 4-3 3 9 0 0
Mar 2 at Vernon College L, 11-3 3 9 0 0
Mar 6 at North Central Texas College L, 8-0 0 6 0 0
Mar 6 at North Central Texas College L, 9-1 1 6 0 0
Mar 10 North Central Texas College L, 10-3 3 6 0 0
Mar 10 North Central Texas College L, 7-3 3 10 0 0
Mar 12 Temple College L, 12-1 1 6 0 0
Mar 12 Temple College L, 16-4 4 12 0 0
Mar 13 at Temple College L, 10-0 0 1 0 0
Mar 13 at Temple College L, 9-0 0 2 0 0
Mar 20 Cisco College L, 7-1 1 3 0 0
Mar 20 Cisco College W, 6-5 5 14 4 1
Mar 23 at Cisco College L, 2-0 0 2 0 0
Mar 23 at Cisco College L, 14-13 12 15 1 0
Mar 27 Grayson College L, 17-5 5 5 0 0
Mar 27 Grayson College L, 15-5 5 8 0 0
Mar 29 at Grayson College L, 10-1 2 6 0 0
Mar 29 at Grayson College L, 11-3 3 10 1 0
Apr 3 at Ranger College L, 7-2 2 11 0 0
Apr 3 at Ranger College W, 7-5 7 15 0 0
Apr 4 Ranger College L, 19-9 9 23 0 0
Apr 4 Ranger College W, 11-3 11 22 0 0
Apr 10 at Dallas Christian College JV   - - - -
Apr 10 at Dallas Chrisitan College JV   - - - -
Apr 12 at Blinn College   - - - -
Apr 12 at Blinn College   - - - -
Apr 14 Trinity Valley Community College W, 4-2 4 9 0 0
Apr 14 Trinity Valley Community College L, 16-3 2 7 0 0
Apr 17 McLennan Community College L, 15-0 0 5 0 0
Apr 17 McLennan Community College L, 12-0 0 1 0 0
Apr 19 at McLennan Community College L, 24-0 0 2 0 0
Apr 19 at McLennan Community College L, 20-5 6 10 0 0
Apr 24 Weatherford College L, 11-3 3 9 0 0
Apr 24 Weatherford College L, 10-5 5 11 0 0
Apr 27 at Weatherford College L, 9-1 1 2 1 0
Apr 27 at Weatherford College L, 15-6 6 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 24 # Texas Strike Force   - - - - - - - - - - -
Sep 30 # at Our Lady of the Lake University   - - - - - - - - - - -
Oct 6 # at Texas College   - - - - - - - - - - -
Oct 7 # Southwestern Assemblies of God University   - - - - - - - - - - -
Oct 8 # at St. Edward's University   - - - - - - - - - - -
Oct 14 # at Texas Wesleyan University   - - - - - - - - - - -
Oct 17 # at Texas A&M-Commerce   - - - - - - - - - - -
Oct 20 # at University of Texas at Arlington University   - - - - - - - - - - -
Oct 21 # at Concordia University   - - - - - - - - - - -
Oct 21 # University of Texas A&M San Antonio   - - - - - - - - - - -
Oct 26 # at Tarleton University   - - - - - - - - - - -
Oct 28 # at University of Mary Hardin Baylor   - - - - - - - - - - -
Nov 3 # at St. Mary's University   - - - - - - - - - - -
Nov 4 # at Southwestern University   - - - - - - - - - - -
Jan 31 Kilgore College W, 4-3 1 0 7.0 6 3 3 3.00 7 7.00 1 1.00
Jan 31 Kilgore College L, 11-10 0 1 7.0 7 11 8 8.00 6 6.00 1 1.43
Feb 2 at Howard College W, 17-9 1 0 7.0 11 9 5 5.00 1 1.00 1 1.86
Feb 2 at Howard College L, 5-3 0 1 6.0 8 5 4 4.67 4 4.67 0 1.67
Feb 3 at Trinity University L, 14-4 0 0 6.0 13 14 4 4.67 1 1.17 0 2.83
Feb 3 at Trinity University L, 11-4 0 1 6.0 15 11 9 10.50 1 1.17 2 3.33
Feb 8 at Bossier Parish Community College L, 9-0 0 0 4.2 8 9 9 13.50 1 1.50 3 2.36
Feb 8 at Bossier Parish Community College L, 9-8 0 0 6.1 14 9 5 5.53 3 3.32 1 2.21
Feb 9 at Alvin Community College L, 7-4 0 1 6.0 11 7 1 1.17 3 3.50 0 2.33
Feb 9 at Alvin Community College L, 6-5 0 1 6.0 5 6 5 5.83 1 1.17 0 1.33
Feb 14 at Trinity Valley Community College L, 3-0 0 0 6.0 5 3 2 2.33 2 2.33 1 1.33
Feb 14 at Trinity Valley Community College L, 8-0 0 1 4.0 9 8 8 14.00 0 .00 1 2.75
Feb 16 vs. Midland College L, 8-2 0 0 7.0 11 8 8 8.00 2 2.00 2 2.00
Feb 16 at Clarendon College W, 8-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 17 Western Texas College W, 15-7 0 1 3.0 11 15 6 14.00 2 4.67 2 4.67
Feb 17 at El Paso Community College W, 17-11 1 0 7.0 19 11 11 11.00 1 1.00 3 3.14
Feb 20 at Kilgore College   - - - - - - - - - - -
Feb 20 at Kilgore College   - - - - - - - - - - -
Feb 23 Galveston College L, 31-4 0 1 5.0 27 31 29 40.60 3 4.20 8 6.20
Feb 23 Galveston College L, 12-0 0 1 5.0 9 12 5 7.00 0 .00 2 3.00
Feb 24 at Northeast Texas Community College L, 11-3 0 1 4.2 7 11 8 12.00 3 4.50 1 2.14
Feb 24 at Northeast Texas Community College L, 13-3 0 1 4.0 14 13 11 19.25 1 1.75 0 3.75
Feb 28 Vernon College W, 9-7 1 0 7.0 7 7 5 5.00 7 7.00 2 1.86
Feb 28 Vernon College L, 14-9 0 0 7.0 17 14 12 12.00 0 .00 3 3.43
Mar 2 at Vernon College L, 4-3 0 1 6.0 4 4 4 4.67 8 9.33 0 1.50
Mar 2 at Vernon College L, 11-3 0 1 4.2 10 11 6 9.00 0 .00 1 3.00
Mar 6 at North Central Texas College L, 8-0 0 0 4.1 12 8 7 11.31 4 6.46 0 3.23
Mar 6 at North Central Texas College L, 9-1 0 0 4.1 8 9 9 14.54 2 3.23 2 2.31
Mar 10 North Central Texas College L, 10-3 0 1 7.0 13 10 8 8.00 2 2.00 2 2.14
Mar 10 North Central Texas College L, 7-3 0 1 7.0 10 7 7 7.00 3 3.00 4 1.57
Mar 12 Temple College L, 12-1 0 0 5.0 11 12 7 9.80 1 1.40 0 3.80
Mar 12 Temple College L, 16-4 0 0 5.0 12 6 12 16.80 1 1.40 3 3.60
Mar 13 at Temple College L, 10-0 0 1 4.0 11 10 8 14.00 1 1.75 1 3.50
Mar 13 at Temple College L, 9-0 0 1 4.0 9 9 9 15.75 2 3.50 2 3.25
Mar 20 Cisco College L, 7-1 0 1 6.2 10 7 6 6.30 1 1.05 1 1.95
Mar 20 Cisco College W, 6-5 1 0 7.0 10 5 4 4.00 0 .00 30 2.00
Mar 23 at Cisco College L, 2-0 0 0 6.0 4 2 1 1.17 1 1.17 0 1.17
Mar 23 at Cisco College L, 14-13 0 1 6.0 17 14 8 9.33 1 1.17 2 2.83
Mar 27 Grayson College L, 17-5 0 1 7.0 18 17 12 12.00 1 1.00 3 3.14
Mar 27 Grayson College L, 15-5 0 1 5.0 14 15 12 16.80 1 1.40 0 3.40
Mar 29 at Grayson College L, 10-1 0 1 4.0 11 10 8 14.00 5 8.75 1 3.50
Mar 29 at Grayson College L, 11-3 0 1 5.2 10 11 8 9.88 2 2.47 1 2.47
Apr 3 at Ranger College L, 7-2 0 1 6.0 8 7 1 1.17 6 7.00 0 1.67
Apr 3 at Ranger College W, 7-5 1 0 7.0 10 5 2 2.00 1 1.00 0 1.43
Apr 4 Ranger College L, 19-9 0 1 7.0 19 19 11 11.00 1 1.00 0 3.14
Apr 4 Ranger College W, 11-3 1 0 6.0 6 3 0 0.00 3 3.50 1 1.50
Apr 10 at Dallas Christian College JV   - - - - - - - - - - -
Apr 10 at Dallas Chrisitan College JV   - - - - - - - - - - -
Apr 12 at Blinn College   - - - - - - - - - - -
Apr 12 at Blinn College   - - - - - - - - - - -
Apr 14 Trinity Valley Community College W, 4-2 1 0 7.0 11 2 2 2.00 0 .00 1 1.86
Apr 14 Trinity Valley Community College L, 16-3 0 0 6.0 12 18 1 1.17 0 .00 0 3.17
Apr 17 McLennan Community College L, 15-0 0 1 5.0 14 15 13 18.20 2 2.80 5 3.80
Apr 17 McLennan Community College L, 12-0 0 1 5.0 12 12 10 14.00 0 .00 0 3.00
Apr 19 at McLennan Community College L, 24-0 0 1 5.0 26 24 22 30.80 0 .00 1 5.40
Apr 19 at McLennan Community College L, 20-5 0 1 5.0 12 20 17 23.80 0 .00 2 3.80
Apr 24 Weatherford College L, 11-3 0 1 7.0 17 11 8 8.00 3 3.00 0 2.86
Apr 24 Weatherford College L, 10-5 0 1 8.0 10 10 7 6.13 0 .00 0 1.75
Apr 27 at Weatherford College L, 9-1 0 1 4.0 14 9 0 0.00 1 1.75 0 4.00
Apr 27 at Weatherford College L, 15-6 0 0 6.0 12 15 0 0.00 0 .00 0 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 24 # Texas Strike Force   - - - - - - - - - - -
Sep 30 # at Our Lady of the Lake University   - - - - - - - - - - -
Oct 6 # at Texas College   - - - - - - - - - - -
Oct 7 # Southwestern Assemblies of God University   - - - - - - - - - - -
Oct 8 # at St. Edward's University   - - - - - - - - - - -
Oct 14 # at Texas Wesleyan University   - - - - - - - - - - -
Oct 17 # at Texas A&M-Commerce   - - - - - - - - - - -
Oct 20 # at University of Texas at Arlington University   - - - - - - - - - - -
Oct 21 # at Concordia University   - - - - - - - - - - -
Oct 21 # University of Texas A&M San Antonio   - - - - - - - - - - -
Oct 26 # at Tarleton University   - - - - - - - - - - -
Oct 28 # at University of Mary Hardin Baylor   - - - - - - - - - - -
Nov 3 # at St. Mary's University   - - - - - - - - - - -
Nov 4 # at Southwestern University   - - - - - - - - - - -
Jan 31 Kilgore College W, 4-3 20 18 1 1 0 .950 - - - - 0
Jan 31 Kilgore College L, 11-10 25 20 2 3 0 .880 - - - - 0
Feb 2 at Howard College W, 17-9 27 21 3 3 0 .889 - - - - 0
Feb 2 at Howard College L, 5-3 24 18 3 3 1 .875 - 1 - - 0
Feb 3 at Trinity University L, 14-4 24 18 1 5 3 .792 - - - - 0
Feb 3 at Trinity University L, 11-4 21 18 1 2 1 .905 - - 0 - 0
Feb 8 at Bossier Parish Community College L, 9-0 14 14 0 0 1 1.000 - - - - 0
Feb 8 at Bossier Parish Community College L, 9-8 27 19 4 4 1 .852 1 - - - 0
Feb 9 at Alvin Community College L, 7-4 26 18 3 5 1 .808 1 1 - - 0
Feb 9 at Alvin Community College L, 6-5 20 18 0 2 1 .900 - 5 - - 0
Feb 14 at Trinity Valley Community College L, 3-0 19 18 0 1 1 .947 - 1 - - 0
Feb 14 at Trinity Valley Community College L, 8-0 13 12 0 1 1 .923 - 2 - - 0
Feb 16 vs. Midland College L, 8-2 24 21 0 3 0 .875 - 2 - - 0
Feb 16 at Clarendon College W, 8-0 0 0 0 0 0 - - - - - 0
Feb 17 Western Texas College W, 15-7 15 9 0 6 0 .600 - - - - 0
Feb 17 at El Paso Community College W, 17-11 23 21 1 1 0 .957 - - - - 0
Feb 20 at Kilgore College   - - - - - - - - - - -
Feb 20 at Kilgore College   - - - - - - - - - - -
Feb 23 Galveston College L, 31-4 17 15 0 2 0 .882 - - - - 0
Feb 23 Galveston College L, 12-0 19 15 0 4 0 .789 - 1 - - 0
Feb 24 at Northeast Texas Community College L, 11-3 16 14 0 2 0 .875 - 5 - - 0
Feb 24 at Northeast Texas Community College L, 13-3 13 12 0 1 1 .923 - 4 0 .000 0
Feb 28 Vernon College W, 9-7 22 21 0 1 0 .955 - 3 1 .250 0
Feb 28 Vernon College L, 14-9 24 21 1 2 1 .917 - 1 0 .000 0
Mar 2 at Vernon College L, 4-3 18 18 0 0 0 1.000 - - - - 0
Mar 2 at Vernon College L, 11-3 17 14 0 3 1 .824 - 1 - - 0
Mar 6 at North Central Texas College L, 8-0 15 13 1 1 2 .933 - 5 - - 0
Mar 6 at North Central Texas College L, 9-1 13 13 0 0 1 1.000 - 2 - - 0
Mar 10 North Central Texas College L, 10-3 25 21 0 4 1 .840 - 2 - - 0
Mar 10 North Central Texas College L, 7-3 22 21 1 0 0 1.000 - 3 - - 0
Mar 12 Temple College L, 12-1 20 15 2 3 1 .850 - 5 - - 0
Mar 12 Temple College L, 16-4 21 15 1 5 1 .762 - 4 - - 0
Mar 13 at Temple College L, 10-0 15 12 1 2 0 .867 - 3 - - 0
Mar 13 at Temple College L, 9-0 14 12 1 1 1 .929 - 2 0 .000 0
Mar 20 Cisco College L, 7-1 22 18 2 2 1 .909 - 5 - - 0
Mar 20 Cisco College W, 6-5 22 20 2 0 1 1.000 - 2 - - 0
Mar 23 at Cisco College L, 2-0 20 18 1 1 2 .950 - 3 0 .000 0
Mar 23 at Cisco College L, 14-13 24 18 1 5 1 .792 - 1 - - 0
Mar 27 Grayson College L, 17-5 33 20 9 4 0 .879 - 10 - - 0
Mar 27 Grayson College L, 15-5 23 15 4 4 0 .826 - 4 - - 0
Mar 29 at Grayson College L, 10-1 15 12 2 1 0 .933 - 7 - - 0
Mar 29 at Grayson College L, 11-3 27 17 5 5 0 .815 - 2 - - 0
Apr 3 at Ranger College L, 7-2 30 18 7 5 0 .833 - 2 - - 0
Apr 3 at Ranger College W, 7-5 35 21 11 3 0 .914 1 4 - - 0
Apr 4 Ranger College L, 19-9 33 21 5 7 0 .788 - 8 - - 0
Apr 4 Ranger College W, 11-3 25 18 5 2 0 .920 - 5 - - 0
Apr 10 at Dallas Christian College JV   - - - - - - - - - - -
Apr 10 at Dallas Chrisitan College JV   - - - - - - - - - - -
Apr 12 at Blinn College   - - - - - - - - - - -
Apr 12 at Blinn College   - - - - - - - - - - -
Apr 14 Trinity Valley Community College W, 4-2 24 20 4 0 0 1.000 - 1 - - 0
Apr 14 Trinity Valley Community College L, 16-3 21 14 3 4 0 .810 - 4 - - 0
Apr 17 McLennan Community College L, 15-0 20 15 3 2 0 .900 - 4 - - 0
Apr 17 McLennan Community College L, 12-0 24 15 7 2 0 .917 - 10 - - 0
Apr 19 at McLennan Community College L, 24-0 18 12 3 3 0 .833 - 5 - - 0
Apr 19 at McLennan Community College L, 20-5 20 12 5 3 0 .850 - 7 - - 0
Apr 24 Weatherford College L, 11-3 33 19 10 4 0 .879 - 4 - - 0
Apr 24 Weatherford College L, 10-5 36 24 7 5 0 .861 - 5 - - 0
Apr 27 at Weatherford College L, 9-1 17 17 0 0 0 1.000 - - - - 0
Apr 27 at Weatherford College L, 15-6 24 17 4 3 0 .875 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1300 335 189 130 58 8 33 99 260 .258 .340 .391 37 8 12 0 0 0 - 1487
Conference 32 768 180 88 80 31 5 18 54 153 .234 .324 .358 24 4 7 0 0 0 - 883
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 575 143 82 58 26 5 16 47 103 .249 .344 .395 27 3 6 0 0 0 - 669
Away 30 696 184 105 71 30 3 17 50 148 .264 .339 .389 10 5 6 0 0 0 - 788
Neutral 1 29 8 2 1 2 0 0 2 9 .276 .300 .345 0 0 0 0 0 0 - 30
 
Wins 10 274 96 70 32 17 1 14 32 32 .350 .429 .573 7 2 4 0 0 0 - 319
Losses 44 1026 239 119 98 41 7 19 67 228 .233 .316 .342 30 6 8 0 0 0 - 1168
 
January 2 64 20 13 9 4 1 0 5 8 .313 .423 .406 4 1 0 0 0 0 - 78
February 20 481 144 97 47 28 3 14 45 104 .299 .372 .457 11 4 5 0 0 0 - 548
March 18 406 86 39 43 15 4 7 26 92 .212 .311 .320 17 3 3 0 0 0 - 472
April 14 349 85 40 31 11 0 12 23 56 .244 .314 .378 5 0 4 0 0 0 - 389
Base Running — Split Statistics
gp r tb sb cs
Total 54 219 508 25 2
Conference 32 119 275 13 1
Exhibition - - 0 - -
 
Home 23 104 227 12 1
Away 30 113 271 12 1
Neutral 1 2 10 1 0
 
Wins 10 80 157 10 2
Losses 44 139 351 15 0
 
January 2 14 26 1 0
February 20 98 220 17 1
March 18 51 130 6 1
April 14 56 132 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.92 8 32 54 54 1 304.1 611 554 388 173 102 2.35 97 2.58 - 11 18
Conference 9.30 4 21 32 32 0 183.2 378 338 244 110 60 2.29 67 2.66 - 10 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.29 5 14 23 23 0 141.2 283 262 188 91 44 2.17 69 2.64 - 7 3
Away 8.63 3 18 30 30 1 155.2 317 284 192 79 56 2.52 26 2.54 - 4 13
Neutral 8.00 0 0 1 1 0 7.0 11 8 8 3 2 2.00 2 2.00 - 0 2
 
