Ranger College at Hill College October 26, 2022
Box Score
Ranger College
Hill College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
6 | 3 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shawna Morrow | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
2nd
|
80:47 | Jami Anderson (Christina Salmon) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
1st
|
28:48 | Yellow card - Jami Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 3 | 3 | 6 |
| Hill College | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 3 | 3 | 6 |
| Hill College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 1 | 1 | 2 |
| Hill College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 7 | 4 | 11 |
| Hill College | 2 | 1 | 3 |
| Date/Time | October 26, 2022 - 03:00 PM |
|---|---|
| Location | Brownwood, TX |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Paul Brown |


