Zamariya Lyons
11 Zamariya Lyons
-
- Hometown:
- Lewisville, TX
-
- Position:
- MB
-
- Year:
- SO
-
- m
- 22
-
- k/s
- 1.82
-
- h %
- .196
-
- a/s
- 0.23
-
- b/s
- 0.63
-
- sa/s
- 0.23
-
- d/s
- 0.74
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 17 |
| Sets | 65 | 46 |
| Kills | 118 | 97 |
| Kills per set | 1.82 | 2.11 |
| Errors | 54 | 43 |
| Total Attacks | 327 | 254 |
| Total Attacks per set | 5.03 | 5.52 |
| Hitting Percentage | .196 | .213 |
| Assists | 15 | 11 |
| Assists per set | 0.23 | 0.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 10 |
| Service Errors | 11 | 10 |
| Service Aces per set | 0.23 | 0.22 |
| Receptions | 21 | 17 |
| Reception Errors | 0 | 0 |
| Digs | 48 | 38 |
| Digs per set | 0.74 | 0.83 |
| Block Solo | 10 | 6 |
| Block Assist | 31 | 28 |
| Block Total | 41 | 34 |
| Blocks per set | 0.63 | 0.74 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 158.5 | 127.0 |
| Points per set | 2.4 | 2.8 |
| Matches started | 20 | 15 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.5 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 11 | 4 | 32 | .219 | 0 | 15.0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 6 | 2 | 23 | .174 | 2 | 7.0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 4 | 5 | 18 | -.056 | 2 | 7.0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 1 | 5.0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 2 | 9 | 0 | 14 | .643 | 0 | 10.0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 4 | 17 | -.235 | 0 | 0.0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 16 | 3 | 26 | .500 | 0 | 19.0 |
| Sep 20 | Temple College | W, 3-0 | 1 | 1 | 1 | 1 | 10 | .000 | 2 | 2.5 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 0 | 11.0 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 11 | 1 | 15 | .667 | 1 | 12.5 |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 1 | 10 | 6 | 28 | .143 | 0 | 10.5 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Collin County Community College | W, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 1 | 7.0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 1 | 11.0 |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 1 | 3.5 |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 6 | 4 | 25 | .080 | 1 | 10.0 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 4 | 9 | 7 | 27 | .074 | 1 | 12.5 |
| Oct 25 | Cisco College | W, 3-1 | 1 | 4 | 7 | 4 | 18 | .167 | 2 | 11.5 |
| Oct 29 | at McLennan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Temple College | W, 3-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 1 | 7 | 0 | 1 | 5 | 1 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 2 | 2 | 4 | 0 | 6 | 0 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | Cisco College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | Temple College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 65 | 118 | 1.82 | 54 | 327 | 5.03 | .196 | 15 | 0.23 | 158.5 | 2.4 |
| Conference | 17 | 46 | 97 | 2.11 | 43 | 254 | 5.52 | .213 | 11 | 0.24 | 127.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 32 | 43 | 1.34 | 19 | 135 | 4.22 | .178 | 10 | 0.31 | 63.0 | 2.0 |
| Away | 10 | 28 | 64 | 2.29 | 31 | 160 | 5.71 | .206 | 5 | 0.18 | 80.5 | 2.9 |
| Neutral | 2 | 5 | 11 | 2.20 | 4 | 32 | 6.40 | .219 | 0 | 0.00 | 15.0 | 3.0 |
| Result | ||||||||||||
| Wins | 15 | 44 | 92 | 2.09 | 38 | 234 | 5.32 | .231 | 13 | 0.30 | 121.5 | 2.8 |
| Losses | 7 | 21 | 26 | 1.24 | 16 | 93 | 4.43 | .108 | 2 | 0.10 | 37.0 | 1.8 |
| Month | ||||||||||||
| August | 5 | 19 | 21 | 1.11 | 11 | 73 | 3.84 | .137 | 4 | 0.21 | 31.5 | 1.7 |
| September | 8 | 20 | 50 | 2.50 | 15 | 116 | 5.80 | .302 | 4 | 0.20 | 61.0 | 3.0 |
| October | 9 | 26 | 47 | 1.81 | 28 | 138 | 5.31 | .138 | 7 | 0.27 | 66.0 | 2.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 65 | 48 | 0.74 | 10 | 31 | 41 | 0.63 |
| Conference | 17 | 46 | 38 | 0.83 | 6 | 28 | 34 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 32 | 18 | 0.56 | 8 | 14 | 22 | 0.69 |
| Away | 10 | 28 | 28 | 1.00 | 1 | 15 | 16 | 0.57 |
| Neutral | 2 | 5 | 2 | 0.40 | 1 | 2 | 3 | 0.60 |
| Result | ||||||||
| Wins | 15 | 44 | 38 | 0.86 | 5 | 23 | 28 | 0.64 |
| Losses | 7 | 21 | 10 | 0.48 | 5 | 8 | 13 | 0.62 |
| Month | ||||||||
| August | 5 | 19 | 10 | 0.53 | 4 | 3 | 7 | 0.37 |
| September | 8 | 20 | 18 | 0.90 | 4 | 8 | 12 | 0.60 |
| October | 9 | 26 | 20 | 0.77 | 2 | 20 | 22 | 0.85 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 65 | 0 | 15 | 0.23 | 11 | 21 | 0 |
| Conference | 17 | 46 | 0 | 10 | 0.22 | 10 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 32 | 0 | 5 | 0.16 | 4 | 9 | 0 |
| Away | 10 | 28 | 0 | 8 | 0.29 | 7 | 10 | 0 |
| Neutral | 2 | 5 | 0 | 2 | 0.40 | 0 | 2 | 0 |
| Result | ||||||||
| Wins | 15 | 44 | 0 | 13 | 0.30 | 8 | 16 | 0 |
| Losses | 7 | 21 | 0 | 2 | 0.10 | 3 | 5 | 0 |
| Month | ||||||||
| August | 5 | 19 | 0 | 5 | 0.26 | 1 | 4 | 0 |
| September | 8 | 20 | 0 | 3 | 0.15 | 5 | 4 | 0 |
| October | 9 | 26 | 0 | 7 | 0.27 | 5 | 13 | 0 |
