Official Volleyball Box Score

Hill College at Collin County Commun

10/8/2025 at 6:00 PM
@ Frisco, TX
3
-
1
Final 1 2 3 4 Score
Hill College 25 16 25 25 3
Collin County Community College 17 25 20 23 1

Hill College

Set K E TA PCT
1 3 4 21 -.048
2 8 6 31 .065
3 6 4 25 .080
4 12 6 37 .162

Collin County Community College

Set K E TA PCT
1 7 13 34 -.176
2 11 3 25 .320
3 13 10 38 .079
4 14 7 43 .163

Hill College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayli Vickery 4 5 3 11 .182 0 1 2 0 3 0 1 1 0 6.5
3 Zuzanna Gizicka 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
4 Brooklyn Wilhoite 4 4 2 11 .182 0 0 1 0 3 0 0 0 0 4.0
6 Callie Schmidt * 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Addison Ridge * 4 5 2 18 .167 2 2 1 0 11 0 0 0 0 7.0
11 Zamariya Lyons * 4 5 3 16 .125 1 0 1 0 2 0 4 0 0 7.0
12 Lizeth Cordoba 4 0 0 0 .000 1 0 0 3 10 0 0 0 0 0.0
13 Nikola Jaroszewicz * 4 2 3 21 -.048 0 0 0 0 1 0 2 0 0 3.0
14 Melanie Gasca * 4 1 0 5 .200 18 1 3 0 4 0 1 1 0 2.5
15 Naima LeBlanc 2 1 1 5 .000 0 0 0 0 2 0 0 0 0 1.0
16 Marija Visnjic 2 1 3 7 -.286 0 0 0 0 0 0 0 0 0 1.0
23 Britney Hoover 3 1 0 2 .500 3 2 1 0 5 0 0 0 0 3.0
32 Oliwia Jaroszewicz * 4 3 2 15 .067 0 1 1 0 2 0 0 0 0 4.0
Totals 28 20 112 .071 25 7 10 3 49 0 8 2 0 39.0

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 4 0 0 0 .000 1 0 0 3 16 0 0 0 0 0.0
4 ASHLEY LAYMAN 4 0 0 0 .000 1 0 0 0 2 0 0 0 1 0.0
5 Ogechukwu Ugorji * 4 9 1 20 .400 0 0 2 1 8 1 2 0 0 11.0
6 PARKER KIMBAL * 4 0 0 3 .000 18 1 1 0 9 0 0 0 0 1.0
7 LAUREN LARKINS 3 16 3 18 .722 0 0 0 0 3 1 0 2 0 17.0
9 RAZIKAMA SHELBY * 1 0 2 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 KYLIE ELMORE 4 0 0 0 .000 0 3 3 3 8 0 0 0 1 3.0
11 AMAYA CARTER * 4 5 13 25 -.320 0 2 5 2 6 0 0 0 0 7.0
12 ISABELLA FOUTZ 4 0 0 0 .000 22 2 1 0 8 0 0 0 0 2.0
13 MAYA NALLS * 4 6 8 27 -.074 0 0 3 0 3 0 0 0 1 6.0
15 TYLISEE BRINKLEY * 4 8 4 22 .182 1 0 0 1 2 1 1 1 0 9.5
17 ANDREA ORTEGA 4 11 2 24 .375 0 0 0 0 5 1 0 0 0 12.0
Totals 55 33 139 .158 43 8 15 10 70 4 3 3 3 68.5
Other Information
Attendance: 0
Time:
* = Starter