Kayli Vickery
2 Kayli Vickery
-
- Hometown:
- Tyler, TX
-
- Position:
- MB
-
- Year:
- SO
-
- m
- 18
-
- k/s
- 0.89
-
- h %
- .117
-
- a/s
- 0.13
-
- b/s
- 0.57
-
- sa/s
- 0.08
-
- d/s
- 0.23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 13 |
| Sets | 53 | 36 |
| Kills | 47 | 35 |
| Kills per set | 0.89 | 0.97 |
| Errors | 29 | 19 |
| Total Attacks | 154 | 108 |
| Total Attacks per set | 2.91 | 3.00 |
| Hitting Percentage | .117 | .148 |
| Assists | 7 | 3 |
| Assists per set | 0.13 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 3 |
| Service Errors | 8 | 7 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 7 | 7 |
| Reception Errors | 1 | 1 |
| Digs | 12 | 12 |
| Digs per set | 0.23 | 0.33 |
| Block Solo | 11 | 5 |
| Block Assist | 19 | 18 |
| Block Total | 30 | 23 |
| Blocks per set | 0.57 | 0.64 |
| Block Errors | 7 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 71.5 | 52.0 |
| Points per set | 1.3 | 1.4 |
| Matches started | 16 | 11 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | 1 | 4 | 1 | 2 | 8 | -.125 | 2 | 2.5 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 0 | 7.0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 4 | 6 | 4 | 16 | .125 | 2 | 9.0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.5 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 1 | 5.0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 2 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 7 | 1 | 14 | .429 | 2 | 9.5 |
| Sep 20 | Temple College | W, 3-0 | 1 | 1 | 3 | 1 | 10 | .200 | 0 | 6.5 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 3.5 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 4 | 4 | 2 | 15 | .133 | 0 | 6.0 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 4 | 5 | 3 | 11 | .182 | 0 | 6.5 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 4 | 4 | 17 | .000 | 0 | 6.5 |
| Oct 22 | at Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at McLennan Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 20 | Temple College | W, 3-0 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 4 | 1 | 3 | 2 | 4 | 0 |
| Oct 22 | at Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at McLennan Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | Temple College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | at Temple College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at McLennan Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 53 | 47 | 0.89 | 29 | 154 | 2.91 | .117 | 7 | 0.13 | 71.5 | 1.3 |
| Conference | 13 | 36 | 35 | 0.97 | 19 | 108 | 3.00 | .148 | 3 | 0.08 | 52.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 25 | 16 | 0.64 | 12 | 66 | 2.64 | .061 | 2 | 0.08 | 30.0 | 1.2 |
| Away | 8 | 24 | 30 | 1.25 | 15 | 80 | 3.33 | .188 | 5 | 0.21 | 40.5 | 1.7 |
| Neutral | 2 | 4 | 1 | 0.25 | 2 | 8 | 2.00 | -.125 | 0 | 0.00 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | 12 | 38 | 41 | 1.08 | 22 | 114 | 3.00 | .167 | 5 | 0.13 | 62.5 | 1.6 |
| Losses | 6 | 15 | 6 | 0.40 | 7 | 40 | 2.67 | -.025 | 2 | 0.13 | 9.0 | 0.6 |
| Month | ||||||||||||
| August | 5 | 17 | 12 | 0.71 | 10 | 46 | 2.71 | .043 | 4 | 0.24 | 19.5 | 1.1 |
| September | 8 | 19 | 21 | 1.11 | 9 | 56 | 2.95 | .214 | 3 | 0.16 | 32.0 | 1.7 |
| October | 5 | 17 | 14 | 0.82 | 10 | 52 | 3.06 | .077 | 0 | 0.00 | 20.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 53 | 12 | 0.23 | 11 | 19 | 30 | 0.57 |
| Conference | 13 | 36 | 12 | 0.33 | 5 | 18 | 23 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 25 | 5 | 0.20 | 7 | 14 | 21 | 0.84 |
| Away | 8 | 24 | 7 | 0.29 | 4 | 5 | 9 | 0.38 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 12 | 38 | 10 | 0.26 | 9 | 17 | 26 | 0.68 |
| Losses | 6 | 15 | 2 | 0.13 | 2 | 2 | 4 | 0.27 |
| Month | ||||||||
| August | 5 | 17 | 0 | 0.00 | 6 | 1 | 7 | 0.41 |
| September | 8 | 19 | 2 | 0.11 | 4 | 14 | 18 | 0.95 |
| October | 5 | 17 | 10 | 0.59 | 1 | 4 | 5 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 53 | 0 | 4 | 0.08 | 8 | 7 | 1 |
| Conference | 13 | 36 | 0 | 3 | 0.08 | 7 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 25 | 0 | 0 | 0.00 | 2 | 3 | 1 |
| Away | 8 | 24 | 0 | 4 | 0.17 | 6 | 4 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 12 | 38 | 0 | 4 | 0.11 | 7 | 4 | 1 |
| Losses | 6 | 15 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Month | ||||||||
| August | 5 | 17 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| September | 8 | 19 | 0 | 0 | 0.00 | 3 | 3 | 1 |
| October | 5 | 17 | 0 | 3 | 0.18 | 4 | 4 | 0 |
