Brooklyn Wilhoite
4 Brooklyn Wilhoite
-
- Hometown:
- Midlothian, TX
-
- Position:
- OH/DS
-
- Year:
- FR
-
- m
- 22
-
- k/s
- 0.89
-
- h %
- .032
-
- a/s
- 0.18
-
- b/s
- 0.17
-
- sa/s
- 0.23
-
- d/s
- 1.95
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 17 |
| Sets | 65 | 48 |
| Kills | 58 | 43 |
| Kills per set | 0.89 | 0.90 |
| Errors | 50 | 34 |
| Total Attacks | 249 | 169 |
| Total Attacks per set | 3.83 | 3.52 |
| Hitting Percentage | .032 | .053 |
| Assists | 12 | 9 |
| Assists per set | 0.18 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 13 |
| Service Errors | 9 | 5 |
| Service Aces per set | 0.23 | 0.27 |
| Receptions | 236 | 160 |
| Reception Errors | 13 | 11 |
| Digs | 127 | 106 |
| Digs per set | 1.95 | 2.21 |
| Block Solo | 5 | 3 |
| Block Assist | 6 | 5 |
| Block Total | 11 | 8 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 81.0 | 61.5 |
| Points per set | 1.2 | 1.3 |
| Matches started | 8 | 4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 1 | 1 | 15 | .000 | 0 | 2.5 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 2 | 1 | 1 | 12 | .000 | 0 | 1.0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 7 | 7 | 27 | .000 | 0 | 8.0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 6 | 7 | 26 | -.038 | 3 | 8.0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 3 | 1 | 5 | 16 | -.250 | 1 | 1.0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 2 | 12.0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 2.0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 11 | 4 | 24 | .292 | 0 | 13.0 |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 2 | 2 | 11 | .000 | 1 | 3.0 |
| Sep 24 | at Cisco College | L, 3-0 | - | 2 | 1 | 0 | 12 | .083 | 0 | 1.5 |
| Sep 27 | McLennan Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 1 | 3 | 1 | 9 | .222 | 2 | 4.0 |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 4 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 6.5 |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 5.0 |
| Oct 18 | Vernon College | W, 3-2 | - | 4 | 0 | 5 | 11 | -.455 | 0 | 0.5 |
| Oct 22 | at Temple College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Oct 25 | Cisco College | W, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 1 | 3.0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | - | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 1 | 13 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Vernon College | W, 3-2 | - | 4 | 11 | 0 | 1 | 2 | 1 | 0 |
| Oct 22 | at Temple College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 14 | 2 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 18 | 0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 24 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 11 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 31 | 5 |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 0 | 1 | 0 | 6 | 1 |
| Sep 24 | at Cisco College | L, 3-0 | - | 2 | 0 | 0 | 1 | 12 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 1 | 0 | 1 | 0 | 10 | 1 |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 25 | 0 |
| Oct 18 | Vernon College | W, 3-2 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Oct 22 | at Temple College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 2 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 65 | 58 | 0.89 | 50 | 249 | 3.83 | .032 | 12 | 0.18 | 81.0 | 1.2 |
| Conference | 17 | 48 | 43 | 0.90 | 34 | 169 | 3.52 | .053 | 9 | 0.19 | 61.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 34 | 21 | 0.62 | 27 | 117 | 3.44 | -.051 | 3 | 0.09 | 31.5 | 0.9 |
| Away | 10 | 28 | 36 | 1.29 | 22 | 120 | 4.29 | .117 | 9 | 0.32 | 48.5 | 1.7 |
| Neutral | 2 | 3 | 1 | 0.33 | 1 | 12 | 4.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | 15 | 47 | 47 | 1.00 | 36 | 162 | 3.45 | .068 | 11 | 0.23 | 68.0 | 1.4 |
| Losses | 7 | 18 | 11 | 0.61 | 14 | 87 | 4.83 | -.034 | 1 | 0.06 | 13.0 | 0.7 |
| Month | ||||||||||||
| August | 5 | 17 | 15 | 0.88 | 16 | 80 | 4.71 | -.013 | 3 | 0.18 | 19.5 | 1.1 |
| September | 8 | 23 | 23 | 1.00 | 20 | 99 | 4.30 | .030 | 4 | 0.17 | 37.5 | 1.6 |
| October | 9 | 25 | 20 | 0.80 | 14 | 70 | 2.80 | .086 | 5 | 0.20 | 24.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 65 | 127 | 1.95 | 5 | 6 | 11 | 0.17 |
| Conference | 17 | 48 | 106 | 2.21 | 3 | 5 | 8 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 34 | 56 | 1.65 | 5 | 3 | 8 | 0.24 |
| Away | 10 | 28 | 67 | 2.39 | 0 | 3 | 3 | 0.11 |
| Neutral | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 15 | 47 | 105 | 2.23 | 4 | 4 | 8 | 0.17 |
| Losses | 7 | 18 | 22 | 1.22 | 1 | 2 | 3 | 0.17 |
| Month | ||||||||
| August | 5 | 17 | 21 | 1.24 | 2 | 1 | 3 | 0.18 |
| September | 8 | 23 | 44 | 1.91 | 3 | 3 | 6 | 0.26 |
| October | 9 | 25 | 62 | 2.48 | 0 | 2 | 2 | 0.08 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 65 | 0 | 15 | 0.23 | 9 | 236 | 13 |
| Conference | 17 | 48 | 0 | 13 | 0.27 | 5 | 160 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 34 | 0 | 4 | 0.12 | 3 | 96 | 5 |
| Away | 10 | 28 | 0 | 11 | 0.39 | 6 | 126 | 6 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 14 | 2 |
| Result | ||||||||
| Wins | 15 | 47 | 0 | 15 | 0.32 | 6 | 152 | 9 |
| Losses | 7 | 18 | 0 | 0 | 0.00 | 3 | 84 | 4 |
| Month | ||||||||
| August | 5 | 17 | 0 | 2 | 0.12 | 4 | 76 | 2 |
| September | 8 | 23 | 0 | 10 | 0.43 | 3 | 82 | 8 |
| October | 9 | 25 | 0 | 3 | 0.12 | 2 | 78 | 3 |
