Naima LeBlanc
- OH/DS
- Hill College
m
16
k/s
0.37
h %
-.068
a/s
0.17
b/s
0.10
sa/s
0.03
d/s
0.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 12 |
| Sets | 30 | 22 |
| Kills | 11 | 8 |
| Kills per set | 0.37 | 0.36 |
| Errors | 16 | 11 |
| Total Attacks | 74 | 55 |
| Total Attacks per set | 2.47 | 2.50 |
| Hitting Percentage | -.068 | -.055 |
| Assists | 5 | 5 |
| Assists per set | 0.17 | 0.23 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.03 | 0.05 |
| Receptions | 29 | 25 |
| Reception Errors | 6 | 3 |
| Digs | 21 | 20 |
| Digs per set | 0.70 | 0.91 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.10 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.5 | 10.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 2 | 1 | 3 | 5 | -.400 | 1 | 1.5 |
| Sep 13 | Weatherford College | L, 3-0 | - | 2 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Sep 17 | at Vernon College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 20 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cisco College | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 3 | 1 | 0 | 7 | .143 | 0 | 2.0 |
| Oct 4 | at Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Vernon College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 1 | 0 | 2 | 5 | -.400 | 2 | 0.0 |
| Oct 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cisco College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Vernon College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Cisco College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 3 | 0 | 1 | 1 | 6 | 1 |
| Oct 4 | at Ranger College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 18 | Vernon College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| Oct 25 | Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 11 | 0.37 | 16 | 74 | 2.47 | -.068 | 5 | 0.17 | 13.5 | 0.5 |
| Conference | 12 | 22 | 8 | 0.36 | 11 | 55 | 2.50 | -.055 | 5 | 0.23 | 10.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 5 | 0.45 | 6 | 32 | 2.91 | -.031 | 2 | 0.18 | 5.0 | 0.5 |
| Away | 9 | 16 | 6 | 0.38 | 9 | 37 | 2.31 | -.081 | 3 | 0.19 | 8.0 | 0.5 |
| Neutral | 2 | 3 | 0 | 0.00 | 1 | 5 | 1.67 | -.200 | 0 | 0.00 | 0.5 | 0.2 |
| Wins | 10 | 16 | 5 | 0.31 | 11 | 36 | 2.25 | -.167 | 5 | 0.31 | 7.0 | 0.4 |
| Losses | 6 | 14 | 6 | 0.43 | 5 | 38 | 2.71 | .026 | 0 | 0.00 | 6.5 | 0.5 |
| August | 4 | 8 | 3 | 0.38 | 5 | 19 | 2.38 | -.105 | 0 | 0.00 | 3.5 | 0.4 |
| September | 5 | 10 | 6 | 0.60 | 8 | 36 | 3.60 | -.056 | 1 | 0.10 | 7.0 | 0.7 |
| October | 7 | 12 | 2 | 0.17 | 3 | 19 | 1.58 | -.053 | 4 | 0.33 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 21 | 0.70 | 0 | 3 | 3 | 0.10 |
| Conference | 12 | 22 | 20 | 0.91 | 0 | 2 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 16 | 14 | 0.88 | 0 | 2 | 2 | 0.13 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Wins | 10 | 16 | 15 | 0.94 | 0 | 2 | 2 | 0.13 |
| Losses | 6 | 14 | 6 | 0.43 | 0 | 1 | 1 | 0.07 |
| August | 4 | 8 | 1 | 0.13 | 0 | 1 | 1 | 0.13 |
| September | 5 | 10 | 7 | 0.70 | 0 | 2 | 2 | 0.20 |
| October | 7 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 0 | 1 | 0.03 | 2 | 29 | 6 |
| Conference | 12 | 22 | 0 | 1 | 0.05 | 2 | 25 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 9 | 16 | 0 | 1 | 0.06 | 1 | 26 | 5 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Wins | 10 | 16 | 0 | 1 | 0.06 | 2 | 20 | 4 |
| Losses | 6 | 14 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| August | 4 | 8 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| September | 5 | 10 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 7 | 12 | 0 | 1 | 0.08 | 2 | 23 | 2 |
