February 11, 2026 Dallas Christian College JV at Hill College
1

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dallas Christian College JV | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hill College | 2 | 1 | 10 | 1 | X | 14 | 11 | 0 |
Box Score
Dallas Christian College JV
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 23 | 14 | 11 | 12 | 7 | 3 | 0 |
Batting
2B:
Halle Joy
, Mia Gonzalez
HR:
Ella Sharp
RBI:
Malaya Gabriel
, Madison Fletcher
, Karla-Fay Martinez
, Halle Joy
, Leticia Nunez
, Ella Sharp
, Kendal Sanford
, Mia Gonzalez (3)
, Jayda Granger
, Shyla Thompson
Sac Fly:
Mia Gonzalez
Baserunning
SB:
Kaia Cobb
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Mauricio (W, 1-3) | 5.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 20 | 20 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 20 | 20 | 0 |
Pitching
Batters faced:
Madison Mauricio (20)
Other Information
| Location: | Hillsboro,TX |
| Attendance: | 0 |
