March 9, 2026 Dallas Christian College JV at Hill College
0

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Christian College JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill College | 4 | 2 | 0 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Box Score
Dallas Christian College JV
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
|
2b Halle Joy
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
ss Kaia Cobb
|
2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2 | 1 | 2 | 5 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
dp Lacy Forns
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 7 | 6 | 5 | 3 | 0 |
Batting
2B:
Karla-Fay Martinez
RBI:
Karla-Fay Martinez (5)
, Grace Gulutzan
Baserunning
SB:
Kaia Cobb
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Mauricio (W, 6-4) | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 26 | 26 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 26 | 26 | 0 |
Pitching
Batters faced:
Madison Mauricio (26)
Other Information
| Location: | Hillsboro, TX |
| Attendance: | 0 |
