Britney Hoover
23 Britney Hoover
-
- Hometown:
- Ft. Worth, TX
-
- Position:
- S
-
- Year:
- FR
-
- m
- 21
-
- k/s
- 0.17
-
- h %
- .146
-
- a/s
- 4.70
-
- b/s
- 0.00
-
- sa/s
- 0.36
-
- d/s
- 1.42
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 17 |
| Sets | 64 | 50 |
| Kills | 11 | 9 |
| Kills per set | 0.17 | 0.18 |
| Errors | 4 | 4 |
| Total Attacks | 48 | 46 |
| Total Attacks per set | 0.75 | 0.92 |
| Hitting Percentage | .146 | .109 |
| Assists | 301 | 186 |
| Assists per set | 4.70 | 3.72 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 22 |
| Service Errors | 21 | 20 |
| Service Aces per set | 0.36 | 0.44 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 91 | 81 |
| Digs per set | 1.42 | 1.62 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 34.0 | 31.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 50 | 0.0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 0.0 |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 51 | 3.0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 33 | 3.0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 16 | 3.0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 12 | 0.0 |
| Sep 24 | at Cisco College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 11 | 2.0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 19 | 1.0 |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 3 | 3.0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 15 | 8.0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 10 | 1.0 |
| Oct 18 | Vernon College | W, 3-2 | - | 5 | 2 | 1 | 7 | .143 | 17 | 4.0 |
| Oct 22 | at Temple College | W, 3-1 | - | 3 | 0 | 0 | 4 | .000 | 7 | 1.0 |
| Oct 25 | Cisco College | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 16 | 2.0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 1 | 0 | 1 |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Vernon College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Temple College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 6 | 2 | 0 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 18 | Vernon College | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 22 | at Temple College | W, 3-1 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 64 | 11 | 0.17 | 4 | 48 | 0.75 | .146 | 301 | 4.70 | 34.0 | 0.5 |
| Conference | 17 | 50 | 9 | 0.18 | 4 | 46 | 0.92 | .109 | 186 | 3.72 | 31.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 28 | 7 | 0.25 | 2 | 24 | 0.86 | .208 | 150 | 5.36 | 20.0 | 0.7 |
| Away | 10 | 31 | 4 | 0.13 | 2 | 24 | 0.77 | .083 | 137 | 4.42 | 14.0 | 0.5 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 2.80 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 14 | 45 | 11 | 0.24 | 3 | 38 | 0.84 | .211 | 209 | 4.64 | 30.0 | 0.7 |
| Losses | 7 | 19 | 0 | 0.00 | 1 | 10 | 0.53 | -.100 | 92 | 4.84 | 4.0 | 0.2 |
| Month | ||||||||||||
| August | 4 | 14 | 2 | 0.14 | 0 | 2 | 0.14 | 1.000 | 115 | 8.21 | 3.0 | 0.2 |
| September | 8 | 22 | 2 | 0.09 | 1 | 18 | 0.82 | .056 | 99 | 4.50 | 11.0 | 0.5 |
| October | 9 | 28 | 7 | 0.25 | 3 | 28 | 1.00 | .143 | 87 | 3.11 | 20.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 64 | 91 | 1.42 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 50 | 81 | 1.62 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 28 | 48 | 1.71 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 31 | 37 | 1.19 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 14 | 45 | 69 | 1.53 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 19 | 22 | 1.16 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| September | 8 | 22 | 30 | 1.36 | 0 | 0 | 0 | 0.00 |
| October | 9 | 28 | 51 | 1.82 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 64 | 0 | 23 | 0.36 | 21 | 1 | 0 |
| Conference | 17 | 50 | 0 | 22 | 0.44 | 20 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 28 | 0 | 13 | 0.46 | 8 | 1 | 0 |
| Away | 10 | 31 | 0 | 10 | 0.32 | 13 | 0 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 14 | 45 | 0 | 19 | 0.42 | 16 | 1 | 0 |
| Losses | 7 | 19 | 0 | 4 | 0.21 | 5 | 0 | 0 |
| Month | ||||||||
| August | 4 | 14 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| September | 8 | 22 | 0 | 9 | 0.41 | 6 | 1 | 0 |
| October | 9 | 28 | 0 | 13 | 0.46 | 14 | 0 | 0 |
