Nikola Jaroszewicz
13 Nikola Jaroszewicz
-
- Hometown:
- Bartoszyce, Poland
-
- Position:
- OH/OPP
-
- Year:
- SO
-
- m
- 17
-
- k/s
- 1.76
-
- h %
- .177
-
- a/s
- 0.10
-
- b/s
- 0.48
-
- sa/s
- 0.03
-
- d/s
- 0.41
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 58 | 39 |
| Kills | 102 | 68 |
| Kills per set | 1.76 | 1.74 |
| Errors | 44 | 29 |
| Total Attacks | 327 | 217 |
| Total Attacks per set | 5.64 | 5.56 |
| Hitting Percentage | .177 | .180 |
| Assists | 6 | 6 |
| Assists per set | 0.10 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 14 |
| Digs per set | 0.41 | 0.36 |
| Block Solo | 11 | 6 |
| Block Assist | 17 | 12 |
| Block Total | 28 | 18 |
| Blocks per set | 0.48 | 0.46 |
| Block Errors | 5 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 123.5 | 80.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 14 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 7 | 3 | 23 | .174 | 0 | 11.0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 8 | 4 | 23 | .174 | 0 | 9.0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 12 | 6 | 41 | .146 | 0 | 16.0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 7 | 2 | 23 | .217 | 0 | 7.5 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 1 | 2.0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 1 | 8.0 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 1 | 5.0 |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 5 | 16 | 2 | 49 | .286 | 0 | 16.0 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Collin County Community College | W, 3-1 | 1 | 4 | 2 | 3 | 21 | -.048 | 0 | 3.0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 6.0 |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 17 | 6 | 42 | .262 | 1 | 21.0 |
| Oct 22 | at Temple College | W, 3-1 | - | 3 | 4 | 1 | 14 | .214 | 1 | 5.0 |
| Oct 25 | Cisco College | W, 3-1 | - | 4 | 8 | 3 | 26 | .192 | 1 | 12.0 |
| Oct 29 | at McLennan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 0 | 2 | 2 | 1 | 4 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 7 | 3 | 0 | 0 | 3 | 0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 4 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 2 | 3 | 2 | 0 | 5 | 0 |
| Oct 22 | at Temple College | W, 3-1 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Cisco College | W, 3-1 | - | 4 | 0 | 1 | 6 | 0 | 7 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Hill College | - | - | - | - | - | - | - | |
| Aug 9 | at Lee College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Vernon College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Aug 19 | vs. Austin College JV | - | - | - | - | - | - | - | |
| Aug 19 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 | vs. Collin County Community College | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Vernon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Temple College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Mar 27 | vs. McLennan Community College | - | - | - | - | - | - | - | |
| Apr 17 | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 58 | 102 | 1.76 | 44 | 327 | 5.64 | .177 | 6 | 0.10 | 123.5 | 2.1 |
| Conference | 12 | 39 | 68 | 1.74 | 29 | 217 | 5.56 | .180 | 6 | 0.15 | 80.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 28 | 51 | 1.82 | 24 | 160 | 5.71 | .169 | 4 | 0.14 | 69.0 | 2.5 |
| Away | 8 | 25 | 43 | 1.72 | 16 | 144 | 5.76 | .188 | 2 | 0.08 | 45.5 | 1.8 |
| Neutral | 2 | 5 | 8 | 1.60 | 4 | 23 | 4.60 | .174 | 0 | 0.00 | 9.0 | 1.8 |
| Result | ||||||||||||
| Wins | 11 | 40 | 71 | 1.77 | 25 | 226 | 5.65 | .204 | 4 | 0.10 | 87.5 | 2.2 |
| Losses | 6 | 18 | 31 | 1.72 | 19 | 101 | 5.61 | .119 | 2 | 0.11 | 36.0 | 2.0 |
| Month | ||||||||||||
| August | 5 | 19 | 34 | 1.79 | 15 | 110 | 5.79 | .173 | 0 | 0.00 | 43.5 | 2.3 |
| September | 4 | 13 | 15 | 1.15 | 11 | 48 | 3.69 | .083 | 3 | 0.23 | 17.0 | 1.3 |
| October | 8 | 26 | 53 | 2.04 | 18 | 169 | 6.50 | .207 | 3 | 0.12 | 63.0 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 58 | 24 | 0.41 | 11 | 17 | 28 | 0.48 |
| Conference | 12 | 39 | 14 | 0.36 | 6 | 12 | 18 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 28 | 9 | 0.32 | 11 | 10 | 21 | 0.75 |
| Away | 8 | 25 | 15 | 0.60 | 0 | 5 | 5 | 0.20 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.40 |
| Result | ||||||||
| Wins | 11 | 40 | 21 | 0.53 | 9 | 13 | 22 | 0.55 |
| Losses | 6 | 18 | 3 | 0.17 | 2 | 4 | 6 | 0.33 |
| Month | ||||||||
| August | 5 | 19 | 10 | 0.53 | 5 | 5 | 10 | 0.53 |
| September | 4 | 13 | 3 | 0.23 | 2 | 0 | 2 | 0.15 |
| October | 8 | 26 | 11 | 0.42 | 4 | 12 | 16 | 0.62 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 58 | 0 | 2 | 0.03 | 1 | 0 | 0 |
| Conference | 12 | 39 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 28 | 0 | 2 | 0.07 | 1 | 0 | 0 |
| Away | 8 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 11 | 40 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| Losses | 6 | 18 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| Month | ||||||||
| August | 5 | 19 | 0 | 2 | 0.11 | 1 | 0 | 0 |
| September | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
