Oliwia Jaroszewicz
- OH/DS
- Hill College
m
21
k/s
1.52
h %
.162
a/s
0.47
b/s
0.09
sa/s
0.17
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 66 | 47 |
| Kills | 100 | 76 |
| Kills per set | 1.52 | 1.62 |
| Errors | 49 | 37 |
| Total Attacks | 314 | 256 |
| Total Attacks per set | 4.76 | 5.45 |
| Hitting Percentage | .162 | .152 |
| Assists | 31 | 28 |
| Assists per set | 0.47 | 0.60 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 10 |
| Service Errors | 14 | 11 |
| Service Aces per set | 0.17 | 0.21 |
| Receptions | 270 | 191 |
| Reception Errors | 26 | 15 |
| Digs | 100 | 75 |
| Digs per set | 1.52 | 1.60 |
| Block Solo | 2 | 2 |
| Block Assist | 4 | 3 |
| Block Total | 6 | 5 |
| Blocks per set | 0.09 | 0.11 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 115.0 | 89.5 |
| Points per set | 1.7 | 1.9 |
| Matches started | 19 | 14 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | 1 | 4 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 5 | 3 | 0 | - | 0 | 5.5 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 11 | 5 | 36 | .167 | 2 | 12.0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 3 | 1 | 8 | .250 | 1 | 3.0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | 1 | 3 | 9 | 1 | 29 | .276 | 1 | 10.0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 4 | 8 | 3 | 29 | .172 | 0 | 11.0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 2 | 6.0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 0 | 5.0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 1 | 3.0 |
| Sep 20 | Temple College | W, 3-0 | 1 | 1 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 1.5 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 16 | 5.0 |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 5 | 5 | 4 | 20 | .050 | 1 | 6.0 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Collin County Community College | W, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 4.0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 8 | 9 | 31 | -.032 | 1 | 12.0 |
| Oct 22 | at Temple College | W, 3-1 | - | 4 | 8 | 3 | 17 | .294 | 3 | 9.0 |
| Oct 25 | Cisco College | W, 3-1 | 1 | 1 | 11 | 5 | 36 | .167 | 1 | 13.0 |
| Oct 29 | at McLennan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Temple College | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 9 | 1 | 2 | 2 | 3 | 1 |
| Oct 22 | at Temple College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 0 |
| Aug 23 | vs. Pima Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 2 |
| Aug 26 | Navarro College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 22 | 0 |
| Aug 29 | at Coastal Bend College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 9 | 9 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 3 |
| Sep 17 | at Vernon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Sep 20 | Temple College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 2 |
| Sep 27 | McLennan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Oct 1 | at North Central Texas College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 28 | 4 |
| Oct 4 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 0 |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Vernon College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 30 | 3 |
| Oct 22 | at Temple College | W, 3-1 | - | 4 | 0 | 1 | 0 | 18 | 1 |
| Oct 25 | Cisco College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | 38 | 2 |
| Oct 29 | at McLennan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 100 | 1.52 | 49 | 314 | 4.76 | .162 | 31 | 0.47 | 115.0 | 1.7 |
| Conference | 16 | 47 | 76 | 1.62 | 37 | 256 | 5.45 | .152 | 28 | 0.60 | 89.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 66 | 2.13 | 28 | 212 | 6.84 | .179 | 23 | 0.74 | 77.0 | 2.5 |
| Away | 9 | 30 | 29 | 0.97 | 18 | 102 | 3.40 | .108 | 8 | 0.27 | 32.5 | 1.1 |
| Neutral | 2 | 5 | 5 | 1.00 | 3 | 0 | 0.00 | - | 0 | 0.00 | 5.5 | 1.1 |
| Wins | 15 | 48 | 75 | 1.56 | 38 | 240 | 5.00 | .154 | 30 | 0.63 | 88.0 | 1.8 |
| Losses | 6 | 18 | 25 | 1.39 | 11 | 74 | 4.11 | .189 | 1 | 0.06 | 27.0 | 1.5 |
| August | 5 | 19 | 24 | 1.26 | 12 | 58 | 3.05 | .207 | 3 | 0.16 | 25.5 | 1.3 |
| September | 8 | 24 | 41 | 1.71 | 14 | 137 | 5.71 | .197 | 20 | 0.83 | 45.5 | 1.9 |
| October | 8 | 23 | 35 | 1.52 | 23 | 119 | 5.17 | .101 | 8 | 0.35 | 44.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 100 | 1.52 | 2 | 4 | 6 | 0.09 |
| Conference | 16 | 47 | 75 | 1.60 | 2 | 3 | 5 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 56 | 1.81 | 2 | 2 | 4 | 0.13 |
| Away | 9 | 30 | 35 | 1.17 | 0 | 1 | 1 | 0.03 |
| Neutral | 2 | 5 | 9 | 1.80 | 0 | 1 | 1 | 0.20 |
| Wins | 15 | 48 | 79 | 1.65 | 1 | 2 | 3 | 0.06 |
| Losses | 6 | 18 | 21 | 1.17 | 1 | 2 | 3 | 0.17 |
| August | 5 | 19 | 25 | 1.32 | 0 | 1 | 1 | 0.05 |
| September | 8 | 24 | 38 | 1.58 | 1 | 1 | 2 | 0.08 |
| October | 8 | 23 | 37 | 1.61 | 1 | 2 | 3 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 0 | 11 | 0.17 | 14 | 270 | 26 |
| Conference | 16 | 47 | 0 | 10 | 0.21 | 11 | 191 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 8 | 0.26 | 10 | 153 | 8 |
| Away | 9 | 30 | 0 | 3 | 0.10 | 4 | 93 | 16 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 0 | 24 | 2 |
| Wins | 15 | 48 | 0 | 11 | 0.23 | 11 | 192 | 19 |
| Losses | 6 | 18 | 0 | 0 | 0.00 | 3 | 78 | 7 |
| August | 5 | 19 | 0 | 1 | 0.05 | 3 | 79 | 11 |
| September | 8 | 24 | 0 | 3 | 0.13 | 7 | 60 | 5 |
| October | 8 | 23 | 0 | 7 | 0.30 | 4 | 131 | 10 |
