Halle Joy
17 Halle Joy
-
- Hometown:
- Harbour Main, Canada
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 58
-
- avg
- .375
-
- hr
- 2
-
- rbi
- 40
-
- r
- 37
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 30 |
| Plate appearances | 198 | 98 |
| At Bats | 160 | 78 |
| Runs | 37 | 14 |
| Hits | 60 | 25 |
| Doubles | 18 | 11 |
| Triples | 4 | 2 |
| Home Runs | 2 | 1 |
| Runs Batted In | 40 | 16 |
| Total bases | 92 | 43 |
| Walks | 31 | 13 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 27 | 16 |
| Sacrifice Flies | 5 | 5 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .375 | .321 |
| On Base Percentage | .470 | .408 |
| Slugging Percentage | .575 | .551 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Howard Payne University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Huston-Tilliston University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Clarendon College | W, 17-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Western Texas College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Concordia University JV | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 2 | 2 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Nelson University JV | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at McLennan Community College | L, 5-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Concordia University JV | W, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Vernon College | L, 11-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Vernon College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Vernon College | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Vernon College | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at North Central Texas College | W, 2-1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | 1 | 1 | - | - | - | - | - | 4 |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | North Central Texas College | W, 5-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | - | - | 2 |
| Apr 14 | at Temple College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Temple College | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Temple College | L, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Temple College | L, 13-2 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Cisco College | L, 10-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Cisco College | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Cisco College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Cisco College | W, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Grayson College | L, 3-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Grayson College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Grayson College | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Grayson College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at Ranger College | W, 8-3 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| May 6 | at Ranger College | W, 9-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| May 9 | Ranger College | W, 16-2 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 9 | Ranger College | W, 8-3 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | Dallas Christian University JV | - | - | - | - | - | |
| Sep 20 | HC Round Robin | - | - | - | - | - | |
| Sep 21 | HC Round Robin | - | - | - | - | - | |
| Sep 27 | at Texas Wesleyan University JV | - | - | - | - | - | |
| Oct 3 | at Baylor Club | - | - | - | - | - | |
| Oct 4 | HC Round Robin | - | - | - | - | - | |
| Oct 5 | HC Round Robin | - | - | - | - | - | |
| Oct 18 | HC Round Robin | - | - | - | - | - | |
| Oct 19 | HC Round Robin | - | - | - | - | - | |
| Oct 24 | Howard Payne University JV | - | - | - | - | - | |
| Nov 4 | Arlington Baptist University JV | - | - | - | - | - | |
| Nov 7 | Baylor Club | - | - | - | - | - | |
| Nov 11 | Arlington Baptist University JV | - | - | - | - | - | |
| Jan 19 | at Huston-Tilliston University JV | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 2 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 1 | 5 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 1 | 1 | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | 1 | 1 | 2 | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 2 | 3 | - | - |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 2 | 1 | - | - |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 2 | 2 | - | - |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 0 | 1 | - | - |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 1 | 4 | - | - |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 0 | 0 | - | - |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 1 | 2 | - | - |
| Feb 21 | at Clarendon College | W, 17-4 | 1 | 2 | 2 | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 0 | 3 | - | - |
| Feb 22 | at Western Texas College | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 1 | 4 | - | - |
| Feb 25 | at Concordia University JV | W, 7-5 | 1 | 1 | 0 | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 1 | 3 | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 2 | 1 | - | - |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 2 | 3 | - | - |
| Mar 16 | Nelson University JV | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at McLennan Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 1 | 4 | - | - |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 0 | 1 | - | - |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | 1 | 1 | 0 | - | - |
| Mar 31 | Vernon College | L, 11-5 | 1 | 0 | 2 | - | - |
| Mar 31 | Vernon College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 2 | at Vernon College | L, 3-0 | 1 | 0 | 2 | - | - |
| Apr 2 | at Vernon College | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | 1 | 0 | 3 | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 0 | 2 | - | - |
| Apr 11 | North Central Texas College | W, 5-3 | 1 | 2 | 1 | - | - |
| Apr 14 | at Temple College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Temple College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Temple College | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 16 | Temple College | L, 13-2 | 1 | 0 | 3 | - | - |
| Apr 22 | Cisco College | L, 10-9 | 1 | 1 | 3 | - | - |
| Apr 22 | Cisco College | W, 7-1 | 1 | 1 | 0 | - | - |
| Apr 25 | at Cisco College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 25 | at Cisco College | W, 3-2 | 1 | 1 | 3 | - | - |
| Apr 29 | at Grayson College | L, 3-1 | 1 | 1 | 4 | - | - |
| Apr 29 | at Grayson College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 2 | Grayson College | L, 10-2 | 1 | 0 | 0 | - | - |
| May 2 | Grayson College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 6 | at Ranger College | W, 8-3 | 1 | 0 | 0 | - | - |
| May 6 | at Ranger College | W, 9-0 | 1 | 0 | 2 | - | - |
| May 9 | Ranger College | W, 16-2 | 1 | 2 | 3 | - | - |
| May 9 | Ranger College | W, 8-3 | 1 | 2 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Howard Payne University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Huston-Tilliston University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Clarendon College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Western Texas College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Concordia University JV | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Nelson University JV | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at McLennan Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Vernon College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Vernon College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Vernon College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Vernon College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | North Central Texas College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
