March 5, 2026 Baylor University Club at Hill College
0

8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Baylor University Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill College | 2 | 1 | 0 | 5 | X | 8 | 9 | 0 |
Box Score
Baylor University Club
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
2b Halle Joy
|
2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Kaia Cobb
|
3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 8 | 9 | 7 | 4 | 0 | 0 |
Batting
2B:
Shyla Thompson
, Madison Mauricio
RBI:
Halle Joy
, Madison Mauricio
, Kaia Cobb
, Karla-Fay Martinez (2)
, Liliana Ramirez (2)
Baserunning
SB:
Lacy Forns
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Mauricio (W, 5-4) | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 15 | 0 |
| Ella Sharp | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 19 | 0 |
Pitching
Batters faced:
Madison Mauricio (15)
, Ella Sharp (4)
Other Information
| Location: | Hillsboro, TX |
| Attendance: | 0 |
