Karla-Fay Martinez
16 Karla-Fay Martinez
-
- Hometown:
- Cypress, TX
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 49
-
- avg
- .269
-
- hr
- 1
-
- rbi
- 21
-
- r
- 18
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 24 |
| Plate appearances | 127 | 61 |
| At Bats | 108 | 54 |
| Runs | 18 | 8 |
| Hits | 29 | 10 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 21 | 6 |
| Total bases | 38 | 14 |
| Walks | 17 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 16 | 13 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .269 | .185 |
| On Base Percentage | .362 | .279 |
| Slugging Percentage | .352 | .259 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Howard Payne University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Huston-Tilliston University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 21 | at Clarendon College | W, 17-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Western Texas College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Concordia University JV | W, 7-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 2 | 2 | 5 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Nelson University JV | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Nelson University JV | W, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Concordia University JV | W, 7-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Vernon College | L, 11-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Vernon College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Vernon College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at North Central Texas College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | North Central Texas College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Temple College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Temple College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Temple College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Temple College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Cisco College | L, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cisco College | L, 6-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Cisco College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Grayson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Grayson College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Grayson College | L, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 6 | at Ranger College | W, 8-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | at Ranger College | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 9 | Ranger College | W, 16-2 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 9 | Ranger College | W, 8-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | Dallas Christian University JV | - | - | - | - | - | |
| Sep 20 | HC Round Robin | - | - | - | - | - | |
| Sep 21 | HC Round Robin | - | - | - | - | - | |
| Sep 27 | at Texas Wesleyan University JV | - | - | - | - | - | |
| Oct 3 | at Baylor Club | - | - | - | - | - | |
| Oct 4 | HC Round Robin | - | - | - | - | - | |
| Oct 5 | HC Round Robin | - | - | - | - | - | |
| Oct 18 | HC Round Robin | - | - | - | - | - | |
| Oct 19 | HC Round Robin | - | - | - | - | - | |
| Oct 24 | Howard Payne University JV | - | - | - | - | - | |
| Nov 4 | Arlington Baptist University JV | - | - | - | - | - | |
| Nov 7 | Baylor Club | - | - | - | - | - | |
| Nov 11 | Arlington Baptist University JV | - | - | - | - | - | |
| Jan 19 | at Huston-Tilliston University JV | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 1 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 1 | 4 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 1 | 2 | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 1 | 1 | - | - |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 0 | 0 | - | - |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 0 | 1 | - | - |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 2 | 1 | - | - |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 1 | 1 | - | - |
| Feb 21 | at Clarendon College | W, 17-4 | 1 | 1 | 1 | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 22 | at Western Texas College | L, 4-3 | - | - | - | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 25 | at Concordia University JV | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 0 | 2 | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 1 | 3 | - | - |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 1 | 0 | - | - |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Nelson University JV | W, 16-3 | - | - | - | - | - |
| Mar 16 | Nelson University JV | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at McLennan Community College | L, 5-3 | - | - | - | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 31 | Vernon College | L, 11-5 | 1 | 1 | 0 | - | - |
| Mar 31 | Vernon College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Vernon College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Vernon College | W, 3-2 | - | - | - | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 11 | North Central Texas College | W, 5-3 | - | - | - | - | - |
| Apr 14 | at Temple College | L, 8-0 | - | - | - | - | - |
| Apr 14 | at Temple College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Temple College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Temple College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Cisco College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 22 | Cisco College | W, 7-1 | - | - | - | - | - |
| Apr 25 | at Cisco College | L, 6-5 | 1 | 2 | 2 | - | - |
| Apr 25 | at Cisco College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Grayson College | L, 3-1 | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 2 | Grayson College | L, 10-2 | 1 | 0 | 0 | - | - |
| May 2 | Grayson College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 6 | at Ranger College | W, 8-3 | 1 | 1 | 2 | - | - |
| May 6 | at Ranger College | W, 9-0 | 1 | 1 | 1 | - | - |
| May 9 | Ranger College | W, 16-2 | 1 | 1 | 2 | - | - |
| May 9 | Ranger College | W, 8-3 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Howard Payne University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Huston-Tilliston University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Clarendon College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Western Texas College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Concordia University JV | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Nelson University JV | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Nelson University JV | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Vernon College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Vernon College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Vernon College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Vernon College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | North Central Texas College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Temple College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Temple College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Temple College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Temple College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cisco College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cisco College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
