2025-26 Softball Statistics Hill College

  • Games
    60
  • Runs
    313
  • Batting Average
    .274
  • On Base Percentage
    .374
  • Slugging Percentage
    .393
  • Home Runs
    26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at Cisco College L, 6-5
4/25/2026 at Cisco College W, 3-2
4/29/2026 at Grayson College L, 3-1
4/29/2026 at Grayson College L, 13-0
5/2/2026 Grayson College L, 10-2
5/2/2026 Grayson College L, 9-0
5/6/2026 at Ranger College W, 8-3
5/6/2026 at Ranger College W, 9-0
5/9/2026 Ranger College W, 16-2
5/9/2026 Ranger College W, 8-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 # Dallas Christian University JV   - - - - - - - - - - - - - - - - - - - -
Sep 20 # HC Round Robin   - - - - - - - - - - - - - - - - - - - -
Sep 21 # HC Round Robin   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at Texas Wesleyan University JV   - - - - - - - - - - - - - - - - - - - -
Oct 3 # at Baylor Club   - - - - - - - - - - - - - - - - - - - -
Oct 4 # HC Round Robin   - - - - - - - - - - - - - - - - - - - -
Oct 5 # HC Round Robin   - - - - - - - - - - - - - - - - - - - -
Oct 18 # HC Round Robin   - - - - - - - - - - - - - - - - - - - -
Oct 19 # HC Round Robin   - - - - - - - - - - - - - - - - - - - -
Oct 24 # Howard Payne University JV   - - - - - - - - - - - - - - - - - - - -
Nov 4 # Arlington Baptist University JV   - - - - - - - - - - - - - - - - - - - -
Nov 7 # Baylor Club   - - - - - - - - - - - - - - - - - - - -
Nov 11 # Arlington Baptist University JV   - - - - - - - - - - - - - - - - - - - -
Jan 19 # at Huston-Tilliston University JV   - - - - - - - - - - - - - - - - - - - -
Feb 2 at Our Lady of the Lakes University JV L, 16-1 18 3 1 2 1 0 0 1 7 .167 .250 .222 0 0 0 0 0 0 - 20
Feb 6 Northern Oklahoma College-Tonkawa L, 6-4 25 6 4 4 2 0 2 4 12 .240 .345 .560 0 0 0 0 0 0 - 29
Feb 6 Northern Oklahoma College-Tonkawa L, 16-5 20 8 4 2 0 0 1 1 2 .400 .435 .550 0 1 0 0 0 0 - 23
Feb 7 Southeastern Community College L, 13-0 20 5 0 2 0 0 0 0 5 .250 .318 .250 0 0 0 0 0 0 - 22
Feb 7 vs. Indian Hills Community College L, 11-5 28 8 4 3 0 1 1 2 8 .286 .355 .464 0 0 0 0 0 0 - 31
Feb 11 Dallas Christian College JV W, 14-1 23 11 12 7 2 0 1 3 3 .478 .581 .696 0 1 0 0 0 0 - 31
Feb 11 Dallas Christian College JV W, 11-5 31 14 11 7 2 0 1 3 2 .452 .538 .613 0 1 0 0 0 0 - 39
Feb 16 at Colby Community College W, 9-1 25 7 8 13 3 0 1 4 5 .280 .537 .520 2 1 1 1 0 0 - 42
Feb 16 at Colby Community College W, 9-8 30 7 8 13 1 0 0 1 16 .233 .465 .267 0 0 0 0 0 0 - 43
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - - - - - - - - - - -
Feb 17 vs. Otero College   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Trinidad State College   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Trinidad State College   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Clarendon College W, 9-1 21 7 8 8 1 1 0 2 0 .333 .500 .476 0 1 0 0 0 0 - 30
Feb 20 at Clarendon College W, 12-6 31 8 8 10 2 0 0 2 3 .258 .439 .323 0 0 0 0 0 0 - 41
Feb 21 at Clarendon College W, 14-6 33 13 12 9 1 0 1 2 2 .394 .500 .515 0 2 0 0 0 0 - 44
Feb 21 at Clarendon College W, 17-4 33 17 14 5 4 1 1 6 1 .515 .579 .788 0 0 0 0 0 0 - 38
Feb 22 at Western Texas College W, 2-1 26 5 1 2 1 0 0 1 10 .192 .250 .231 0 0 0 0 0 0 - 28
Feb 22 at Western Texas College L, 4-3 27 6 2 0 1 0 0 1 10 .222 .222 .259 0 0 0 0 0 0 - 27
Feb 25 at Concordia University JV L, 4-2 26 6 2 5 0 1 0 1 4 .231 .355 .308 0 0 0 0 0 0 - 31
Feb 25 at Concordia University JV W, 7-5 31 9 5 4 2 0 0 2 9 .290 .371 .355 0 0 0 0 0 0 - 35
Mar 3 at Texas Lutheran University JV L, 11-6 34 14 6 2 2 0 0 2 5 .412 .459 .471 1 0 0 0 0 0 - 37
Mar 3 at Texas Lutheran University JV L, 5-0 25 2 0 5 0 0 0 0 6 .080 .258 .080 1 0 0 0 0 0 - 31
Mar 5 Baylor University Club W, 8-0 22 9 7 4 2 0 0 2 0 .409 .500 .500 0 0 0 0 0 0 - 26
Mar 9 Dallas Christian College JV W, 6-0 25 7 6 5 1 0 0 1 3 .280 .400 .320 0 0 0 0 0 0 - 30
Mar 9 Dallas Christian College JV W, 16-2 24 10 12 9 1 1 0 2 2 .417 .559 .542 0 1 0 0 0 0 - 34
Mar 14 Western Texas College L, 9-0 14 0 0 3 0 0 0 0 5 .000 .176 .000 0 0 0 0 0 0 - 17
Mar 14 Western Texas College L, 5-3 23 3 3 4 1 0 1 2 2 .130 .250 .304 0 1 0 0 0 0 - 28
Mar 16 Nelson University JV W, 16-3 27 18 14 6 5 1 2 8 2 .667 .706 1.148 0 1 0 0 0 0 - 34
Mar 16 Nelson University JV W, 9-0 19 9 8 1 1 0 2 3 3 .474 .524 .842 1 0 1 0 0 0 - 22
Mar 18 at McLennan Community College L, 4-0 23 2 0 0 0 0 0 0 18 .087 .087 .087 0 0 0 0 0 0 - 23
Mar 18 at McLennan Community College L, 5-3 25 8 3 0 2 0 0 2 5 .320 .296 .400 0 2 1 0 0 0 - 28
Mar 21 McLennan Community College L, 17-5 18 3 3 8 0 0 1 1 7 .167 .423 .333 0 0 0 0 0 0 - 26
Mar 21 McLennan Community College L, 11-7 42 12 7 4 1 0 0 1 6 .286 .362 .310 1 0 0 1 0 0 - 47
Mar 23 Concordia University JV L, 7-0 26 4 0 3 1 0 0 1 9 .154 .241 .192 0 0 0 0 0 0 - 29
Mar 23 Concordia University JV W, 7-1 23 6 3 6 2 0 0 2 7 .261 .414 .348 0 0 1 0 0 0 - 30
Mar 25 Weatherford College L, 9-1 16 1 1 3 1 0 0 1 11 .063 .211 .125 0 0 0 0 0 0 - 19
Mar 25 Weatherford College L, 17-3 20 4 2 4 1 0 0 1 5 .200 .333 .250 0 0 0 0 0 0 - 24
Mar 28 at Weatherford College L, 9-1 19 3 1 0 1 0 0 1 12 .158 .158 .211 0 0 0 0 0 0 - 19
Mar 28 at Weatherford College L, 11-10 29 10 10 6 0 0 1 1 11 .345 .459 .448 1 1 0 0 0 0 - 37
Mar 31 Vernon College L, 11-5 25 7 5 5 0 0 1 1 4 .280 .400 .400 0 0 0 0 0 0 - 30
Mar 31 Vernon College L, 8-0 20 4 0 3 0 0 0 0 7 .200 .304 .200 0 0 0 0 0 0 - 23
Apr 2 at Vernon College L, 3-0 22 1 0 1 1 0 0 1 15 .045 .087 .091 0 0 0 0 0 0 - 23
Apr 2 at Vernon College W, 3-2 27 7 2 1 3 0 0 3 7 .259 .286 .370 0 0 1 0 0 0 - 29
Apr 8 at North Central Texas College L, 7-2 23 2 2 2 0 0 0 0 11 .087 .160 .087 0 0 0 0 0 0 - 25
Apr 8 at North Central Texas College W, 2-1 27 7 2 3 1 1 0 2 4 .259 .344 .370 1 1 0 0 0 0 - 32
Apr 11 North Central Texas College L, 17-1 20 4 1 3 1 0 0 1 3 .200 .304 .250 0 0 0 0 0 0 - 23
Apr 11 North Central Texas College W, 5-3 21 6 5 1 0 0 0 0 2 .286 .292 .286 0 2 1 0 0 0 - 25
Apr 14 at Temple College L, 8-0 19 1 0 1 0 0 0 0 13 .053 .100 .053 0 0 0 0 0 0 - 20
Apr 14 at Temple College L, 17-0 16 1 0 1 0 0 0 0 6 .063 .118 .063 0 0 0 0 0 0 - 17
Apr 16 Temple College L, 2-0 23 2 0 0 1 0 0 1 6 .087 .087 .130 0 0 0 0 0 0 - 23
Apr 16 Temple College L, 13-2 19 4 2 2 2 0 0 2 3 .211 .286 .316 0 0 0 0 0 0 - 21
Apr 22 Cisco College L, 10-9 28 11 6 5 3 0 2 5 6 .393 .486 .714 1 1 0 0 0 0 - 35
Apr 22 Cisco College W, 7-1 26 9 7 5 1 1 1 3 4 .346 .452 .577 0 0 1 0 0 0 - 32
Apr 25 at Cisco College L, 6-5 29 8 3 6 2 0 1 3 5 .276 .400 .448 0 0 0 0 0 0 - 35
Apr 25 at Cisco College W, 3-2 28 8 2 4 3 0 0 3 3 .286 .364 .393 0 1 0 0 0 0 - 33
Apr 29 at Grayson College L, 3-1 25 2 0 1 2 0 0 2 11 .080 .115 .160 0 0 0 0 0 0 - 26
Apr 29 at Grayson College L, 13-0 15 0 0 1 0 0 0 0 9 .000 .063 .000 0 0 0 0 0 0 - 16
May 2 Grayson College L, 10-2 20 2 2 6 1 0 0 1 5 .100 .308 .150 0 0 0 0 0 0 - 26
May 2 Grayson College L, 9-0 20 1 0 2 1 0 0 1 11 .050 .136 .100 0 0 0 0 0 0 - 22
May 6 at Ranger College W, 8-3 34 13 7 4 2 1 0 3 4 .382 .436 .500 0 1 0 0 0 0 - 39
May 6 at Ranger College W, 9-0 25 12 8 2 1 0 1 2 3 .480 .483 .640 0 2 0 0 0 0 - 29
May 9 Ranger College W, 16-2 29 17 15 6 5 0 3 8 0 .586 .657 1.069 0 0 0 0 0 0 - 35
May 9 Ranger College W, 8-3 25 8 6 4 2 1 1 4 4 .320 .424 .600 2 2 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 # Dallas Christian University JV   - - - -
Sep 20 # HC Round Robin   - - - -
Sep 21 # HC Round Robin   - - - -
Sep 27 # at Texas Wesleyan University JV   - - - -
Oct 3 # at Baylor Club   - - - -
Oct 4 # HC Round Robin   - - - -
Oct 5 # HC Round Robin   - - - -
Oct 18 # HC Round Robin   - - - -
Oct 19 # HC Round Robin   - - - -
Oct 24 # Howard Payne University JV   - - - -
Nov 4 # Arlington Baptist University JV   - - - -
Nov 7 # Baylor Club   - - - -
Nov 11 # Arlington Baptist University JV   - - - -
Jan 19 # at Huston-Tilliston University JV   - - - -
Feb 2 at Our Lady of the Lakes University JV L, 16-1 1 4 1 0
Feb 6 Northern Oklahoma College-Tonkawa L, 6-4 4 14 3 0
Feb 6 Northern Oklahoma College-Tonkawa L, 16-5 5 11 0 0
Feb 7 Southeastern Community College L, 13-0 0 5 1 0
Feb 7 vs. Indian Hills Community College L, 11-5 5 13 1 1
Feb 11 Dallas Christian College JV W, 14-1 14 16 1 0
Feb 11 Dallas Christian College JV W, 11-5 11 19 1 0
Feb 16 at Colby Community College W, 9-1 9 13 0 0
Feb 16 at Colby Community College W, 9-8 9 8 0 0
Feb 17 at Fort Hays Tech Northwest   - - - -
Feb 17 vs. Otero College   - - - -
Feb 18 at Trinidad State College   - - - -
Feb 18 at Trinidad State College   - - - -
Feb 20 at Clarendon College W, 9-1 9 10 3 1
Feb 20 at Clarendon College W, 12-6 12 10 2 0
Feb 21 at Clarendon College W, 14-6 14 17 2 0
Feb 21 at Clarendon College W, 17-4 17 26 2 0
Feb 22 at Western Texas College W, 2-1 2 6 1 0
Feb 22 at Western Texas College L, 4-3 3 7 2 0
Feb 25 at Concordia University JV L, 4-2 2 8 1 0
Feb 25 at Concordia University JV W, 7-5 7 11 1 0
Mar 3 at Texas Lutheran University JV L, 11-6 6 16 1 0
Mar 3 at Texas Lutheran University JV L, 5-0 0 2 1 0
Mar 5 Baylor University Club W, 8-0 8 11 1 0
Mar 9 Dallas Christian College JV W, 6-0 6 8 1 0
Mar 9 Dallas Christian College JV W, 16-2 16 13 0 0
Mar 14 Western Texas College L, 9-0 0 0 0 0
Mar 14 Western Texas College L, 5-3 3 7 1 0
Mar 16 Nelson University JV W, 16-3 16 31 0 0
Mar 16 Nelson University JV W, 9-0 9 16 1 0
Mar 18 at McLennan Community College L, 4-0 0 2 0 0
Mar 18 at McLennan Community College L, 5-3 3 10 1 0
Mar 21 McLennan Community College L, 17-5 5 6 0 0
Mar 21 McLennan Community College L, 11-7 7 13 1 1
Mar 23 Concordia University JV L, 7-0 0 5 0 0
Mar 23 Concordia University JV W, 7-1 7 8 1 1
Mar 25 Weatherford College L, 9-1 1 2 1 0
Mar 25 Weatherford College L, 17-3 3 5 0 0
Mar 28 at Weatherford College L, 9-1 1 4 0 0
Mar 28 at Weatherford College L, 11-10 10 13 1 0
Mar 31 Vernon College L, 11-5 5 10 1 0
Mar 31 Vernon College L, 8-0 0 4 2 0
Apr 2 at Vernon College L, 3-0 0 2 1 0
Apr 2 at Vernon College W, 3-2 3 10 2 0
Apr 8 at North Central Texas College L, 7-2 2 2 1 0
Apr 8 at North Central Texas College W, 2-1 2 10 3 0
Apr 11 North Central Texas College L, 17-1 1 5 2 0
Apr 11 North Central Texas College W, 5-3 5 6 0 0
Apr 14 at Temple College L, 8-0 0 1 0 0
Apr 14 at Temple College L, 17-0 0 1 0 0
Apr 16 Temple College L, 2-0 0 3 0 0
Apr 16 Temple College L, 13-2 2 6 1 0
Apr 22 Cisco College L, 10-9 9 20 1 0
Apr 22 Cisco College W, 7-1 7 15 3 0
Apr 25 at Cisco College L, 6-5 5 13 0 0
Apr 25 at Cisco College W, 3-2 3 11 3 0
Apr 29 at Grayson College L, 3-1 1 4 0 0
Apr 29 at Grayson College L, 13-0 0 0 0 0
May 2 Grayson College L, 10-2 2 3 0 0
May 2 Grayson College L, 9-0 0 2 1 0
May 6 at Ranger College W, 8-3 8 17 2 0
May 6 at Ranger College W, 9-0 9 16 1 1
May 9 Ranger College W, 16-2 16 31 1 0
May 9 Ranger College W, 8-3 8 15 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 13 # Dallas Christian University JV   - - - - - - - - - - -
Sep 20 # HC Round Robin   - - - - - - - - - - -
Sep 21 # HC Round Robin   - - - - - - - - - - -
Sep 27 # at Texas Wesleyan University JV   - - - - - - - - - - -
Oct 3 # at Baylor Club   - - - - - - - - - - -
Oct 4 # HC Round Robin   - - - - - - - - - - -
Oct 5 # HC Round Robin   - - - - - - - - - - -
Oct 18 # HC Round Robin   - - - - - - - - - - -
Oct 19 # HC Round Robin   - - - - - - - - - - -
Oct 24 # Howard Payne University JV   - - - - - - - - - - -
Nov 4 # Arlington Baptist University JV   - - - - - - - - - - -
Nov 7 # Baylor Club   - - - - - - - - - - -
Nov 11 # Arlington Baptist University JV   - - - - - - - - - - -
Jan 19 # at Huston-Tilliston University JV   - - - - - - - - - - -
Feb 2 at Our Lady of the Lakes University JV L, 16-1 0 1 4.0 12 16 8 14.00 1 1.75 2 4.75
Feb 6 Northern Oklahoma College-Tonkawa L, 6-4 0 1 7.0 10 6 6 6.00 1 1.00 2 2.14
Feb 6 Northern Oklahoma College-Tonkawa L, 16-5 0 1 5.0 14 16 14 19.60 2 2.80 3 4.20
Feb 7 Southeastern Community College L, 13-0 0 1 5.0 14 13 13 18.20 2 2.80 0 3.80
Feb 7 vs. Indian Hills Community College L, 11-5 0 1 6.0 12 11 9 10.50 0 .00 0 3.67
Feb 11 Dallas Christian College JV W, 14-1 1 0 5.0 4 1 1 1.40 4 5.60 1 0.80
Feb 11 Dallas Christian College JV W, 11-5 1 0 7.0 8 4 2 2.00 8 8.00 1 1.86
Feb 16 at Colby Community College W, 9-1 1 0 7.0 6 1 0 0.00 1 1.00 0 1.57
Feb 16 at Colby Community College W, 9-8 1 0 7.0 6 8 4 4.00 3 3.00 2 2.00
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - -
Feb 17 vs. Otero College   - - - - - - - - - - -
Feb 18 at Trinidad State College   - - - - - - - - - - -
Feb 18 at Trinidad State College   - - - - - - - - - - -
Feb 20 at Clarendon College W, 9-1 1 0 5.0 4 1 1 1.40 4 5.60 0 1.20
Feb 20 at Clarendon College W, 12-6 1 0 7.0 5 6 4 4.00 1 1.00 0 2.14
Feb 21 at Clarendon College W, 14-6 1 0 7.0 10 6 6 6.00 5 5.00 0 1.57
Feb 21 at Clarendon College W, 17-4 1 0 5.0 5 4 2 2.80 2 2.80 0 1.40
Feb 22 at Western Texas College W, 2-1 1 0 7.0 3 1 0 0.00 1 1.00 0 0.57
Feb 22 at Western Texas College L, 4-3 0 1 6.2 8 4 4 4.20 1 1.05 0 1.95
Feb 25 at Concordia University JV L, 4-2 0 1 6.0 8 4 4 4.67 0 .00 0 1.33
Feb 25 at Concordia University JV W, 7-5 1 0 7.0 4 5 4 4.00 1 1.00 0 1.14
Mar 3 at Texas Lutheran University JV L, 11-6 0 1 6.0 12 12 7 8.17 3 3.50 0 2.83
Mar 3 at Texas Lutheran University JV L, 5-0 0 1 6.0 6 5 3 3.50 0 .00 0 1.17
Mar 5 Baylor University Club W, 8-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.60
Mar 9 Dallas Christian College JV W, 6-0 1 0 7.0 5 0 0 0.00 8 8.00 0 0.71
Mar 9 Dallas Christian College JV W, 16-2 1 0 5.0 5 2 0 0.00 2 2.80 0 1.20
Mar 14 Western Texas College L, 9-0 0 1 5.0 10 9 6 8.40 2 2.80 0 2.80
Mar 14 Western Texas College L, 5-3 0 1 7.0 8 5 2 2.00 1 1.00 0 1.29
Mar 16 Nelson University JV W, 16-3 1 0 5.0 9 3 3 4.20 1 1.40 1 1.80
Mar 16 Nelson University JV W, 9-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.80
Mar 18 at McLennan Community College L, 4-0 0 1 6.0 8 4 4 4.67 0 .00 0 1.67
Mar 18 at McLennan Community College L, 5-3 0 1 6.0 4 5 2 2.33 2 2.33 0 1.17
Mar 21 McLennan Community College L, 17-5 0 1 5.0 16 17 17 23.80 0 .00 4 4.40
Mar 21 McLennan Community College L, 11-7 0 1 11.0 17 11 10 6.36 5 3.18 1 1.91
Mar 23 Concordia University JV L, 7-0 0 1 7.0 9 7 7 7.00 3 3.00 0 1.57
Mar 23 Concordia University JV W, 7-1 1 0 7.0 3 1 1 1.00 3 3.00 0 0.71
Mar 25 Weatherford College L, 9-1 0 1 5.0 7 9 6 8.40 1 1.40 3 1.80
Mar 25 Weatherford College L, 17-3 0 1 5.0 14 17 16 22.40 2 2.80 4 3.80
Mar 28 at Weatherford College L, 9-1 0 1 4.0 10 9 6 10.50 1 1.75 3 2.75
Mar 28 at Weatherford College L, 11-10 0 1 6.1 15 11 10 11.05 0 .00 1 2.68
Mar 31 Vernon College L, 11-5 0 1 7.0 12 11 2 2.00 2 2.00 1 2.14
Mar 31 Vernon College L, 8-0 0 1 5.0 6 8 7 9.80 1 1.40 2 1.60
Apr 2 at Vernon College L, 3-0 0 1 6.0 8 3 0 0.00 0 .00 0 1.33
Apr 2 at Vernon College W, 3-2 1 0 6.0 6 2 2 2.33 2 2.33 0 1.33
Apr 8 at North Central Texas College L, 7-2 0 1 6.0 13 7 4 4.67 4 4.67 0 2.50
Apr 8 at North Central Texas College W, 2-1 1 0 7.0 2 1 1 1.00 5 5.00 0 0.29
Apr 11 North Central Texas College L, 17-1 0 1 5.0 17 17 14 19.60 3 4.20 4 5.40
Apr 11 North Central Texas College W, 5-3 1 0 7.0 5 3 0 0.00 2 2.00 0 0.86
Apr 14 at Temple College L, 8-0 0 1 6.0 11 8 6 7.00 0 .00 0 2.00
Apr 14 at Temple College L, 17-0 0 1 4.0 17 17 16 28.00 1 1.75 0 5.75
Apr 16 Temple College L, 2-0 0 1 7.0 7 2 1 1.00 2 2.00 0 1.14
Apr 16 Temple College L, 13-2 0 1 5.0 10 13 13 18.20 0 .00 2 3.60
Apr 22 Cisco College L, 10-9 0 1 7.0 11 9 9 9.00 2 2.00 1 2.43
Apr 22 Cisco College W, 7-1 1 0 7.0 5 1 1 1.00 3 3.00 0 1.00
Apr 25 at Cisco College L, 6-5 0 1 6.0 6 6 6 7.00 4 4.67 1 1.50
Apr 25 at Cisco College W, 3-2 1 0 7.0 1 2 1 1.00 3 3.00 0 0.43
Apr 29 at Grayson College L, 3-1 0 1 6.0 5 3 3 3.50 1 1.17 0 1.83
Apr 29 at Grayson College L, 13-0 0 1 4.0 12 13 13 22.75 1 1.75 3 3.75
May 2 Grayson College L, 10-2 0 1 6.0 7 10 7 8.17 1 1.17 3 2.17
May 2 Grayson College L, 9-0 0 1 6.0 13 9 9 10.50 1 1.17 4 2.50
May 6 at Ranger College W, 8-3 1 0 7.0 5 3 1 1.00 3 3.00 0 0.86
May 6 at Ranger College W, 9-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.86
May 9 Ranger College W, 16-2 1 0 5.0 4 2 0 0.00 1 1.40 0 0.80
May 9 Ranger College W, 8-3 1 0 7.0 5 3 2 2.00 5 5.00 1 0.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 # Dallas Christian University JV   - - - - - - - - - - -
Sep 20 # HC Round Robin   - - - - - - - - - - -
Sep 21 # HC Round Robin   - - - - - - - - - - -
Sep 27 # at Texas Wesleyan University JV   - - - - - - - - - - -
Oct 3 # at Baylor Club   - - - - - - - - - - -
Oct 4 # HC Round Robin   - - - - - - - - - - -
Oct 5 # HC Round Robin   - - - - - - - - - - -
Oct 18 # HC Round Robin   - - - - - - - - - - -
Oct 19 # HC Round Robin   - - - - - - - - - - -
Oct 24 # Howard Payne University JV   - - - - - - - - - - -
Nov 4 # Arlington Baptist University JV   - - - - - - - - - - -
Nov 7 # Baylor Club   - - - - - - - - - - -
Nov 11 # Arlington Baptist University JV   - - - - - - - - - - -
Jan 19 # at Huston-Tilliston University JV   - - - - - - - - - - -
Feb 2 at Our Lady of the Lakes University JV L, 16-1 17 12 1 4 0 .765 - - - - 0
Feb 6 Northern Oklahoma College-Tonkawa L, 6-4 32 20 11 1 0 .969 1 2 0 .000 0
Feb 6 Northern Oklahoma College-Tonkawa L, 16-5 24 15 7 2 0 .917 - 4 0 .000 0
Feb 7 Southeastern Community College L, 13-0 16 13 2 1 0 .938 - 2 - - 0
Feb 7 vs. Indian Hills Community College L, 11-5 27 18 8 1 0 .963 - 2 - - 0
Feb 11 Dallas Christian College JV W, 14-1 24 15 9 0 0 1.000 - - - - 0
Feb 11 Dallas Christian College JV W, 11-5 30 21 8 1 0 .967 - - - - 0
Feb 16 at Colby Community College W, 9-1 33 21 10 2 0 .939 - 4 - - 0
Feb 16 at Colby Community College W, 9-8 34 21 10 3 0 .912 - 2 - - 0
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - -
Feb 17 vs. Otero College   - - - - - - - - - - -
Feb 18 at Trinidad State College   - - - - - - - - - - -
Feb 18 at Trinidad State College   - - - - - - - - - - -
Feb 20 at Clarendon College W, 9-1 21 15 6 0 0 1.000 - 1 - - 0
Feb 20 at Clarendon College W, 12-6 33 21 10 2 0 .939 - 3 - - 0
Feb 21 at Clarendon College W, 14-6 27 21 5 1 0 .963 - 1 - - 0
Feb 21 at Clarendon College W, 17-4 21 15 3 3 0 .857 - 1 - - 0
Feb 22 at Western Texas College W, 2-1 35 21 13 1 0 .971 - - - - 0
Feb 22 at Western Texas College L, 4-3 28 18 9 1 0 .964 - 3 - - 0
Feb 25 at Concordia University JV L, 4-2 24 18 6 0 0 1.000 - - - - 0
Feb 25 at Concordia University JV W, 7-5 34 21 12 1 0 .971 - - - - 0
Mar 3 at Texas Lutheran University JV L, 11-6 28 17 7 4 0 .857 - - - - 0
Mar 3 at Texas Lutheran University JV L, 5-0 28 17 10 1 0 .964 - - - - 0
Mar 5 Baylor University Club W, 8-0 21 15 6 0 0 1.000 - - - - 0
Mar 9 Dallas Christian College JV W, 6-0 26 20 6 0 0 1.000 - - - - 0
Mar 9 Dallas Christian College JV W, 16-2 24 15 7 2 0 .917 - - - - 0
Mar 14 Western Texas College L, 9-0 26 15 9 2 0 .923 - - - - 0
Mar 14 Western Texas College L, 5-3 32 21 9 2 0 .938 - - - - 0
Mar 16 Nelson University JV W, 16-3 21 15 6 0 0 1.000 - - - - 0
Mar 16 Nelson University JV W, 9-0 21 15 6 0 0 1.000 - - - - 0
Mar 18 at McLennan Community College L, 4-0 21 18 3 0 0 1.000 - 1 - - 0
Mar 18 at McLennan Community College L, 5-3 32 18 12 2 0 .938 - 6 - - 0
Mar 21 McLennan Community College L, 17-5 21 14 7 0 0 1.000 - 4 - - 0
Mar 21 McLennan Community College L, 11-7 38 29 8 1 0 .974 - 4 - - 0
Mar 23 Concordia University JV L, 7-0 29 21 7 1 0 .966 - - - - 0
Mar 23 Concordia University JV W, 7-1 27 21 6 0 0 1.000 - - - - 0
Mar 25 Weatherford College L, 9-1 21 15 5 1 0 .952 - 2 - - 0
Mar 25 Weatherford College L, 17-3 23 15 7 1 0 .957 - 6 - - 0
Mar 28 at Weatherford College L, 9-1 17 12 4 1 0 .941 - 2 - - 0
Mar 28 at Weatherford College L, 11-10 19 16 2 1 0 .947 - 3 - - 0
Mar 31 Vernon College L, 11-5 37 21 11 5 0 .865 - 2 - - 0
Mar 31 Vernon College L, 8-0 22 15 5 2 0 .909 - 2 - - 0
Apr 2 at Vernon College L, 3-0 29 18 8 3 0 .897 - 4 - - 0
Apr 2 at Vernon College W, 3-2 33 21 10 2 0 .939 - 1 - - 0
Apr 8 at North Central Texas College L, 7-2 30 18 9 3 0 .900 - 2 - - 0
Apr 8 at North Central Texas College W, 2-1 28 21 5 2 0 .929 - - - - 0
Apr 11 North Central Texas College L, 17-1 23 15 4 4 0 .826 - 2 - - 0
Apr 11 North Central Texas College W, 5-3 28 20 7 1 0 .964 - 1 - - 0
Apr 14 at Temple College L, 8-0 25 18 6 1 0 .960 - 3 - - 0
Apr 14 at Temple College L, 17-0 21 12 7 2 0 .905 - 13 - - 0
Apr 16 Temple College L, 2-0 27 21 4 2 0 .926 - 3 - - 0
Apr 16 Temple College L, 13-2 20 15 5 0 0 1.000 - 4 - - 0
Apr 22 Cisco College L, 10-9 30 21 9 0 0 1.000 1 2 - - 0
Apr 22 Cisco College W, 7-1 29 21 7 1 0 .966 - - - - 0
Apr 25 at Cisco College L, 6-5 27 18 8 1 0 .963 1 1 - - 0
Apr 25 at Cisco College W, 3-2 25 21 3 1 0 .960 - - - - 0
Apr 29 at Grayson College L, 3-1 28 18 10 0 0 1.000 - 3 - - 0
Apr 29 at Grayson College L, 13-0 17 12 5 0 0 1.000 - 2 - - 0
May 2 Grayson College L, 10-2 28 18 8 2 0 .929 - 4 - - 0
May 2 Grayson College L, 9-0 23 18 5 0 0 1.000 - - - - 0
May 6 at Ranger College W, 8-3 33 21 9 3 0 .909 1 1 1 .500 0
May 6 at Ranger College W, 9-0 19 15 4 0 0 1.000 - 1 - - 0
May 9 Ranger College W, 16-2 25 15 8 2 0 .920 - 2 0 .000 0
May 9 Ranger College W, 8-3 30 21 7 2 0 .933 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1468 402 265 238 77 10 26 113 364 .274 .374 .393 11 23 7 2 0 0 - 1747
Conference 32 758 180 102 94 38 4 12 54 221 .237 .321 .346 6 13 4 1 0 0 - 875
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
