Nathalia Portela Freitas
- OH
- Hill College
m
10
k/s
0.11
h %
.083
a/s
0.00
b/s
0.11
sa/s
0.00
d/s
1.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 3 |
| Sets | 18 | 6 |
| Kills | 2 | 0 |
| Kills per set | 0.11 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 12 | 0 |
| Total Attacks per set | 0.67 | 0.00 |
| Hitting Percentage | .083 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 55 | 17 |
| Reception Errors | 6 | 4 |
| Digs | 23 | 3 |
| Digs per set | 1.28 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.11 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 0.5 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Snow College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Navarro College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Ranger College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 25 | at Cisco College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Snow College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Navarro College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Ranger College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Cisco College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Snow College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Temple College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Blinn College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Sep 13 | Ranger College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Navarro College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 2 |
| Oct 7 | at Ranger College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 11 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Weatherford College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 25 | at Cisco College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 1 | 0 | 0 | 1 | 4 | 0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 2 | 0.11 | 1 | 12 | 0.67 | .083 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.5 | 0.4 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 9 | 1 | 0.11 | 1 | 8 | 0.89 | .000 | 0 | 0.00 | 1.5 | 0.2 |
| Wins | 3 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.5 | 0.3 |
| Losses | 7 | 13 | 1 | 0.08 | 1 | 10 | 0.77 | .000 | 0 | 0.00 | 1.5 | 0.1 |
| August | 2 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 0 | 0.00 | 1.0 | 0.3 |
| September | 4 | 8 | 1 | 0.13 | 0 | 7 | 0.88 | .143 | 0 | 0.00 | 1.5 | 0.2 |
| October | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 23 | 1.28 | 0 | 2 | 2 | 0.11 |
| Conference | 3 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Away | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 9 | 19 | 2.11 | 0 | 1 | 1 | 0.11 |
| Wins | 3 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| Losses | 7 | 13 | 20 | 1.54 | 0 | 1 | 1 | 0.08 |
| August | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 4 | 8 | 19 | 2.38 | 0 | 1 | 1 | 0.13 |
| October | 3 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 0 | 0 | 0.00 | 2 | 55 | 6 |
| Conference | 3 | 6 | 0 | 0 | 0.00 | 0 | 17 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 19 | 3 |
| Neutral | 5 | 9 | 0 | 0 | 0.00 | 2 | 33 | 2 |
| Wins | 3 | 5 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Losses | 7 | 13 | 0 | 0 | 0.00 | 2 | 49 | 5 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| September | 4 | 8 | 0 | 0 | 0.00 | 1 | 29 | 2 |
| October | 3 | 6 | 0 | 0 | 0.00 | 0 | 17 | 4 |
| November | 1 | 1 | 0 | 0 | 0.00 | 1 | 4 | 0 |
