Official Volleyball Box Score
McCook Community Col vs. Hill College
9/9/2023 at 9:00 AM
@ Gainsville, TX
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greta Bolognini | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gracen Tuttle * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Jessie Jerome * | 3 | 3 | 2 | 16 | .062 | 31 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Jordan Duzenack * | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Fernanda Merancio * | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Gabby Caskey * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Lexi Schaefer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caylin Barnett | 3 | 3 | 1 | 7 | .286 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kayten Hagan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | April Conilogue | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Emerie Rios | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Romina Martinez Castro * | 3 | 11 | 3 | 39 | .205 | 2 | 0 | 1 | 6 | 11 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 45 | 23 | 137 | .161 | 41 | 10 | 2 | 9 | 70 | 3 | 6 | 0 | 0 | 61.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keelay Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Stahl | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Klaudia Brzeczkowska * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Mina Petrovic | 3 | 4 | 4 | 19 | .000 | 0 | 5 | 0 | 6 | 15 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Kamryn Phillips * | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Natalie Hildebrand * | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Angelina Rodriguez | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kadence Warren | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabella Garcia Valencia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyla Stark | 1 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Josie Rollins * | 3 | 7 | 1 | 32 | .188 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 9.5 |
| 13 | Ana Clara Valentin do Vale | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 14 | Magdalena Pino Vicencio | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathalia Portela Freitas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia Maynes * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Daniela Gomez Echeverry * | 1 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 21 | 15 | 123 | .049 | 19 | 9 | 4 | 12 | 70 | 3 | 14 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
