Official Volleyball Box Score
Hill College vs. Henderson State Univ
9/5/2023 at 3:00 PM
@ Irving, TX
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 16 | 3 | 35 | .371 |
| 3 | 12 | 1 | 19 | .579 |
Henderson State University - JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keelay Williams | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Samantha Stahl | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Klaudia Brzeczkowska * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Kamryn Phillips * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Natalie Hildebrand * | 3 | 3 | 0 | 5 | .600 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Angelina Rodriguez | 3 | 2 | 1 | 4 | .250 | 9 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kadence Warren | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Skyla Stark | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Josie Rollins * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Ana Clara Valentin do Vale | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Magdalena Pino Vicencio | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathalia Portela Freitas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia Maynes * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daniela Gomez Echeverry * | 3 | 8 | 1 | 13 | .538 | 3 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 41 | 6 | 84 | .417 | 38 | 13 | 7 | 2 | 42 | 0 | 8 | 0 | 0 | 58.0 | ||
Henderson State University - JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
