Official Volleyball Box Score
Hill College vs. Indian Hills Communi
8/26/2023 at 11:00 AM
@ Odessa, TX (Odessa Sports Center)
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 15 | 5 | 41 | .244 |
| 3 | 15 | 6 | 32 | .281 |
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 21 | .524 |
| 2 | 15 | 2 | 36 | .361 |
| 3 | 13 | 2 | 28 | .393 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Stahl | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Klaudia Brzeczkowska * | 3 | 2 | 0 | 3 | .667 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Mina Petrovic | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Kamryn Phillips * | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Natalie Hildebrand | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Angelina Rodriguez * | 3 | 0 | 2 | 7 | -.286 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kadence Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyla Stark | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Josie Rollins * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Alexia Maynes * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Daniela Gomez Echeverry * | 3 | 17 | 1 | 35 | .457 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 38 | 18 | 100 | .200 | 37 | 7 | 6 | 7 | 31 | 1 | 8 | 0 | 0 | 50.0 | ||
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Vidal * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sabrina Nogueira Da Silva | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ana Carolina Westerich | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vitoria Dias Silva | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Fernanda Izar * | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 11 | Kinga Michalska * | 3 | 7 | 1 | 16 | .375 | 0 | 4 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Gabriela Bieniek | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Emme Wilson * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Daniela De Los Santos Castillo * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Sara Van Gisteren * | 3 | 17 | 2 | 32 | .469 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 20.0 |
| Totals | 42 | 7 | 85 | .412 | 41 | 10 | 6 | 6 | 45 | 1 | 12 | 4 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Odessa Sports Center Attendance: 0 Time: 1:30 |
* = Starter
