Official Volleyball Box Score
Wharton County Junio vs. Hill College
9/8/2023 at 5:00 PM
@ Gainesville, TX
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 41 | .195 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 16 | 2 | 32 | .438 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Edwards * | 3 | 0 | 0 | 6 | .000 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rebekah Wilks * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 5 | Jennifer Kapchinski * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3.0 |
| 9 | Haiven Alvarado-Harris | 3 | 5 | 4 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Georgia Vance | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryan Melcher | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Jasmyne Joiner | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Ashlyn Yarbrough * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 17 | Sierra Beasley * | 3 | 10 | 2 | 15 | .533 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 12.0 |
| 25 | Sadie Claxton * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 44 | Isabel Engibous | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 55 | .291 | 25 | 6 | 6 | 4 | 32 | 4 | 1 | 4 | 5 | 38.5 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keelay Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Stahl | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Klaudia Brzeczkowska * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Mina Petrovic * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Kamryn Phillips | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Natalie Hildebrand | 3 | 0 | 0 | 2 | .000 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Angelina Rodriguez * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kadence Warren * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josie Rollins | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Alexia Maynes * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 21 | Daniela Gomez Echeverry * | 3 | 10 | 1 | 24 | .375 | 1 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 42 | 9 | 106 | .311 | 41 | 6 | 6 | 6 | 59 | 0 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
